|
Total Area of Tiles (m2) | 3,796,584,516.38 |
Sum of Area of Per-Tile as Determined by Scan (m2) | 3,796,584,516.38 |
Total Number of Bytes on Disk | 193,785,321,150 |
Total Number of Points as Reported in Headers | 43,968,246,478 |
Total Number of Points as Determined by Scan | 43,968,246,478 |
Mean Point Density as Reported in Headers (points/m2) | 11.58 |
Mean Point Density as Determined by Scan (points/m2) | 11.58 |
LAS Versions Processed | 1.2 (4,317 files) |
LAS File Types Processed | LAZ (4,317 files) |
LAS File Signatures Processed | LASF (4,317 files) |
File Breakdown by Source ID |
0: 4,317 file(s) |
File Breakdown by System ID |
LAStools (c) by rapidlasso GmbH: 4,317 file(s) |
File Breakdown by Generating Software ID |
las2las (version 140403): 4,317 file(s) |
Point Breakdown by Return (return: header / actual) |
1: 41,209,320,084 / 41,209,320,084 2: 2,517,629,300 / 2,517,629,300 3: 217,003,747 / 217,003,747 4: 22,993,520 / 22,993,520 5: 1,299,826 / 1,299,827 |
Point Breakdown by Pulse (pulse: actual) |
1: 38,779,919,405 2: 4,523,779,188 3: 571,853,171 4: 86,216,834 5: 6,477,880 |
Point Breakdown by Classification (class: name: points) |
1: Unclassified: 24,908,571,456 2: Ground: 18,322,463,916 6: Building: 1 7: Low Point (noise): 633,531,215 8: Model Key-point (mass point): 2 9: Water: 100,227,339 10: Reserved for ASPRS Definition: 3,452,548 31: Reserved for ASPRS Definition: 1 |
File Breakdown by Coordinate Reference System |
4317 files of type [Projected Coordinate System] Horizontal CRS: NAD83 / UTM zone 12N [metre] Vertical CRS: NAVD88 height [metre] |
X positions | yes |
Y positions | yes |
Z positions | yes |
Intensity | yes |
Return Number | yes |
Number of Returns | yes |
Scan Direction Flag | yes |
Edge of Flight Line | yes |
Classification | yes |
Scan Angle Rank | yes |
User Data | yes |
Point Source ID | yes |
GPS Time | yes |
Time | -,999,765,459, 85,593,072.51 |
Return Number | 1, 7 |
Return Count | 1, 7 |
Flightline Edge | 0, 1 |
Intensity | 0, 65535 |
Scan Direction Flag | 0, 1 |
Scan Angle Rank | -31, 56 |
Classification | 1, 31 |
Point Source ID | 0, 58407 |
User Data | 0, 255 |
Minimum RGB Colors | 0, 0, 0 |
Maximum RGB Colors | 65280, 65280, 65280 |
File Creation Day | 46, 231 |
File Creation Year | 2014, 2014 |
Bounding Box of Tiles | (385472.21, 4339541.24), (454177.99, 4698753.11) |
Z-Axis Values | 761.36, 21308712.28 |
Bounding Box of All Points | (385472.21, 4339541.24), (454177.99, 4698753.11) |
Z-Axis Values | 761.36, 21308712.28 |
# | fileName | fcYear | fcDay | isCompressed | bytes | softwareID |
---|---|---|---|---|---|---|
1 | ot_12TVK0600093000_1.laz | 2014 | 152 | true | 42,467,791 | las2las (version 140403) |
2 | ot_12TVL3400019000_1.laz | 2014 | 152 | true | 110,835,418 | las2las (version 140403) |
3 | ot_12TVK1800081000_1.laz | 2014 | 152 | true | 59,119,902 | las2las (version 140403) |
4 | ot_12TVK2100094000_1.laz | 2014 | 152 | true | 32,091,786 | las2las (version 140403) |
5 | ot_12TVL2700022000_1.laz | 2014 | 152 | true | 72,888,471 | las2las (version 140403) |
6 | ot_12TVK3000086000_1.laz | 2014 | 152 | true | 78,883,663 | las2las (version 140403) |
7 | ot_12TVK0900086000_1.laz | 2014 | 152 | true | 46,026,224 | las2las (version 140403) |
8 | ot_12TVL1200018000_1.laz | 2014 | 152 | true | 23,565,539 | las2las (version 140403) |
9 | ot_12TVL0700001000_1.laz | 2014 | 152 | true | 39,916,843 | las2las (version 140403) |
10 | ot_12TVL2300028000_1.laz | 2014 | 152 | true | 21,727,878 | las2las (version 140403) |
11 | ot_12TVL0400011000_1.laz | 2014 | 152 | true | 5,631,255 | las2las (version 140403) |
12 | ot_12TVK0700082000_1.laz | 2014 | 152 | true | 66,283,159 | las2las (version 140403) |
13 | ot_12TVL0500011000_1.laz | 2014 | 152 | true | 23,940,582 | las2las (version 140403) |
14 | ot_12TVL2400013000_1.laz | 2014 | 209 | true | 21,353,317 | las2las (version 140403) |
15 | ot_12TVK2600083000_1.laz | 2014 | 152 | true | 114,799,228 | las2las (version 140403) |
16 | ot_12TVL2300000000_1.laz | 2014 | 152 | true | 32,882,825 | las2las (version 140403) |
17 | ot_12TVK2100082000_1.laz | 2014 | 152 | true | 66,860,559 | las2las (version 140403) |
18 | ot_12TVK1100084000_1.laz | 2014 | 152 | true | 50,501,679 | las2las (version 140403) |
19 | ot_12TVL3000010000_1.laz | 2014 | 209 | true | 38,808,585 | las2las (version 140403) |
20 | ot_12TVL1500006000_1.laz | 2014 | 152 | true | 32,099,780 | las2las (version 140403) |
21 | ot_12TVK0500090000_1.laz | 2014 | 152 | true | 29,477,683 | las2las (version 140403) |
22 | ot_12TVL2500029000_1.laz | 2014 | 152 | true | 40,885,598 | las2las (version 140403) |
23 | ot_12TVL1100005000_1.laz | 2014 | 152 | true | 35,552,102 | las2las (version 140403) |
24 | ot_12TVK1400090000_1.laz | 2014 | 152 | true | 38,129,243 | las2las (version 140403) |
25 | ot_12TVL0600007000_1.laz | 2014 | 152 | true | 46,021,178 | las2las (version 140403) |
26 | ot_12TVK3400083000_1.laz | 2014 | 152 | true | 33,126 | las2las (version 140403) |
27 | ot_12TVL3200012000_1.laz | 2014 | 152 | true | 79,475,621 | las2las (version 140403) |
28 | ot_12TVK0600097000_1.laz | 2014 | 152 | true | 47,396,507 | las2las (version 140403) |
29 | ot_12TVK3100081000_1.laz | 2014 | 152 | true | 125,349,928 | las2las (version 140403) |
30 | ot_12TVL2600008000_1.laz | 2014 | 152 | true | 39,265,278 | las2las (version 140403) |
31 | ot_12TVL1000003000_1.laz | 2014 | 152 | true | 29,289,524 | las2las (version 140403) |
32 | ot_12TVK1000099000_1.laz | 2014 | 152 | true | 30,721,275 | las2las (version 140403) |
33 | ot_12TVL3400012000_1.laz | 2014 | 152 | true | 118,647,716 | las2las (version 140403) |
34 | ot_12TVK2600087000_1.laz | 2014 | 152 | true | 78,424,017 | las2las (version 140403) |
35 | ot_12TVL3000025000_1.laz | 2014 | 152 | true | 17,453,347 | las2las (version 140403) |
36 | ot_12TVK2800089000_1.laz | 2014 | 152 | true | 53,702,884 | las2las (version 140403) |
37 | ot_12TVK1000089000_1.laz | 2014 | 152 | true | 25,330,525 | las2las (version 140403) |
38 | ot_12TVL2700015000_1.laz | 2014 | 152 | true | 88,213,626 | las2las (version 140403) |
39 | ot_12TVK2400088000_1.laz | 2014 | 152 | true | 48,881,313 | las2las (version 140403) |
40 | ot_12TVL3200017000_1.laz | 2014 | 152 | true | 142,292,826 | las2las (version 140403) |
41 | ot_12TVL0800007000_1.laz | 2014 | 152 | true | 34,680,652 | las2las (version 140403) |
42 | ot_12TVK2300086000_1.laz | 2014 | 152 | true | 52,627,419 | las2las (version 140403) |
43 | ot_12TVL0500019000_1.laz | 2014 | 152 | true | 21,436,682 | las2las (version 140403) |
44 | ot_12TVL2800010000_1.laz | 2014 | 152 | true | 65,313,435 | las2las (version 140403) |
45 | ot_12TVL1600006000_1.laz | 2014 | 152 | true | 34,493,736 | las2las (version 140403) |
46 | ot_12TVL2200019000_1.laz | 2014 | 152 | true | 70,794,194 | las2las (version 140403) |
47 | ot_12TVL3500019000_1.laz | 2014 | 152 | true | 122,846,813 | las2las (version 140403) |
48 | ot_12TVL1700000000_1.laz | 2014 | 152 | true | 36,367,264 | las2las (version 140403) |
49 | ot_12TVK1500091000_1.laz | 2014 | 152 | true | 32,775,137 | las2las (version 140403) |
50 | ot_12TVL3500008000_1.laz | 2014 | 152 | true | 68,632,164 | las2las (version 140403) |
51 | ot_12TVK0800093000_1.laz | 2014 | 152 | true | 30,409,273 | las2las (version 140403) |
52 | ot_12TVL0500001000_1.laz | 2014 | 152 | true | 34,650,140 | las2las (version 140403) |
53 | ot_12TVL0700007000_1.laz | 2014 | 152 | true | 44,279,923 | las2las (version 140403) |
54 | ot_12TVK2700090000_1.laz | 2014 | 152 | true | 41,227,666 | las2las (version 140403) |
55 | ot_12TVK2000090000_1.laz | 2014 | 152 | true | 31,279,407 | las2las (version 140403) |
56 | ot_12TVK2000095000_1.laz | 2014 | 152 | true | 31,349,019 | las2las (version 140403) |
57 | ot_12TVL1600001000_1.laz | 2014 | 152 | true | 33,304,065 | las2las (version 140403) |
58 | ot_12TVL1500019000_1.laz | 2014 | 152 | true | 27,642,660 | las2las (version 140403) |
59 | ot_12TVL0400007000_1.laz | 2014 | 152 | true | 6,984,705 | las2las (version 140403) |
60 | ot_12TVK1500090000_1.laz | 2014 | 152 | true | 35,735,953 | las2las (version 140403) |
61 | ot_12TVL0900007000_1.laz | 2014 | 152 | true | 30,491,012 | las2las (version 140403) |
62 | ot_12TVL2000016000_1.laz | 2014 | 152 | true | 37,778,883 | las2las (version 140403) |
63 | ot_12TVL2800023000_1.laz | 2014 | 152 | true | 90,438,569 | las2las (version 140403) |
64 | ot_12TVL0600012000_1.laz | 2014 | 152 | true | 27,031,392 | las2las (version 140403) |
65 | ot_12TVL1100007000_1.laz | 2014 | 152 | true | 28,879,155 | las2las (version 140403) |
66 | ot_12TVL3000017000_1.laz | 2014 | 152 | true | 94,412,934 | las2las (version 140403) |
67 | ot_12TVK2900081000_1.laz | 2014 | 152 | true | 87,579,292 | las2las (version 140403) |
68 | ot_12TVL1400000000_1.laz | 2014 | 152 | true | 33,514,682 | las2las (version 140403) |
69 | ot_12TVL0400001000_1.laz | 2014 | 152 | true | 9,353,066 | las2las (version 140403) |
70 | ot_12TVL2900004000_1.laz | 2014 | 152 | true | 38,068,639 | las2las (version 140403) |
71 | ot_12TVL2400015000_1.laz | 2014 | 152 | true | 90,308,802 | las2las (version 140403) |
72 | ot_12TVK1500092000_1.laz | 2014 | 152 | true | 35,798,724 | las2las (version 140403) |
73 | ot_12TVL2500023000_1.laz | 2014 | 152 | true | 85,117,509 | las2las (version 140403) |
74 | ot_12TVL2100010000_1.laz | 2014 | 152 | true | 38,289,764 | las2las (version 140403) |
75 | ot_12TVL2000007000_1.laz | 2014 | 152 | true | 32,681,052 | las2las (version 140403) |
76 | ot_12TVK3100085000_1.laz | 2014 | 152 | true | 107,356,492 | las2las (version 140403) |
77 | ot_12TVK2700089000_1.laz | 2014 | 152 | true | 42,213,035 | las2las (version 140403) |
78 | ot_12TVK2100086000_1.laz | 2014 | 152 | true | 64,357,252 | las2las (version 140403) |
79 | ot_12TVL2500017000_1.laz | 2014 | 152 | true | 60,254,099 | las2las (version 140403) |
80 | ot_12TVK1500084000_1.laz | 2014 | 152 | true | 44,746,701 | las2las (version 140403) |
81 | ot_12TVK0400083000_1.laz | 2014 | 152 | true | 24,335,358 | las2las (version 140403) |
82 | ot_12TVL2100009000_1.laz | 2014 | 152 | true | 31,897,691 | las2las (version 140403) |
83 | ot_12TVL2700013000_1.laz | 2014 | 152 | true | 68,317,658 | las2las (version 140403) |
84 | ot_12TVK0700085000_1.laz | 2014 | 152 | true | 53,559,847 | las2las (version 140403) |
85 | ot_12TVK2700099000_1.laz | 2014 | 152 | true | 39,970,449 | las2las (version 140403) |
86 | ot_12TVK0600084000_1.laz | 2014 | 152 | true | 68,360,905 | las2las (version 140403) |
87 | ot_12TVK1500094000_1.laz | 2014 | 152 | true | 30,844,726 | las2las (version 140403) |
88 | ot_12TVL2700001000_1.laz | 2014 | 152 | true | 46,129,431 | las2las (version 140403) |
89 | ot_12TVL2400021000_1.laz | 2014 | 152 | true | 88,825,522 | las2las (version 140403) |
90 | ot_12TVL3100001000_1.laz | 2014 | 152 | true | 85,598,670 | las2las (version 140403) |
91 | ot_12TVK1100082000_1.laz | 2014 | 152 | true | 51,615,795 | las2las (version 140403) |
92 | ot_12TVK1300092000_1.laz | 2014 | 152 | true | 28,755,138 | las2las (version 140403) |
93 | ot_12TVL1200014000_1.laz | 2014 | 152 | true | 28,455,119 | las2las (version 140403) |
94 | ot_12TVL0500004000_1.laz | 2014 | 152 | true | 30,697,172 | las2las (version 140403) |
95 | ot_12TVL2100013000_1.laz | 2014 | 152 | true | 32,212,641 | las2las (version 140403) |
96 | ot_12TVK2000086000_1.laz | 2014 | 152 | true | 66,364,093 | las2las (version 140403) |
97 | ot_12TVL2000003000_1.laz | 2014 | 152 | true | 36,208,770 | las2las (version 140403) |
98 | ot_12TVK1900093000_1.laz | 2014 | 152 | true | 31,643,601 | las2las (version 140403) |
99 | ot_12TVL1100010000_1.laz | 2014 | 152 | true | 25,277,760 | las2las (version 140403) |
100 | ot_12TVL2500012000_1.laz | 2014 | 209 | true | 21,806,449 | las2las (version 140403) |
101 | ot_12TVK1300088000_1.laz | 2014 | 152 | true | 40,174,957 | las2las (version 140403) |
102 | ot_12TVK1200082000_1.laz | 2014 | 152 | true | 53,284,596 | las2las (version 140403) |
103 | ot_12TVK3000085000_1.laz | 2014 | 152 | true | 103,355,874 | las2las (version 140403) |
104 | ot_12TVK0800088000_1.laz | 2014 | 152 | true | 40,508,801 | las2las (version 140403) |
105 | ot_12TVK0900089000_1.laz | 2014 | 152 | true | 25,677,717 | las2las (version 140403) |
106 | ot_12TVL3300003000_1.laz | 2014 | 152 | true | 77,429,464 | las2las (version 140403) |
107 | ot_12TVL2300009000_1.laz | 2014 | 152 | true | 28,918,492 | las2las (version 140403) |
108 | ot_12TVL1700021000_1.laz | 2014 | 152 | true | 19,974,921 | las2las (version 140403) |
109 | ot_12TVL1700022000_1.laz | 2014 | 152 | true | 527,080 | las2las (version 140403) |
110 | ot_12TVL2100011000_1.laz | 2014 | 152 | true | 40,016,462 | las2las (version 140403) |
111 | ot_12TVL2200001000_1.laz | 2014 | 152 | true | 34,736,583 | las2las (version 140403) |
112 | ot_12TVL2100003000_1.laz | 2014 | 152 | true | 35,626,386 | las2las (version 140403) |
113 | ot_12TVL2600006000_1.laz | 2014 | 209 | true | 40,248,770 | las2las (version 140403) |
114 | ot_12TVK3000080000_1.laz | 2014 | 152 | true | 78,431,658 | las2las (version 140403) |
115 | ot_12TVL0700006000_1.laz | 2014 | 152 | true | 48,817,278 | las2las (version 140403) |
116 | ot_12TVL0900000000_1.laz | 2014 | 152 | true | 32,578,981 | las2las (version 140403) |
117 | ot_12TVL0900011000_1.laz | 2014 | 152 | true | 25,485,913 | las2las (version 140403) |
118 | ot_12TVL1500016000_1.laz | 2014 | 152 | true | 26,060,206 | las2las (version 140403) |
119 | ot_12TVL3100009000_1.laz | 2014 | 152 | true | 89,308,572 | las2las (version 140403) |
120 | ot_12TVL2000004000_1.laz | 2014 | 152 | true | 33,594,831 | las2las (version 140403) |
121 | ot_12TVK0700096000_1.laz | 2014 | 152 | true | 44,177,151 | las2las (version 140403) |
122 | ot_12TVL0500016000_1.laz | 2014 | 152 | true | 23,740,055 | las2las (version 140403) |
123 | ot_12TVL0800019000_1.laz | 2014 | 152 | true | 28,540,135 | las2las (version 140403) |
124 | ot_12TVL3600015000_1.laz | 2014 | 152 | true | 50,669,390 | las2las (version 140403) |
125 | ot_12TVK1000091000_1.laz | 2014 | 152 | true | 25,317,797 | las2las (version 140403) |
126 | ot_12TVL0700014000_1.laz | 2014 | 152 | true | 33,322,371 | las2las (version 140403) |
127 | ot_12TVL3400015000_1.laz | 2014 | 152 | true | 81,637,407 | las2las (version 140403) |
128 | ot_12TVL3300004000_1.laz | 2014 | 152 | true | 94,709,546 | las2las (version 140403) |
129 | ot_12TVK0800095000_1.laz | 2014 | 152 | true | 30,117,110 | las2las (version 140403) |
130 | ot_12TVL0500010000_1.laz | 2014 | 152 | true | 23,446,299 | las2las (version 140403) |
131 | ot_12TVK2600081000_1.laz | 2014 | 152 | true | 62,783,293 | las2las (version 140403) |
132 | ot_12TVK3300090000_1.laz | 2014 | 152 | true | 49,037,298 | las2las (version 140403) |
133 | ot_12TVL2900025000_1.laz | 2014 | 152 | true | 98,377,606 | las2las (version 140403) |
134 | ot_12TVK2800086000_1.laz | 2014 | 152 | true | 65,784,403 | las2las (version 140403) |
135 | ot_12TVK1700087000_1.laz | 2014 | 152 | true | 62,000,589 | las2las (version 140403) |
136 | ot_12TVL1200005000_1.laz | 2014 | 152 | true | 35,956,330 | las2las (version 140403) |
137 | ot_12TVK1400086000_1.laz | 2014 | 152 | true | 49,303,749 | las2las (version 140403) |
138 | ot_12TVL2700018000_1.laz | 2014 | 152 | true | 67,141,737 | las2las (version 140403) |
139 | ot_12TVK3300092000_1.laz | 2014 | 152 | true | 70,706,651 | las2las (version 140403) |
140 | ot_12TVK1000097000_1.laz | 2014 | 152 | true | 26,628,561 | las2las (version 140403) |
141 | ot_12TVL1700003000_1.laz | 2014 | 152 | true | 36,302,258 | las2las (version 140403) |
142 | ot_12TVK2500096000_1.laz | 2014 | 152 | true | 36,872,308 | las2las (version 140403) |
143 | ot_12TVL1900020000_1.laz | 2014 | 152 | true | 26,810,871 | las2las (version 140403) |
144 | ot_12TVL0400006000_1.laz | 2014 | 152 | true | 6,545,172 | las2las (version 140403) |
145 | ot_12TVL0600008000_1.laz | 2014 | 152 | true | 32,518,389 | las2las (version 140403) |
146 | ot_12TVL1000018000_1.laz | 2014 | 152 | true | 28,578,528 | las2las (version 140403) |
147 | ot_12TVK2300094000_1.laz | 2014 | 152 | true | 32,269,278 | las2las (version 140403) |
148 | ot_12TVK0600095000_1.laz | 2014 | 152 | true | 42,707,933 | las2las (version 140403) |
149 | ot_12TVK0500085000_1.laz | 2014 | 152 | true | 61,374,915 | las2las (version 140403) |
150 | ot_12TVK0500094000_1.laz | 2014 | 152 | true | 34,045,813 | las2las (version 140403) |
151 | ot_12TVL0500020000_1.laz | 2014 | 152 | true | 8,748,453 | las2las (version 140403) |
152 | ot_12TVL3200016000_1.laz | 2014 | 152 | true | 147,267,446 | las2las (version 140403) |
153 | ot_12TVL2600026000_1.laz | 2014 | 152 | true | 137,377,710 | las2las (version 140403) |
154 | ot_12TVL2700007000_1.laz | 2014 | 152 | true | 39,959,890 | las2las (version 140403) |
155 | ot_12TVL1200019000_1.laz | 2014 | 152 | true | 26,738,737 | las2las (version 140403) |
156 | ot_12TVL2200008000_1.laz | 2014 | 152 | true | 29,170,178 | las2las (version 140403) |
157 | ot_12TVK1200098000_1.laz | 2014 | 152 | true | 32,594,975 | las2las (version 140403) |
158 | ot_12TVL2000015000_1.laz | 2014 | 152 | true | 38,562,224 | las2las (version 140403) |
159 | ot_12TVL2100018000_1.laz | 2014 | 152 | true | 43,622,282 | las2las (version 140403) |
160 | ot_12TVL1100015000_1.laz | 2014 | 152 | true | 25,855,839 | las2las (version 140403) |
161 | ot_12TVK1700086000_1.laz | 2014 | 152 | true | 63,184,415 | las2las (version 140403) |
162 | ot_12TVL0600011000_1.laz | 2014 | 152 | true | 30,028,315 | las2las (version 140403) |
163 | ot_12TVK1900087000_1.laz | 2014 | 152 | true | 66,500,179 | las2las (version 140403) |
164 | ot_12TVK1800085000_1.laz | 2014 | 152 | true | 61,744,940 | las2las (version 140403) |
165 | ot_12TVL3300006000_1.laz | 2014 | 152 | true | 73,351,945 | las2las (version 140403) |
166 | ot_12TVK0700089000_1.laz | 2014 | 152 | true | 36,321,643 | las2las (version 140403) |
167 | ot_12TVK0500096000_1.laz | 2014 | 152 | true | 35,696,583 | las2las (version 140403) |
168 | ot_12TVK2800098000_1.laz | 2014 | 152 | true | 58,018,585 | las2las (version 140403) |
169 | ot_12TVK0900080000_1.laz | 2014 | 152 | true | 57,878,395 | las2las (version 140403) |
170 | ot_12TVK2700097000_1.laz | 2014 | 152 | true | 40,582,352 | las2las (version 140403) |
171 | ot_12TVK3100084000_1.laz | 2014 | 152 | true | 129,172,039 | las2las (version 140403) |
172 | ot_12TVL3000020000_1.laz | 2014 | 152 | true | 71,383,093 | las2las (version 140403) |
173 | ot_12TVL3200007000_1.laz | 2014 | 152 | true | 63,934,899 | las2las (version 140403) |
174 | ot_12TVL2600002000_1.laz | 2014 | 209 | true | 48,896,330 | las2las (version 140403) |
175 | ot_12TVL0800006000_1.laz | 2014 | 152 | true | 36,378,814 | las2las (version 140403) |
176 | ot_12TVK2000098000_1.laz | 2014 | 152 | true | 34,793,804 | las2las (version 140403) |
177 | ot_12TVL0600017000_1.laz | 2014 | 152 | true | 31,816,555 | las2las (version 140403) |
178 | ot_12TVL1600004000_1.laz | 2014 | 152 | true | 35,057,061 | las2las (version 140403) |
179 | ot_12TVK2400086000_1.laz | 2014 | 152 | true | 57,566,357 | las2las (version 140403) |
180 | ot_12TVL1700012000_1.laz | 2014 | 152 | true | 30,400,019 | las2las (version 140403) |
181 | ot_12TVL2600015000_1.laz | 2014 | 152 | true | 106,259,499 | las2las (version 140403) |
182 | ot_12TVL1000020000_1.laz | 2014 | 152 | true | 12,068,070 | las2las (version 140403) |
183 | ot_12TVL2700021000_1.laz | 2014 | 152 | true | 107,462,104 | las2las (version 140403) |
184 | ot_12TVK1900082000_1.laz | 2014 | 152 | true | 57,404,534 | las2las (version 140403) |
185 | ot_12TVL1300005000_1.laz | 2014 | 152 | true | 37,422,985 | las2las (version 140403) |
186 | ot_12TVL1500013000_1.laz | 2014 | 152 | true | 29,344,723 | las2las (version 140403) |
187 | ot_12TVK1300099000_1.laz | 2014 | 152 | true | 34,340,235 | las2las (version 140403) |
188 | ot_12TVK2000087000_1.laz | 2014 | 152 | true | 66,764,535 | las2las (version 140403) |
189 | ot_12TVL3600014000_1.laz | 2014 | 152 | true | 83,434,328 | las2las (version 140403) |
190 | ot_12TVK3000096000_1.laz | 2014 | 152 | true | 34,004,913 | las2las (version 140403) |
191 | ot_12TVL2900013000_1.laz | 2014 | 152 | true | 81,536,913 | las2las (version 140403) |
192 | ot_12TVL1100019000_1.laz | 2014 | 152 | true | 25,188,039 | las2las (version 140403) |
193 | ot_12TVK3400080000_1.laz | 2014 | 152 | true | 11,134 | las2las (version 140403) |
194 | ot_12TVK2300087000_1.laz | 2014 | 152 | true | 56,755,604 | las2las (version 140403) |
195 | ot_12TVL3200003000_1.laz | 2014 | 152 | true | 75,964,893 | las2las (version 140403) |
196 | ot_12TVL2800021000_1.laz | 2014 | 152 | true | 114,818,476 | las2las (version 140403) |
197 | ot_12TVL3200009000_1.laz | 2014 | 152 | true | 70,462,923 | las2las (version 140403) |
198 | ot_12TVL1600012000_1.laz | 2014 | 152 | true | 26,655,027 | las2las (version 140403) |
199 | ot_12TVL2400010000_1.laz | 2014 | 152 | true | 32,580,523 | las2las (version 140403) |
200 | ot_12TVL0400005000_1.laz | 2014 | 152 | true | 8,746,487 | las2las (version 140403) |
201 | ot_12TVK2200085000_1.laz | 2014 | 152 | true | 61,486,730 | las2las (version 140403) |
202 | ot_12TVK1200080000_1.laz | 2014 | 152 | true | 54,008,647 | las2las (version 140403) |
203 | ot_12TVL1600011000_1.laz | 2014 | 152 | true | 28,387,943 | las2las (version 140403) |
204 | ot_12TVK1300097000_1.laz | 2014 | 152 | true | 33,334,158 | las2las (version 140403) |
205 | ot_12TVK1000090000_1.laz | 2014 | 152 | true | 33,952,468 | las2las (version 140403) |
206 | ot_12TVL3500001000_1.laz | 2014 | 152 | true | 142,888,693 | las2las (version 140403) |
207 | ot_12TVL2800013000_1.laz | 2014 | 152 | true | 98,683,536 | las2las (version 140403) |
208 | ot_12TVL1200007000_1.laz | 2014 | 152 | true | 30,823,493 | las2las (version 140403) |
209 | ot_12TVL2700027000_1.laz | 2014 | 152 | true | 107,198,294 | las2las (version 140403) |
210 | ot_12TVL1100013000_1.laz | 2014 | 152 | true | 25,621,743 | las2las (version 140403) |
211 | ot_12TVL1400019000_1.laz | 2014 | 152 | true | 28,492,569 | las2las (version 140403) |
212 | ot_12TVK2700096000_1.laz | 2014 | 152 | true | 41,307,212 | las2las (version 140403) |
213 | ot_12TVL2100021000_1.laz | 2014 | 152 | true | 25,637,564 | las2las (version 140403) |
214 | ot_12TVL2900024000_1.laz | 2014 | 152 | true | 87,658,072 | las2las (version 140403) |
215 | ot_12TVK2600095000_1.laz | 2014 | 209 | true | 24,403,563 | las2las (version 140403) |
216 | ot_12TVK1000086000_1.laz | 2014 | 152 | true | 41,575,429 | las2las (version 140403) |
217 | ot_12TVK2600099000_1.laz | 2014 | 152 | true | 38,631,470 | las2las (version 140403) |
218 | ot_12TVL1300018000_1.laz | 2014 | 152 | true | 22,316,936 | las2las (version 140403) |
219 | ot_12TVL2400018000_1.laz | 2014 | 152 | true | 70,807,246 | las2las (version 140403) |
220 | ot_12TVL0700009000_1.laz | 2014 | 152 | true | 34,450,138 | las2las (version 140403) |
221 | ot_12TVL0400019000_1.laz | 2014 | 152 | true | 4,344,468 | las2las (version 140403) |
222 | ot_12TVK3300081000_1.laz | 2014 | 152 | true | 96,356,211 | las2las (version 140403) |
223 | ot_12TVL3400011000_1.laz | 2014 | 152 | true | 83,956,347 | las2las (version 140403) |
224 | ot_12TVL0600018000_1.laz | 2014 | 152 | true | 24,925,717 | las2las (version 140403) |
225 | ot_12TVK3100088000_1.laz | 2014 | 152 | true | 55,651,113 | las2las (version 140403) |
226 | ot_12TVL2000009000_1.laz | 2014 | 152 | true | 28,121,625 | las2las (version 140403) |
227 | ot_12TVL2300030000_1.laz | 2014 | 152 | true | 14,627,778 | las2las (version 140403) |
228 | ot_12TVL2200018000_1.laz | 2014 | 152 | true | 78,103,346 | las2las (version 140403) |
229 | ot_12TVL0500015000_1.laz | 2014 | 152 | true | 23,400,281 | las2las (version 140403) |
230 | ot_12TVL3200018000_1.laz | 2014 | 152 | true | 99,450,519 | las2las (version 140403) |
231 | ot_12TVL2800004000_1.laz | 2014 | 152 | true | 53,110,614 | las2las (version 140403) |
232 | ot_12TVL1000013000_1.laz | 2014 | 152 | true | 26,934,767 | las2las (version 140403) |
233 | ot_12TVK2800094000_1.laz | 2014 | 152 | true | 52,315,550 | las2las (version 140403) |
234 | ot_12TVL1100017000_1.laz | 2014 | 152 | true | 27,333,159 | las2las (version 140403) |
235 | ot_12TVL2600027000_1.laz | 2014 | 152 | true | 78,950,942 | las2las (version 140403) |
236 | ot_12TVK2200091000_1.laz | 2014 | 152 | true | 33,425,399 | las2las (version 140403) |
237 | ot_12TVL2200002000_1.laz | 2014 | 152 | true | 43,835,596 | las2las (version 140403) |
238 | ot_12TVL3000018000_1.laz | 2014 | 152 | true | 118,398,004 | las2las (version 140403) |
239 | ot_12TVL2100007000_1.laz | 2014 | 152 | true | 35,188,457 | las2las (version 140403) |
240 | ot_12TVK2300092000_1.laz | 2014 | 152 | true | 31,442,733 | las2las (version 140403) |
241 | ot_12TVL2900023000_1.laz | 2014 | 152 | true | 96,858,000 | las2las (version 140403) |
242 | ot_12TVK1700081000_1.laz | 2014 | 152 | true | 48,960,778 | las2las (version 140403) |
243 | ot_12TVL3300019000_1.laz | 2014 | 152 | true | 102,009,097 | las2las (version 140403) |
244 | ot_12TVK3300089000_1.laz | 2014 | 152 | true | 44,129,856 | las2las (version 140403) |
245 | ot_12TVL0500009000_1.laz | 2014 | 152 | true | 24,264,833 | las2las (version 140403) |
246 | ot_12TVK1800092000_1.laz | 2014 | 152 | true | 35,555,254 | las2las (version 140403) |
247 | ot_12TVL2200017000_1.laz | 2014 | 152 | true | 82,296,743 | las2las (version 140403) |
248 | ot_12TVL1300006000_1.laz | 2014 | 152 | true | 29,197,761 | las2las (version 140403) |
249 | ot_12TVK3400097000_1.laz | 2014 | 152 | true | 49,249,917 | las2las (version 140403) |
250 | ot_12TVL2300001000_1.laz | 2014 | 152 | true | 37,990,629 | las2las (version 140403) |
251 | ot_12TVL1200012000_1.laz | 2014 | 152 | true | 27,426,004 | las2las (version 140403) |
252 | ot_12TVL0700004000_1.laz | 2014 | 152 | true | 34,566,020 | las2las (version 140403) |
253 | ot_12TVK3100094000_1.laz | 2014 | 152 | true | 51,138,833 | las2las (version 140403) |
