|
Total Area of Tiles (m2) | 85,959,670.67 |
Sum of Area of Per-Tile as Determined by Scan (m2) | 85,959,670.67 |
Total Number of Bytes on Disk | 15,115,272,631 |
Total Number of Points as Reported in Headers | 3,545,529,957 |
Total Number of Points as Determined by Scan | 3,545,529,957 |
Mean Point Density as Reported in Headers (points/m2) | 41.25 |
Mean Point Density as Determined by Scan (points/m2) | 41.25 |
LAS Versions Processed | 1.2 (96 files) |
LAS File Types Processed | LAZ (96 files) |
LAS File Signatures Processed | LASF (96 files) |
File Breakdown by Source ID |
281: 1 file(s) 0: 95 file(s) |
File Breakdown by System ID |
LAStools (c) by Martin Isenburg: 96 file(s) |
File Breakdown by Generating Software ID |
las2las (version 140113): 96 file(s) |
Point Breakdown by Return (return: header / actual) |
1: 1,726,696,751 / 1,726,696,751 2: 1,019,404,317 / 1,019,404,317 3: 559,363,792 / 559,363,792 4: 240,065,097 / 240,065,097 5: 0 / 0 |
Point Breakdown by Pulse (pulse: actual) |
1: 707,574,739 2: 919,974,439 3: 957,864,219 4: 960,116,560 5: 0 |
Point Breakdown by Classification (class: name: points) |
0: Created, never classified: 3,269,981,660 1: Unclassified: 4,063 2: Ground: 275,544,234 |
File Breakdown by Coordinate Reference System |
96 files of type [Projected Coordinate System] Horizontal CRS: NAD83 / UTM zone 17N [metre] Vertical CRS: NAVD88 height [metre] |
X positions | yes |
Y positions | yes |
Z positions | yes |
Intensity | yes |
Return Number | yes |
Number of Returns | yes |
Scan Direction Flag | yes |
Edge of Flight Line | yes |
Classification | yes |
Scan Angle Rank | yes |
User Data | yes |
Point Source ID | yes |
GPS Time | yes |
Time | 487,033.06, 499,755 |
Return Number | 1, 4 |
Return Count | 1, 4 |
Flightline Edge | 0, 1 |
Intensity | 1, 3034 |
Scan Direction Flag | 0, 1 |
Scan Angle Rank | -47, 57 |
Classification | 0, 2 |
Point Source ID | 1001, 3037 |
User Data | 0, 0 |
Minimum RGB Colors | 0, 0, 0 |
Maximum RGB Colors | 0, 0, 0 |
File Creation Day | 71, 71 |
File Creation Year | 2016, 2016 |
Bounding Box of Tiles | (429523.39, 3824426.47), (442999.99, 3836999.99) |
Z-Axis Values | 101.61, 900.53 |
Bounding Box of All Points | (429523.39, 3824426.47), (442999.99, 3836999.99) |
Z-Axis Values | 101.61, 900.53 |
# | fileName | fcYear | fcDay | isCompressed | bytes | softwareID |
---|---|---|---|---|---|---|
1 | ot_CZO_438000_3831000.laz | 2016 | 71 | true | 235,842,596 | las2las (version 140113) |
2 | ot_CZO_437000_3829000.laz | 2016 | 71 | true | 209,325,838 | las2las (version 140113) |
3 | ot_CZO_441000_3828000.laz | 2016 | 71 | true | 234,188,002 | las2las (version 140113) |
4 | ot_CZO_439000_3827000.laz | 2016 | 71 | true | 217,249,922 | las2las (version 140113) |
5 | ot_CZO_441000_3827000.laz | 2016 | 71 | true | 147,061,946 | las2las (version 140113) |
6 | ot_CZO_437000_3828000.laz | 2016 | 71 | true | 212,287,369 | las2las (version 140113) |
7 | ot_CZO_442000_3828000.laz | 2016 | 71 | true | 125,336,336 | las2las (version 140113) |
8 | ot_CZO_436000_3831000.laz | 2016 | 71 | true | 230,630,587 | las2las (version 140113) |
9 | ot_CZO_436000_3830000.laz | 2016 | 71 | true | 233,924,525 | las2las (version 140113) |
10 | ot_CZO_437000_3827000.laz | 2016 | 71 | true | 219,863,201 | las2las (version 140113) |
11 | ot_CZO_438000_3827000.laz | 2016 | 71 | true | 180,211,369 | las2las (version 140113) |
12 | ot_CZO_439000_3830000.laz | 2016 | 71 | true | 242,601,959 | las2las (version 140113) |
13 | ot_CZO_438000_3824000.laz | 2016 | 71 | true | 67,807 | las2las (version 140113) |
14 | ot_CZO_438000_3828000.laz | 2016 | 71 | true | 238,791,868 | las2las (version 140113) |
15 | ot_CZO_438000_3826000.laz | 2016 | 71 | true | 231,197,364 | las2las (version 140113) |
16 | ot_CZO_437000_3833000.laz | 2016 | 71 | true | 46,867,189 | las2las (version 140113) |
17 | ot_CZO_442000_3829000.laz | 2016 | 71 | true | 81,533,487 | las2las (version 140113) |
18 | ot_CZO_438000_3825000.laz | 2016 | 71 | true | 79,825,281 | las2las (version 140113) |
19 | ot_CZO_440000_3825000.laz | 2016 | 71 | true | 51,618,469 | las2las (version 140113) |
20 | ot_CZO_440000_3830000.laz | 2016 | 71 | true | 212,537,700 | las2las (version 140113) |
21 | ot_CZO_437000_3825000.laz | 2016 | 71 | true | 8,114,668 | las2las (version 140113) |
22 | ot_CZO_439000_3824000.laz | 2016 | 71 | true | 18,770,532 | las2las (version 140113) |
23 | ot_CZO_439000_3831000.laz | 2016 | 71 | true | 145,188,413 | las2las (version 140113) |
24 | ot_CZO_439000_3828000.laz | 2016 | 71 | true | 243,624,571 | las2las (version 140113) |
25 | ot_CZO_441000_3826000.laz | 2016 | 71 | true | 29,636,267 | las2las (version 140113) |
26 | ot_CZO_440000_3829000.laz | 2016 | 71 | true | 246,232,676 | las2las (version 140113) |
27 | ot_CZO_437000_3832000.laz | 2016 | 71 | true | 213,640,569 | las2las (version 140113) |
28 | ot_CZO_440000_3826000.laz | 2016 | 71 | true | 154,038,204 | las2las (version 140113) |
29 | ot_CZO_440000_3828000.laz | 2016 | 71 | true | 231,680,859 | las2las (version 140113) |
30 | ot_CZO_438000_3829000.laz | 2016 | 71 | true | 211,849,061 | las2las (version 140113) |
31 | ot_CZO_440000_3831000.laz | 2016 | 71 | true | 18,769,226 | las2las (version 140113) |
32 | ot_CZO_436000_3834000.laz | 2016 | 71 | true | 15,727,029 | las2las (version 140113) |
33 | ot_CZO_441000_3830000.laz | 2016 | 71 | true | 53,095,854 | las2las (version 140113) |
34 | ot_CZO_442000_3827000.laz | 2016 | 71 | true | 39,977,821 | las2las (version 140113) |
35 | ot_CZO_436000_3833000.laz | 2016 | 71 | true | 195,702,411 | las2las (version 140113) |
36 | ot_CZO_439000_3829000.laz | 2016 | 71 | true | 255,892,078 | las2las (version 140113) |
37 | ot_CZO_437000_3830000.laz | 2016 | 71 | true | 214,672,524 | las2las (version 140113) |
38 | ot_CZO_439000_3825000.laz | 2016 | 71 | true | 139,447,668 | las2las (version 140113) |
39 | ot_CZO_437000_3826000.laz | 2016 | 71 | true | 170,292,188 | las2las (version 140113) |
40 | ot_CZO_438000_3832000.laz | 2016 | 71 | true | 95,146,568 | las2las (version 140113) |
41 | ot_CZO_440000_3827000.laz | 2016 | 71 | true | 235,246,760 | las2las (version 140113) |
42 | ot_CZO_436000_3832000.laz | 2016 | 71 | true | 249,506,685 | las2las (version 140113) |
43 | ot_CZO_439000_3826000.laz | 2016 | 71 | true | 215,421,287 | las2las (version 140113) |
44 | ot_CZO_438000_3830000.laz | 2016 | 71 | true | 218,068,775 | las2las (version 140113) |
45 | ot_CZO_437000_3831000.laz | 2016 | 71 | true | 241,481,067 | las2las (version 140113) |
46 | ot_CZO_441000_3829000.laz | 2016 | 71 | true | 217,820,676 | las2las (version 140113) |
47 | ot_CZO_434000_3831000.laz | 2016 | 71 | true | 243,066,334 | las2las (version 140113) |
48 | ot_CZO_434000_3833000.laz | 2016 | 71 | true | 238,668,992 | las2las (version 140113) |
49 | ot_CZO_436000_3826000.laz | 2016 | 71 | true | 29,474,258 | las2las (version 140113) |
50 | ot_CZO_435000_3830000.laz | 2016 | 71 | true | 218,077,895 | las2las (version 140113) |
51 | ot_CZO_430000_3833000.laz | 2016 | 71 | true | 41,676,075 | las2las (version 140113) |
52 | ot_CZO_430000_3832000.laz | 2016 | 71 | true | 115,551,521 | las2las (version 140113) |
53 | ot_CZO_434000_3827000.laz | 2016 | 71 | true | 1,796,864 | las2las (version 140113) |
54 | ot_CZO_434000_3835000.laz | 2016 | 71 | true | 66,085,979 | las2las (version 140113) |
55 | ot_CZO_431000_3834000.laz | 2016 | 71 | true | 73,369,779 | las2las (version 140113) |
56 | ot_CZO_435000_3834000.laz | 2016 | 71 | true | 122,157,797 | las2las (version 140113) |
57 | ot_CZO_434000_3828000.laz | 2016 | 71 | true | 85,843,429 | las2las (version 140113) |
58 | ot_CZO_435000_3832000.laz | 2016 | 71 | true | 249,777,714 | las2las (version 140113) |
59 | ot_CZO_433000_3833000.laz | 2016 | 71 | true | 242,892,289 | las2las (version 140113) |
60 | ot_CZO_432000_3834000.laz | 2016 | 71 | true | 203,309,829 | las2las (version 140113) |
61 | ot_CZO_431000_3833000.laz | 2016 | 71 | true | 213,618,602 | las2las (version 140113) |
62 | ot_CZO_431000_3831000.laz | 2016 | 71 | true | 150,005,357 | las2las (version 140113) |
63 | ot_CZO_436000_3829000.laz | 2016 | 71 | true | 216,214,661 | las2las (version 140113) |
64 | ot_CZO_434000_3834000.laz | 2016 | 71 | true | 241,819,676 | las2las (version 140113) |
65 | ot_CZO_430000_3830000.laz | 2016 | 71 | true | 4,256,049 | las2las (version 140113) |
66 | ot_CZO_434000_3829000.laz | 2016 | 71 | true | 213,382,688 | las2las (version 140113) |
67 | ot_CZO_433000_3834000.laz | 2016 | 71 | true | 221,310,432 | las2las (version 140113) |
68 | ot_CZO_433000_3832000.laz | 2016 | 71 | true | 250,725,372 | las2las (version 140113) |
69 | ot_CZO_432000_3831000.laz | 2016 | 71 | true | 202,162,293 | las2las (version 140113) |
70 | ot_CZO_432000_3830000.laz | 2016 | 71 | true | 188,886,726 | las2las (version 140113) |
71 | ot_CZO_435000_3831000.laz | 2016 | 71 | true | 232,304,237 | las2las (version 140113) |
72 | ot_CZO_436000_3828000.laz | 2016 | 71 | true | 214,465,827 | las2las (version 140113) |
73 | ot_CZO_433000_3828000.laz | 2016 | 71 | true | 9,445,631 | las2las (version 140113) |
74 | ot_CZO_432000_3836000.laz | 2016 | 71 | true | 58,544,724 | las2las (version 140113) |
75 | ot_CZO_434000_3830000.laz | 2016 | 71 | true | 227,375,410 | las2las (version 140113) |
76 | ot_CZO_434000_3832000.laz | 2016 | 71 | true | 237,015,345 | las2las (version 140113) |
77 | ot_CZO_433000_3831000.laz | 2016 | 71 | true | 225,069,974 | las2las (version 140113) |
78 | ot_CZO_431000_3835000.laz | 2016 | 71 | true | 1,721,000 | las2las (version 140113) |
79 | ot_CZO_433000_3836000.laz | 2016 | 71 | true | 17,164,919 | las2las (version 140113) |
80 | ot_CZO_433000_3829000.laz | 2016 | 71 | true | 143,079,207 | las2las (version 140113) |
81 | ot_CZO_435000_3828000.laz | 2016 | 71 | true | 209,769,874 | las2las (version 140113) |
82 | ot_CZO_433000_3830000.laz | 2016 | 71 | true | 226,402,876 | las2las (version 140113) |
83 | ot_CZO_435000_3827000.laz | 2016 | 71 | true | 66,014,904 | las2las (version 140113) |
84 | ot_CZO_429000_3832000.laz | 2016 | 71 | true | 13,360,653 | las2las (version 140113) |
85 | ot_CZO_432000_3829000.laz | 2016 | 71 | true | 29,637,773 | las2las (version 140113) |
86 | ot_CZO_432000_3833000.laz | 2016 | 71 | true | 254,674,551 | las2las (version 140113) |
87 | ot_CZO_433000_3835000.laz | 2016 | 71 | true | 190,468,499 | las2las (version 140113) |
88 | ot_CZO_435000_3833000.laz | 2016 | 71 | true | 231,022,680 | las2las (version 140113) |
89 | ot_CZO_436000_3827000.laz | 2016 | 71 | true | 195,449,609 | las2las (version 140113) |
90 | ot_CZO_430000_3831000.laz | 2016 | 71 | true | 95,090,638 | las2las (version 140113) |
91 | ot_CZO_431000_3830000.laz | 2016 | 71 | true | 76,861,655 | las2las (version 140113) |
92 | ot_CZO_435000_3829000.laz | 2016 | 71 | true | 218,054,882 | las2las (version 140113) |
93 | ot_CZO_429000_3831000.laz | 2016 | 71 | true | 784,095 | las2las (version 140113) |
94 | ot_CZO_431000_3832000.laz | 2016 | 71 | true | 235,928,122 | las2las (version 140113) |
95 | ot_CZO_432000_3835000.laz | 2016 | 71 | true | 119,320,727 | las2las (version 140113) |
96 | ot_CZO_432000_3832000.laz | 2016 | 71 | true | 242,106,956 | las2las (version 140113) |
# | FileName | PointCount | minX | minY | minZ | maxX | maxY | maxZ | Area | Density |
---|---|---|---|---|---|---|---|---|---|---|
1 | ot_CZO_438000_3831000.laz | 54,905,534 | 438,000 | 3,831,000 | 106.81 | 438,999.99 | 3,831,999.99 | 181.89 | 999,980 | 54.91 |
2 | ot_CZO_437000_3829000.laz | 50,374,915 | 437,000 | 3,829,000 | 117.62 | 437,999.99 | 3,829,999.99 | 200.84 | 999,980 | 50.38 |
3 | ot_CZO_441000_3828000.laz | 53,858,600 | 441,000 | 3,828,000 | 102.70 | 441,999.99 | 3,828,999.99 | 181.85 | 999,980 | 53.86 |
4 | ot_CZO_439000_3827000.laz | 50,394,470 | 439,000 | 3,827,000 | 126.93 | 439,999.99 | 3,827,999.99 | 202.66 | 999,980 | 50.40 |
5 | ot_CZO_441000_3827000.laz | 33,853,063 | 441,000 | 3,827,000 | 103.26 | 441,999.99 | 3,827,999.99 | 180.31 | 999,980 | 33.85 |
6 | ot_CZO_437000_3828000.laz | 50,246,575 | 437,000 | 3,828,000 | 141.45 | 437,999.99 | 3,828,999.99 | 210.30 | 999,980 | 50.25 |
7 | ot_CZO_442000_3828000.laz | 28,478,471 | 442,000 | 3,828,000 | 101.71 | 442,999.99 | 3,828,999.99 | 174.54 | 999,980 | 28.48 |
8 | ot_CZO_436000_3831000.laz | 53,565,369 | 436,000 | 3,831,000 | 109.43 | 436,999.99 | 3,831,999.99 | 224.26 | 999,980 | 53.57 |
9 | ot_CZO_436000_3830000.laz | 55,378,665 | 436,000 | 3,830,000 | 112.72 | 436,999.99 | 3,830,999.99 | 214.79 | 999,980 | 55.38 |
10 | ot_CZO_437000_3827000.laz | 51,812,053 | 437,000 | 3,827,000 | 139.53 | 437,999.99 | 3,827,999.99 | 205.88 | 999,980 | 51.81 |
11 | ot_CZO_438000_3827000.laz | 43,967,953 | 438,000 | 3,827,000 | 137.54 | 438,999.99 | 3,827,999.99 | 195.03 | 999,980 | 43.97 |
12 | ot_CZO_439000_3830000.laz | 55,995,808 | 439,000 | 3,830,000 | 105.81 | 439,999.99 | 3,830,999.99 | 188.70 | 999,980 | 56 |
13 | ot_CZO_438000_3824000.laz | 13,092 | 438,943.46 | 3,824,764.39 | 120.99 | 438,999.99 | 3,824,999.99 | 165.25 | 13,318.47 | 0.98 |
14 | ot_CZO_438000_3828000.laz | 55,074,028 | 438,000 | 3,828,000 | 122.59 | 438,999.99 | 3,828,999.99 | 209.24 | 999,980 | 55.08 |
15 | ot_CZO_438000_3826000.laz | 53,590,122 | 438,000 | 3,826,000 | 135.20 | 438,999.99 | 3,826,999.99 | 204.32 | 999,980 | 53.59 |
16 | ot_CZO_437000_3833000.laz | 10,703,641 | 437,000 | 3,833,000 | 109.45 | 437,999.82 | 3,833,761.17 | 164.03 | 761,032.99 | 14.06 |
17 | ot_CZO_442000_3829000.laz | 19,186,368 | 442,000 | 3,829,000 | 101.61 | 442,999.99 | 3,829,999.99 | 165.20 | 999,980 | 19.19 |
18 | ot_CZO_438000_3825000.laz | 20,207,483 | 438,000 | 3,825,000.11 | 119.21 | 438,999.99 | 3,825,999.99 | 204.35 | 999,870 | 20.21 |
19 | ot_CZO_440000_3825000.laz | 12,416,703 | 440,000 | 3,825,000 | 127.94 | 440,779.95 | 3,825,999.99 | 193.23 | 779,942.20 | 15.92 |
20 | ot_CZO_440000_3830000.laz | 48,673,033 | 440,000 | 3,830,000 | 105.30 | 440,999.99 | 3,830,999.99 | 178.85 | 999,980 | 48.67 |
21 | ot_CZO_437000_3825000.laz | 1,937,093 | 437,352.78 | 3,825,524.76 | 134.35 | 437,999.99 | 3,825,999.99 | 181.82 | 307,573.61 | 6.30 |
22 | ot_CZO_439000_3824000.laz | 4,315,262 | 439,000 | 3,824,426.47 | 118.27 | 439,999.99 | 3,824,999.99 | 205.61 | 573,514.26 | 7.52 |
23 | ot_CZO_439000_3831000.laz | 34,074,669 | 439,000 | 3,831,000 | 112.30 | 439,999.99 | 3,831,999.99 | 192.24 | 999,980 | 34.08 |
24 | ot_CZO_439000_3828000.laz | 56,089,442 | 439,000 | 3,828,000 | 115.32 | 439,999.99 | 3,828,999.99 | 192.93 | 999,980 | 56.09 |
25 | ot_CZO_441000_3826000.laz | 6,687,807 | 441,000 | 3,826,253.78 | 111.62 | 441,999.99 | 3,826,999.99 | 188.70 | 746,202.54 | 8.96 |
26 | ot_CZO_440000_3829000.laz | 56,267,111 | 440,000 | 3,829,000 | 104.62 | 440,999.99 | 3,829,999.99 | 161.75 | 999,980 | 56.27 |
27 | ot_CZO_437000_3832000.laz | 49,866,605 | 437,000 | 3,832,000 | 108.34 | 437,999.99 | 3,832,999.99 | 166.40 | 999,980 | 49.87 |
28 | ot_CZO_440000_3826000.laz | 36,744,954 | 440,000 | 3,826,000 | 128.08 | 440,999.99 | 3,826,999.99 | 193.68 | 999,980 | 36.75 |
29 | ot_CZO_440000_3828000.laz | 53,506,365 | 440,000 | 3,828,000 | 109.31 | 440,999.99 | 3,828,999.99 | 183.09 | 999,980 | 53.51 |
30 | ot_CZO_438000_3829000.laz | 49,856,930 | 438,000 | 3,829,000 | 108.27 | 438,999.99 | 3,829,999.99 | 191.26 | 999,980 | 49.86 |
31 | ot_CZO_440000_3831000.laz | 4,223,772 | 440,000 | 3,831,000 | 118.68 | 440,742.53 | 3,831,536.98 | 176.16 | 398,723.76 | 10.59 |
32 | ot_CZO_436000_3834000.laz | 3,595,247 | 436,000 | 3,834,000 | 120.50 | 436,657.15 | 3,834,487.45 | 183.88 | 320,327.77 | 11.22 |
33 | ot_CZO_441000_3830000.laz | 12,081,418 | 441,000 | 3,830,000 | 104.58 | 441,999.99 | 3,830,781.21 | 172.27 | 781,202.19 | 15.47 |
34 | ot_CZO_442000_3827000.laz | 8,996,763 | 442,000 | 3,827,000 | 104.11 | 442,757.41 | 3,827,999.99 | 180.66 | 757,402.43 | 11.88 |
35 | ot_CZO_436000_3833000.laz | 45,224,526 | 436,000 | 3,833,000 | 110.08 | 436,999.99 | 3,833,999.99 | 173.48 | 999,980 | 45.23 |
36 | ot_CZO_439000_3829000.laz | 58,061,548 | 439,000 | 3,829,000 | 105.72 | 439,999.99 | 3,829,999.99 | 900.53 | 999,980 | 58.06 |
37 | ot_CZO_437000_3830000.laz | 50,507,393 | 437,000 | 3,830,000 | 110.76 | 437,999.99 | 3,830,999.99 | 195.51 | 999,980 | 50.51 |
38 | ot_CZO_439000_3825000.laz | 35,772,165 | 439,000 | 3,825,000 | 131.65 | 439,999.99 | 3,825,999.99 | 213.40 | 999,980 | 35.77 |
39 | ot_CZO_437000_3826000.laz | 38,673,075 | 437,000 | 3,826,000 | 137.36 | 437,999.99 | 3,826,999.99 | 204.39 | 999,980 | 38.67 |
40 | ot_CZO_438000_3832000.laz | 22,104,939 | 438,000 | 3,832,000 | 108.95 | 438,999.99 | 3,832,999.97 | 184.15 | 999,960 | 22.11 |
41 | ot_CZO_440000_3827000.laz | 54,585,725 | 440,000 | 3,827,000 | 119.22 | 440,999.99 | 3,827,999.99 | 193.31 | 999,980 | 54.59 |
42 | ot_CZO_436000_3832000.laz | 56,967,949 | 436,000 | 3,832,000 | 110.22 | 436,999.99 | 3,832,999.99 | 178.99 | 999,980 | 56.97 |
43 | ot_CZO_439000_3826000.laz | 50,527,183 | 439,000 | 3,826,000 | 130.70 | 439,999.99 | 3,826,999.99 | 209.92 | 999,980 | 50.53 |
44 | ot_CZO_438000_3830000.laz | 51,239,351 | 438,000 | 3,830,000 | 106.33 | 438,999.99 | 3,830,999.99 | 217.65 | 999,980 | 51.24 |
45 | ot_CZO_437000_3831000.laz | 56,164,170 | 437,000 | 3,831,000 | 107.75 | 437,999.99 | 3,831,999.99 | 179.69 | 999,980 | 56.17 |
46 | ot_CZO_441000_3829000.laz | 50,039,912 | 441,000 | 3,829,000 | 103.18 | 441,999.99 | 3,829,999.99 | 156.90 | 999,980 | 50.04 |
47 | ot_CZO_434000_3831000.laz | 56,306,208 | 434,000 | 3,831,000 | 129.72 | 434,999.99 | 3,831,999.99 | 214.68 | 999,980 | 56.31 |
48 | ot_CZO_434000_3833000.laz | 55,340,134 | 434,000 | 3,833,000 | 112.12 | 434,999.99 | 3,833,999.99 | 179.34 | 999,980 | 55.34 |
49 | ot_CZO_436000_3826000.laz | 6,650,741 | 436,000 | 3,826,213.99 | 132.47 | 436,999.99 | 3,826,999.99 | 204.08 | 785,992.14 | 8.46 |
50 | ot_CZO_435000_3830000.laz | 51,950,026 | 435,000 | 3,830,000 | 127.99 | 435,999.99 | 3,830,999.99 | 220.67 | 999,980 | 51.95 |
51 | ot_CZO_430000_3833000.laz | 9,713,490 | 430,000 | 3,833,000 | 132.10 | 430,999.99 | 3,833,999.99 | 208.19 | 999,980 | 9.71 |
52 | ot_CZO_430000_3832000.laz | 31,738,258 | 430,000 | 3,832,000 | 145.56 | 430,999.99 | 3,832,999.99 | 222.03 | 999,980 | 31.74 |
53 | ot_CZO_434000_3827000.laz | 413,181 | 434,623.95 | 3,827,704.48 | 156.63 | 434,999.99 | 3,827,999.99 | 196.54 | 111,123.58 | 3.72 |
54 | ot_CZO_434000_3835000.laz | 16,456,002 | 434,000 | 3,835,000 | 128.87 | 434,999.99 | 3,835,925.51 | 195.11 | 925,500.74 | 17.78 |
55 | ot_CZO_431000_3834000.laz | 16,460,568 | 431,000 | 3,834,000 | 119.79 | 431,999.99 | 3,834,999.99 | 198.72 | 999,980 | 16.46 |
56 | ot_CZO_435000_3834000.laz | 29,425,975 | 435,000 | 3,834,000 | 114.02 | 435,999.99 | 3,834,999.99 | 180.24 | 999,980 | 29.43 |
57 | ot_CZO_434000_3828000.laz | 21,663,335 | 434,000 | 3,828,000 | 156.67 | 434,999.99 | 3,828,999.99 | 205.89 | 999,980 | 21.66 |
58 | ot_CZO_435000_3832000.laz | 57,145,599 | 435,000 | 3,832,000 | 111.51 | 435,999.99 | 3,832,999.99 | 193.86 | 999,980 | 57.15 |
59 | ot_CZO_433000_3833000.laz | 55,726,902 | 433,000 | 3,833,000 | 113.79 | 433,999.99 | 3,833,999.99 | 206.47 | 999,980 | 55.73 |
60 | ot_CZO_432000_3834000.laz | 48,257,283 | 432,000 | 3,834,000 | 115.05 | 432,999.99 | 3,834,999.99 | 191.06 | 999,980 | 48.26 |
61 | ot_CZO_431000_3833000.laz | 47,714,364 | 431,000 | 3,833,000 | 122.19 | 431,999.99 | 3,833,999.99 | 212.24 | 999,980 | 47.72 |
62 | ot_CZO_431000_3831000.laz | 40,369,935 | 431,000 | 3,831,000 | 145.88 | 431,999.99 | 3,831,999.99 | 213.92 | 999,980 | 40.37 |
63 | ot_CZO_436000_3829000.laz | 51,074,452 | 436,000 | 3,829,000 | 124.09 | 436,999.99 | 3,829,999.99 | 209.08 | 999,980 | 51.08 |
64 | ot_CZO_434000_3834000.laz | 55,346,932 | 434,000 | 3,834,000 | 112.54 | 434,999.99 | 3,834,999.99 | 177.74 | 999,980 | 55.35 |
65 | ot_CZO_430000_3830000.laz | 927,047 | 430,246.15 | 3,830,694.52 | 142.26 | 430,999.99 | 3,830,999.99 | 207.57 | 230,275.50 | 4.03 |
66 | ot_CZO_434000_3829000.laz | 51,284,996 | 434,000 | 3,829,000 | 146.67 | 434,999.99 | 3,829,999.99 | 218.99 | 999,980 | 51.29 |
67 | ot_CZO_433000_3834000.laz | 51,670,854 | 433,000 | 3,834,000 | 112.92 | 433,999.99 | 3,834,999.99 | 182.15 | 999,980 | 51.67 |
68 | ot_CZO_433000_3832000.laz | 57,447,911 | 433,000 | 3,832,000 | 121.86 | 433,999.99 | 3,832,999.99 | 199.59 | 999,980 | 57.45 |
69 | ot_CZO_432000_3831000.laz | 49,188,068 | 432,000 | 3,831,000 | 142.73 | 432,999.99 | 3,831,999.99 | 216.86 | 999,980 | 49.19 |
70 | ot_CZO_432000_3830000.laz | 45,794,245 | 432,000 | 3,830,000 | 147.66 | 432,999.99 | 3,830,999.99 | 211.93 | 999,980 | 45.80 |
71 | ot_CZO_435000_3831000.laz | 54,664,658 | 435,000 | 3,831,000 | 122.36 | 435,999.99 | 3,831,999.99 | 208.89 | 999,980 | 54.67 |
72 | ot_CZO_436000_3828000.laz | 51,013,770 | 436,000 | 3,828,000 | 146.23 | 436,999.99 | 3,828,999.99 | 207.64 | 999,980 | 51.01 |
73 | ot_CZO_433000_3828000.laz | 2,266,595 | 433,328.41 | 3,828,513.23 | 162.70 | 433,999.99 | 3,828,999.99 | 203.46 | 326,898.28 | 6.93 |
74 | ot_CZO_432000_3836000.laz | 13,804,941 | 432,000 | 3,836,000 | 114.89 | 432,999.99 | 3,836,999.99 | 197.42 | 999,980 | 13.81 |
75 | ot_CZO_434000_3830000.laz | 53,137,180 | 434,000 | 3,830,000 | 148.27 | 434,999.99 | 3,830,999.99 | 224.72 | 999,980 | 53.14 |
76 | ot_CZO_434000_3832000.laz | 55,451,672 | 434,000 | 3,832,000 | 113.89 | 434,999.99 | 3,832,999.99 | 199.09 | 999,980 | 55.45 |
77 | ot_CZO_433000_3831000.laz | 52,740,820 | 433,000 | 3,831,000 | 128.02 | 433,999.99 | 3,831,999.99 | 208.70 | 999,980 | 52.74 |
78 | ot_CZO_431000_3835000.laz | 431,401 | 431,784.82 | 3,835,000 | 147.05 | 431,999.99 | 3,835,595.53 | 190.13 | 128,140.19 | 3.37 |
79 | ot_CZO_433000_3836000.laz | 4,643,405 | 433,000 | 3,836,000 | 137.46 | 433,885.76 | 3,836,768.97 | 192.85 | 681,122.87 | 6.82 |
80 | ot_CZO_433000_3829000.laz | 35,876,829 | 433,000 | 3,829,000 | 164.17 | 433,999.99 | 3,829,999.99 | 218.66 | 999,980 | 35.88 |
81 | ot_CZO_435000_3828000.laz | 49,130,865 | 435,000 | 3,828,000 | 140.23 | 435,999.99 | 3,828,999.99 | 207.99 | 999,980 | 49.13 |
82 | ot_CZO_433000_3830000.laz | 53,279,542 | 433,000 | 3,830,000 | 138.51 | 433,999.99 | 3,830,999.99 | 219.25 | 999,980 | 53.28 |
83 | ot_CZO_435000_3827000.laz | 15,762,710 | 435,000 | 3,827,000 | 135.08 | 435,999.99 | 3,827,999.99 | 200.95 | 999,980 | 15.76 |
84 | ot_CZO_429000_3832000.laz | 3,485,591 | 429,523.39 | 3,832,000 | 153.07 | 429,999.99 | 3,832,999.99 | 213.98 | 476,595.23 | 7.31 |
85 | ot_CZO_432000_3829000.laz | 7,171,935 | 432,007.07 | 3,829,224.13 | 169.89 | 432,999.99 | 3,829,999.99 | 215.23 | 770,366.91 | 9.31 |
86 | ot_CZO_432000_3833000.laz | 57,568,529 | 432,000 | 3,833,000 | 122.55 | 432,999.99 | 3,833,999.99 | 209.94 | 999,980 | 57.57 |
87 | ot_CZO_433000_3835000.laz | 46,257,183 | 433,000 | 3,835,000 | 113.83 | 433,999.99 | 3,835,999.99 | 183.05 | 999,980 | 46.26 |
88 | ot_CZO_435000_3833000.laz | 54,282,266 | 435,000 | 3,833,000 | 111.30 | 435,999.99 | 3,833,999.99 | 183.21 | 999,980 | 54.28 |
89 | ot_CZO_436000_3827000.laz | 45,441,146 | 436,000 | 3,827,000 | 133.90 | 436,999.99 | 3,827,999.99 | 209.10 | 999,980 | 45.44 |
