|
Total Area of Tiles (m2) | 74,732,106.23 |
Sum of Area of Per-Tile as Determined by Scan (m2) | 74,732,106.23 |
Total Number of Bytes on Disk | 757,391,328 |
Total Number of Points as Reported in Headers | 289,149,362 |
Total Number of Points as Determined by Scan | 289,149,362 |
Mean Point Density as Reported in Headers (points/m2) | 3.87 |
Mean Point Density as Determined by Scan (points/m2) | 3.87 |
LAS Versions Processed | 1.2 (112 files) |
LAS File Types Processed | LAZ (112 files) |
LAS File Signatures Processed | LASF (112 files) |
File Breakdown by Source ID |
4: 2 file(s) 11: 8 file(s) 3: 6 file(s) 0: 95 file(s) 20: 1 file(s) |
File Breakdown by System ID |
LAStools (c) by rapidlasso GmbH: 112 file(s) |
File Breakdown by Generating Software ID |
las2las (version 160329): 112 file(s) |
Point Breakdown by Return (return: header / actual) |
1: 272,370,497 / 272,370,497 2: 15,874,599 / 15,874,599 3: 894,358 / 894,358 4: 9,908 / 9,908 5: 0 / 0 |
Point Breakdown by Pulse (pulse: actual) |
1: 256,495,898 2: 29,960,482 3: 2,653,350 4: 39,632 5: 0 |
Point Breakdown by Classification (class: name: points) |
1: Unclassified: 156,946,505 2: Ground: 84,641,851 7: Low Point (noise): 1 9: Water: 34,724,725 10: Reserved for ASPRS Definition: 13,316 15: Reserved for ASPRS Definition: 12,822,964 |
File Breakdown by Coordinate Reference System |
112 files of type [Projected Coordinate System] Horizontal CRS: NAD83 / UTM zone 14N [metre] Vertical CRS: NAVD88 height [metre] |
X positions | yes |
Y positions | yes |
Z positions | yes |
Intensity | yes |
Return Number | yes |
Number of Returns | yes |
Scan Direction Flag | yes |
Edge of Flight Line | yes |
Classification | yes |
Scan Angle Rank | yes |
User Data | yes |
Point Source ID | yes |
GPS Time | yes |
Time | 583,351.05, 591,560.76 |
Return Number | 1, 4 |
Return Count | 1, 4 |
Flightline Edge | 0, 1 |
Intensity | 1, 1652 |
Scan Direction Flag | 0, 1 |
Scan Angle Rank | -24, 24 |
Classification | 1, 15 |
Point Source ID | 1, 14 |
User Data | 0, 0 |
Minimum RGB Colors | 0, 0, 0 |
Maximum RGB Colors | 0, 0, 0 |
File Creation Day | 329, 335 |
File Creation Year | 2015, 2015 |
Bounding Box of Tiles | (454073.4, 4727298.58), (485205.85, 4743122.17) |
Z-Axis Values | -0.47, 882.1 |
Bounding Box of All Points | (454073.4, 4727298.58), (485205.85, 4743122.17) |
Z-Axis Values | -0.47, 882.1 |
# | fileName | fcYear | fcDay | isCompressed | bytes | softwareID |
---|---|---|---|---|---|---|
1 | ot_C475000_4736000.laz | 2015 | 329 | true | 1,407,475 | las2las (version 160329) |
2 | ot_C469000_4736000.laz | 2015 | 334 | true | 18,052,828 | las2las (version 160329) |
3 | ot_C470000_4735000.laz | 2015 | 330 | true | 3,524,898 | las2las (version 160329) |
4 | ot_C476000_4739000.laz | 2015 | 329 | true | 1,047,748 | las2las (version 160329) |
5 | ot_C468000_4738000.laz | 2015 | 329 | true | 53,100 | las2las (version 160329) |
6 | ot_C469000_4737000.laz | 2015 | 334 | true | 7,816,352 | las2las (version 160329) |
7 | ot_C480000_4741000.laz | 2015 | 329 | true | 146,815 | las2las (version 160329) |
8 | ot_C463000_4734000.laz | 2015 | 330 | true | 9,021,072 | las2las (version 160329) |
9 | ot_C461000_4731000.laz | 2015 | 334 | true | 5,806,292 | las2las (version 160329) |
10 | ot_C468000_4736000.laz | 2015 | 335 | true | 16,794,955 | las2las (version 160329) |
11 | ot_C471000_4738000.laz | 2015 | 329 | true | 6,861 | las2las (version 160329) |
12 | ot_C477000_4739000.laz | 2015 | 329 | true | 5,924,271 | las2las (version 160329) |
13 | ot_C455000_4728000.laz | 2015 | 330 | true | 10,074,747 | las2las (version 160329) |
14 | ot_C471000_4735000.laz | 2015 | 330 | true | 5,513,606 | las2las (version 160329) |
15 | ot_C465000_4736000.laz | 2015 | 329 | true | 1,759,819 | las2las (version 160329) |
16 | ot_C463000_4732000.laz | 2015 | 334 | true | 2,925,265 | las2las (version 160329) |
17 | ot_C459000_4729000.laz | 2015 | 330 | true | 1,933 | las2las (version 160329) |
18 | ot_C459000_4730000.laz | 2015 | 334 | true | 9,932,264 | las2las (version 160329) |
19 | ot_C475000_4738000.laz | 2015 | 334 | true | 7,509,988 | las2las (version 160329) |
20 | ot_C466000_4734000.laz | 2015 | 334 | true | 3,368,687 | las2las (version 160329) |
21 | ot_C481000_4739000.laz | 2015 | 334 | true | 6,589,180 | las2las (version 160329) |
22 | ot_C461000_4733000.laz | 2015 | 334 | true | 5,453,294 | las2las (version 160329) |
23 | ot_C456000_4728000.laz | 2015 | 330 | true | 3,885,309 | las2las (version 160329) |
24 | ot_C477000_4737000.laz | 2015 | 329 | true | 3,087,556 | las2las (version 160329) |
25 | ot_C470000_4736000.laz | 2015 | 334 | true | 14,931,345 | las2las (version 160329) |
26 | ot_C474000_4737000.laz | 2015 | 334 | true | 13,086,462 | las2las (version 160329) |
27 | ot_C484000_4742000.laz | 2015 | 329 | true | 2,260,860 | las2las (version 160329) |
28 | ot_C455000_4729000.laz | 2015 | 334 | true | 16,217,816 | las2las (version 160329) |
29 | ot_C485000_4741000.laz | 2015 | 334 | true | 240,989 | las2las (version 160329) |
30 | ot_C465000_4733000.laz | 2015 | 330 | true | 648,526 | las2las (version 160329) |
31 | ot_C466000_4737000.laz | 2015 | 329 | true | 130,938 | las2las (version 160329) |
32 | ot_C458000_4732000.laz | 2015 | 330 | true | 14,258 | las2las (version 160329) |
33 | ot_C471000_4737000.laz | 2015 | 329 | true | 2,473,869 | las2las (version 160329) |
34 | ot_C478000_4738000.laz | 2015 | 334 | true | 11,183,237 | las2las (version 160329) |
35 | ot_C479000_4739000.laz | 2015 | 334 | true | 14,140,752 | las2las (version 160329) |
36 | ot_C479000_4740000.laz | 2015 | 334 | true | 5,622,049 | las2las (version 160329) |
37 | ot_C473000_4736000.laz | 2015 | 334 | true | 14,986,794 | las2las (version 160329) |
38 | ot_C460000_4732000.laz | 2015 | 330 | true | 9,864,112 | las2las (version 160329) |
39 | ot_C472000_4735000.laz | 2015 | 330 | true | 5,370,061 | las2las (version 160329) |
40 | ot_C473000_4737000.laz | 2015 | 334 | true | 10,570,507 | las2las (version 160329) |
41 | ot_C461000_4732000.laz | 2015 | 334 | true | 15,483,230 | las2las (version 160329) |
42 | ot_C460000_4733000.laz | 2015 | 330 | true | 238,546 | las2las (version 160329) |
43 | ot_C457000_4731000.laz | 2015 | 330 | true | 1,167,039 | las2las (version 160329) |
44 | ot_C466000_4736000.laz | 2015 | 329 | true | 9,438,328 | las2las (version 160329) |
45 | ot_C480000_4740000.laz | 2015 | 334 | true | 11,712,278 | las2las (version 160329) |
46 | ot_C462000_4734000.laz | 2015 | 330 | true | 1,503,033 | las2las (version 160329) |
47 | ot_C460000_4731000.laz | 2015 | 334 | true | 11,425,205 | las2las (version 160329) |
48 | ot_C473000_4735000.laz | 2015 | 330 | true | 1,785,984 | las2las (version 160329) |
49 | ot_C457000_4730000.laz | 2015 | 334 | true | 12,873,455 | las2las (version 160329) |
50 | ot_C477000_4738000.laz | 2015 | 334 | true | 13,509,925 | las2las (version 160329) |
51 | ot_C458000_4730000.laz | 2015 | 334 | true | 17,074,345 | las2las (version 160329) |
52 | ot_C454000_4729000.laz | 2015 | 330 | true | 2,147,909 | las2las (version 160329) |
53 | ot_C459000_4732000.laz | 2015 | 330 | true | 3,758,798 | las2las (version 160329) |
54 | ot_C467000_4736000.laz | 2015 | 335 | true | 20,276,496 | las2las (version 160329) |
55 | ot_C470000_4737000.laz | 2015 | 329 | true | 4,476,067 | las2las (version 160329) |
56 | ot_C482000_4740000.laz | 2015 | 334 | true | 14,299,575 | las2las (version 160329) |
57 | ot_C483000_4740000.laz | 2015 | 334 | true | 6,411,614 | las2las (version 160329) |
58 | ot_C455000_4730000.laz | 2015 | 330 | true | 434,120 | las2las (version 160329) |
59 | ot_C466000_4735000.laz | 2015 | 334 | true | 12,769,888 | las2las (version 160329) |
60 | ot_C478000_4740000.laz | 2015 | 329 | true | 522,480 | las2las (version 160329) |
61 | ot_C484000_4741000.laz | 2015 | 334 | true | 2,759,239 | las2las (version 160329) |
62 | ot_C458000_4729000.laz | 2015 | 334 | true | 3,101,263 | las2las (version 160329) |
63 | ot_C482000_4741000.laz | 2015 | 334 | true | 12,283,934 | las2las (version 160329) |
64 | ot_C462000_4733000.laz | 2015 | 334 | true | 13,753,259 | las2las (version 160329) |
65 | ot_C457000_4729000.laz | 2015 | 334 | true | 9,155,700 | las2las (version 160329) |
66 | ot_C476000_4737000.laz | 2015 | 334 | true | 9,468,545 | las2las (version 160329) |
67 | ot_C458000_4731000.laz | 2015 | 334 | true | 7,627,021 | las2las (version 160329) |
68 | ot_C469000_4735000.laz | 2015 | 330 | true | 2,410,724 | las2las (version 160329) |
69 | ot_C456000_4729000.laz | 2015 | 334 | true | 19,534,755 | las2las (version 160329) |
70 | ot_C478000_4739000.laz | 2015 | 334 | true | 13,678,054 | las2las (version 160329) |
71 | ot_C473000_4738000.laz | 2015 | 329 | true | 105,108 | las2las (version 160329) |
72 | ot_C483000_4742000.laz | 2015 | 329 | true | 1,534,556 | las2las (version 160329) |
73 | ot_C460000_4730000.laz | 2015 | 334 | true | 1,687,958 | las2las (version 160329) |
74 | ot_C467000_4738000.laz | 2015 | 329 | true | 24,493 | las2las (version 160329) |
75 | ot_C482000_4739000.laz | 2015 | 329 | true | 757,609 | las2las (version 160329) |
76 | ot_C462000_4732000.laz | 2015 | 334 | true | 13,834,653 | las2las (version 160329) |
77 | ot_C482000_4742000.laz | 2015 | 329 | true | 40,259 | las2las (version 160329) |
78 | ot_C472000_4736000.laz | 2015 | 334 | true | 18,049,442 | las2las (version 160329) |
79 | ot_C475000_4737000.laz | 2015 | 334 | true | 14,049,919 | las2las (version 160329) |
80 | ot_C478000_4737000.laz | 2015 | 329 | true | 163,498 | las2las (version 160329) |
81 | ot_C468000_4735000.laz | 2015 | 335 | true | 1,536,940 | las2las (version 160329) |
82 | ot_C465000_4735000.laz | 2015 | 334 | true | 13,474,633 | las2las (version 160329) |
83 | ot_C467000_4737000.laz | 2015 | 329 | true | 4,812,523 | las2las (version 160329) |
84 | ot_C483000_4741000.laz | 2015 | 334 | true | 11,780,964 | las2las (version 160329) |
85 | ot_C480000_4738000.laz | 2015 | 329 | true | 526,700 | las2las (version 160329) |
86 | ot_C462000_4731000.laz | 2015 | 330 | true | 309,661 | las2las (version 160329) |
87 | ot_C467000_4735000.laz | 2015 | 335 | true | 6,799,105 | las2las (version 160329) |
88 | ot_C454000_4728000.laz | 2015 | 330 | true | 1,210,197 | las2las (version 160329) |
89 | ot_C464000_4735000.laz | 2015 | 329 | true | 5,713,602 | las2las (version 160329) |
90 | ot_C472000_4737000.laz | 2015 | 329 | true | 4,617,639 | las2las (version 160329) |
91 | ot_C454000_4727000.laz | 2015 | 330 | true | 1,086,045 | las2las (version 160329) |
92 | ot_C479000_4738000.laz | 2015 | 334 | true | 4,451,110 | las2las (version 160329) |
93 | ot_C456000_4730000.laz | 2015 | 334 | true | 6,379,571 | las2las (version 160329) |
94 | ot_C481000_4741000.laz | 2015 | 329 | true | 4,327,163 | las2las (version 160329) |
95 | ot_C455000_4727000.laz | 2015 | 330 | true | 336,818 | las2las (version 160329) |
96 | ot_C464000_4733000.laz | 2015 | 334 | true | 8,538,828 | las2las (version 160329) |
97 | ot_C484000_4740000.laz | 2015 | 329 | true | 376,996 | las2las (version 160329) |
98 | ot_C481000_4740000.laz | 2015 | 334 | true | 14,067,087 | las2las (version 160329) |
99 | ot_C474000_4738000.laz | 2015 | 334 | true | 2,177,288 | las2las (version 160329) |
100 | ot_C474000_4736000.laz | 2015 | 329 | true | 5,399,805 | las2las (version 160329) |
101 | ot_C457000_4728000.laz | 2015 | 330 | true | 98,523 | las2las (version 160329) |
102 | ot_C463000_4735000.laz | 2015 | 329 | true | 93,555 | las2las (version 160329) |
103 | ot_C467000_4734000.laz | 2015 | 330 | true | 9,809 | las2las (version 160329) |
104 | ot_C471000_4736000.laz | 2015 | 334 | true | 17,170,185 | las2las (version 160329) |
105 | ot_C463000_4733000.laz | 2015 | 334 | true | 14,347,704 | las2las (version 160329) |
106 | ot_C459000_4731000.laz | 2015 | 334 | true | 12,511,741 | las2las (version 160329) |
107 | ot_C480000_4739000.laz | 2015 | 334 | true | 12,516,263 | las2las (version 160329) |
108 | ot_C476000_4738000.laz | 2015 | 334 | true | 11,828,514 | las2las (version 160329) |
109 | ot_C464000_4734000.laz | 2015 | 334 | true | 14,130,838 | las2las (version 160329) |
110 | ot_C484000_4743000.laz | 2015 | 329 | true | 81,479 | las2las (version 160329) |
111 | ot_C468000_4737000.laz | 2015 | 329 | true | 8,532,480 | las2las (version 160329) |
112 | ot_C465000_4734000.laz | 2015 | 334 | true | 11,372,368 | las2las (version 160329) |
# | FileName | PointCount | minX | minY | minZ | maxX | maxY | maxZ | Area | Density |
---|---|---|---|---|---|---|---|---|---|---|
1 | ot_C475000_4736000.laz | 497,656 | 475,000 | 4,736,612.29 | 558.92 | 475,849.41 | 4,736,999.99 | 602.43 | 329,316.26 | 1.51 |
2 | ot_C469000_4736000.laz | 6,351,166 | 469,000 | 4,736,000 | 9.80 | 469,999.99 | 4,736,999.99 | 616.91 | 999,980 | 6.35 |
3 | ot_C470000_4735000.laz | 1,344,924 | 470,000 | 4,735,634.37 | 549.75 | 470,999.99 | 4,735,999.99 | 599.58 | 365,616.34 | 3.68 |
4 | ot_C476000_4739000.laz | 445,843 | 476,084.53 | 4,739,000 | 553.11 | 476,999.99 | 4,739,411.26 | 606.92 | 376,492.08 | 1.18 |
5 | ot_C468000_4738000.laz | 17,985 | 468,000.01 | 4,738,000.01 | 640.02 | 468,257.87 | 4,738,338.55 | 657.17 | 87,295.92 | 0.21 |
6 | ot_C469000_4737000.laz | 2,970,772 | 469,000 | 4,737,000 | 551.91 | 469,999.99 | 4,737,638.99 | 615.08 | 638,983.61 | 4.65 |
7 | ot_C480000_4741000.laz | 71,215 | 480,576.02 | 4,741,000 | 562.32 | 480,999.99 | 4,741,196.11 | 576.46 | 83,144.76 | 0.86 |
8 | ot_C463000_4734000.laz | 3,862,661 | 463,000 | 4,734,000 | 562.63 | 463,999.99 | 4,734,999.99 | 619.55 | 999,980 | 3.86 |
9 | ot_C461000_4731000.laz | 2,380,068 | 461,000 | 4,731,172.41 | 0.14 | 461,999.99 | 4,731,999.99 | 642.38 | 827,571.72 | 2.88 |
10 | ot_C468000_4736000.laz | 6,391,415 | 468,000 | 4,736,000 | -0.12 | 468,999.99 | 4,736,999.99 | 845.72 | 999,980 | 6.39 |
11 | ot_C471000_4738000.laz | 973 | 471,510.27 | 4,738,000 | 582.92 | 471,551.88 | 4,738,029.11 | 597.12 | 1,211.27 | 0.80 |
12 | ot_C477000_4739000.laz | 2,525,679 | 477,000 | 4,739,000 | 543.65 | 477,999.99 | 4,739,840.83 | 591.33 | 840,821.59 | 3 |
13 | ot_C455000_4728000.laz | 3,815,725 | 455,000 | 4,728,000 | 587.91 | 455,999.99 | 4,728,999.99 | 663.26 | 999,980 | 3.82 |
14 | ot_C471000_4735000.laz | 1,958,595 | 471,000 | 4,735,593.53 | 549.71 | 471,999.99 | 4,735,999.99 | 600.23 | 406,455.94 | 4.82 |
15 | ot_C465000_4736000.laz | 786,471 | 465,193.85 | 4,736,000 | 567.54 | 465,999.99 | 4,736,549.57 | 613.18 | 443,030.36 | 1.78 |
16 | ot_C463000_4732000.laz | 880,338 | 463,000 | 4,732,382.46 | 564.07 | 463,917.76 | 4,732,999.99 | 616.58 | 566,744.33 | 1.55 |
17 | ot_C459000_4729000.laz | 17 | 459,000.03 | 4,729,997.34 | 608.70 | 459,004.12 | 4,729,999.97 | 608.78 | 10.76 | 1.58 |
18 | ot_C459000_4730000.laz | 3,409,650 | 459,000 | 4,730,000.05 | 0.02 | 459,999.99 | 4,730,999.99 | 619.59 | 999,930 | 3.41 |
19 | ot_C475000_4738000.laz | 3,278,052 | 475,000 | 4,738,000 | 540.89 | 475,999.99 | 4,738,974.51 | 591.38 | 974,500.25 | 3.36 |
20 | ot_C466000_4734000.laz | 1,037,172 | 466,000 | 4,734,362.03 | 557.95 | 466,999.97 | 4,734,999.99 | 603.89 | 637,940.86 | 1.63 |
21 | ot_C481000_4739000.laz | 2,307,451 | 481,000 | 4,739,184.36 | 1.43 | 481,999.99 | 4,739,999.99 | 604.77 | 815,621.84 | 2.83 |
22 | ot_C461000_4733000.laz | 2,086,666 | 461,000 | 4,733,000 | 564.77 | 461,999.99 | 4,733,887.52 | 605.04 | 887,511.12 | 2.35 |
23 | ot_C456000_4728000.laz | 1,490,726 | 456,000 | 4,728,255.67 | 613.77 | 456,999.99 | 4,728,999.99 | 655.18 | 744,312.56 | 2 |
24 | ot_C477000_4737000.laz | 1,076,089 | 477,000 | 4,737,445.16 | 5.86 | 477,999.99 | 4,737,999.99 | 568.95 | 554,824.45 | 1.94 |
25 | ot_C470000_4736000.laz | 6,318,783 | 470,000 | 4,736,000 | 548.99 | 470,999.99 | 4,736,999.99 | 774.50 | 999,980 | 6.32 |
26 | ot_C474000_4737000.laz | 5,593,113 | 474,000 | 4,737,000 | 542.54 | 474,999.99 | 4,737,999.99 | 593.30 | 999,980 | 5.59 |
27 | ot_C484000_4742000.laz | 893,212 | 484,000 | 4,742,000 | 526.26 | 484,780.92 | 4,742,999.99 | 584.09 | 780,912.19 | 1.14 |
28 | ot_C455000_4729000.laz | 5,056,686 | 455,000 | 4,729,000 | 575.87 | 455,999.99 | 4,729,999.99 | 643.68 | 999,980 | 5.06 |
29 | ot_C485000_4741000.laz | 86,849 | 485,000 | 4,741,249.59 | 525.22 | 485,205.85 | 4,741,619.27 | 547.89 | 76,098.63 | 1.14 |
30 | ot_C465000_4733000.laz | 164,366 | 465,000 | 4,733,706.38 | 561.91 | 465,416.97 | 4,733,999.99 | 593.51 | 122,426.56 | 1.34 |
31 | ot_C466000_4737000.laz | 43,322 | 466,709.39 | 4,737,000 | 568.65 | 466,999.99 | 4,737,179.17 | 597.68 | 52,066.80 | 0.83 |
32 | ot_C458000_4732000.laz | 5,602 | 458,913.38 | 4,732,000.01 | 628.59 | 458,999.99 | 4,732,052.98 | 630.85 | 4,587.73 | 1.22 |
33 | ot_C471000_4737000.laz | 1,216,727 | 471,000 | 4,737,000 | 548.41 | 471,999.99 | 4,737,999.98 | 600.79 | 999,970 | 1.22 |
34 | ot_C478000_4738000.laz | 4,247,989 | 478,000 | 4,738,000 | -0.47 | 478,999.99 | 4,738,999.99 | 763.84 | 999,980 | 4.25 |
35 | ot_C479000_4739000.laz | 5,655,754 | 479,000 | 4,739,000 | 18.46 | 479,999.99 | 4,739,999.99 | 585.17 | 999,980 | 5.66 |
36 | ot_C479000_4740000.laz | 1,963,484 | 479,000 | 4,740,000 | 534.14 | 479,999.99 | 4,740,759.99 | 582.01 | 759,982.40 | 2.58 |
37 | ot_C473000_4736000.laz | 5,374,269 | 473,000 | 4,736,000 | 0.88 | 473,999.99 | 4,736,999.99 | 882.10 | 999,980 | 5.37 |
38 | ot_C460000_4732000.laz | 3,916,784 | 460,000 | 4,732,000 | 568.83 | 460,999.99 | 4,732,999.99 | 651.09 | 999,980 | 3.92 |
39 | ot_C472000_4735000.laz | 2,092,927 | 472,000 | 4,735,550.62 | 561.92 | 472,999.99 | 4,735,999.99 | 642.91 | 449,365.51 | 4.66 |
40 | ot_C473000_4737000.laz | 4,034,247 | 473,000 | 4,737,000 | 544.18 | 473,999.99 | 4,737,999.99 | 578.72 | 999,980 | 4.03 |
41 | ot_C461000_4732000.laz | 5,848,169 | 461,000 | 4,732,000 | 565.21 | 461,999.99 | 4,732,999.99 | 623.39 | 999,980 | 5.85 |
42 | ot_C460000_4733000.laz | 82,967 | 460,588.51 | 4,733,000 | 576.34 | 460,999.99 | 4,733,243.03 | 610.36 | 100,001.98 | 0.83 |
43 | ot_C457000_4731000.laz | 523,662 | 457,199.42 | 4,731,000 | 573.20 | 457,999.99 | 4,731,468.44 | 621.71 | 375,019.01 | 1.40 |
44 | ot_C466000_4736000.laz | 4,178,569 | 466,000 | 4,736,000 | 557.85 | 466,999.99 | 4,736,999.99 | 730.10 | 999,980 | 4.18 |
45 | ot_C480000_4740000.laz | 4,472,161 | 480,000 | 4,740,000 | 2.88 | 480,999.99 | 4,740,999.99 | 660.50 | 999,980 | 4.47 |
46 | ot_C462000_4734000.laz | 631,443 | 462,131.57 | 4,734,000 | 577.13 | 462,999.99 | 4,734,546.14 | 624.72 | 474,278.90 | 1.33 |
47 | ot_C460000_4731000.laz | 5,285,308 | 460,000 | 4,731,000 | 567.87 | 460,999.99 | 4,731,999.99 | 607.80 | 999,980 | 5.29 |
48 | ot_C473000_4735000.laz | 544,767 | 473,000 | 4,735,573.51 | 549.30 | 473,614.39 | 4,735,999.99 | 609.52 | 262,025.05 | 2.08 |
49 | ot_C457000_4730000.laz | 5,217,886 | 457,000 | 4,730,000 | 572.69 | 457,999.99 | 4,730,999.99 | 619.95 | 999,980 | 5.22 |
50 | ot_C477000_4738000.laz | 5,724,814 | 477,000 | 4,738,000 | -0.45 | 477,999.99 | 4,738,999.99 | 691.33 | 999,980 | 5.72 |
51 | ot_C458000_4730000.laz | 6,011,242 | 458,000 | 4,730,000 | 571.21 | 458,999.99 | 4,730,999.99 | 618.90 | 999,980 | 6.01 |
52 | ot_C454000_4729000.laz | 629,884 | 454,429.92 | 4,729,000 | 577.18 | 454,999.99 | 4,729,723.59 | 641.43 | 412,496.95 | 1.53 |
53 | ot_C459000_4732000.laz | 1,120,123 | 459,000 | 4,732,000 | 589.54 | 459,999.99 | 4,732,608.21 | 649.68 | 608,203.92 | 1.84 |
54 | ot_C467000_4736000.laz | 7,037,830 | 467,000 | 4,736,000 | 554.24 | 467,999.99 | 4,736,999.99 | 606.27 | 999,980 | 7.04 |
55 | ot_C470000_4737000.laz | 2,204,801 | 470,000 | 4,737,000 | 552.67 | 470,999.99 | 4,737,847.64 | 615.03 | 847,631.52 | 2.60 |
56 | ot_C482000_4740000.laz | 5,275,689 | 482,000 | 4,740,000 | 528.95 | 482,999.99 | 4,740,999.99 | 669.89 | 999,980 | 5.28 |
57 | ot_C483000_4740000.laz | 2,332,836 | 483,000 | 4,740,061.18 | 528.22 | 483,999.99 | 4,740,999.99 | 600.30 | 938,800.61 | 2.48 |
58 | ot_C455000_4730000.laz | 208,864 | 455,422.52 | 4,730,000 | 576.98 | 455,999.99 | 4,730,314.17 | 601.63 | 181,423.75 | 1.15 |
59 | ot_C466000_4735000.laz | 4,939,737 | 466,000 | 4,735,000 | 555.85 | 466,999.99 | 4,735,999.99 | 589.44 | 999,980 | 4.94 |
60 | ot_C478000_4740000.laz | 241,005 | 478,338.43 | 4,740,000 | 564.56 | 478,999.99 | 4,740,350.45 | 574.53 | 231,843.70 | 1.04 |
61 | ot_C484000_4741000.laz | 1,135,643 | 484,000 | 4,741,000 | 525.34 | 484,999.99 | 4,741,999.99 | 697.33 | 999,980 | 1.14 |
62 | ot_C458000_4729000.laz | 1,040,252 | 458,000 | 4,729,332.29 | 583.35 | 458,999.96 | 4,729,999.99 | 641.67 | 667,673.29 | 1.56 |
63 | ot_C482000_4741000.laz | 4,039,183 | 482,000 | 4,741,000 | 528.49 | 482,999.99 | 4,741,999.99 | 588.44 | 999,980 | 4.04 |
64 | ot_C462000_4733000.laz | 5,297,718 | 462,000 | 4,733,000 | 563.40 | 462,999.99 | 4,733,999.99 | 614.76 | 999,980 | 5.30 |
65 | ot_C457000_4729000.laz | 3,997,543 | 457,000 | 4,729,000 | 574.40 | 457,999.99 | 4,729,999.99 | 653.02 | 999,980 | 4 |
66 | ot_C476000_4737000.laz | 3,529,375 | 476,000 | 4,737,024.95 | 21.35 | 476,999.99 | 4,737,999.99 | 655.80 | 975,030.25 | 3.62 |
67 | ot_C458000_4731000.laz | 3,074,473 | 458,000 | 4,731,000 | 571.10 | 458,999.99 | 4,731,999.99 | 633.75 | 999,980 | 3.07 |
68 | ot_C469000_4735000.laz | 894,309 | 469,000 | 4,735,663.04 | 562.94 | 469,999.99 | 4,735,999.99 | 620.50 | 336,946.63 | 2.65 |
69 | ot_C456000_4729000.laz | 6,278,710 | 456,000 | 4,729,000 | 574.55 | 456,999.99 | 4,729,999.99 | 644.75 | 999,980 | 6.28 |
70 | ot_C478000_4739000.laz | 4,971,720 | 478,000 | 4,739,000 | 535.28 | 478,999.99 | 4,739,999.99 | 728.69 | 999,980 | 4.97 |
71 | ot_C473000_4738000.laz | 56,318 | 473,654.15 | 4,738,000 | 545.50 | 473,999.99 | 4,738,162.83 | 562.80 | 56,313.13 | 1 |
72 | ot_C483000_4742000.laz | 557,788 | 483,000 | 4,742,000 | 544.63 | 483,999.99 | 4,742,618.28 | 580.60 | 618,273.82 | 0.90 |
73 | ot_C460000_4730000.laz | 534,530 | 460,000 | 4,730,532.82 | 25.31 | 460,762.48 | 4,730,999.99 | 599.20 | 356,207.78 | 1.50 |
74 | ot_C467000_4738000.laz | 6,743 | 467,464.01 | 4,738,000 | 604.91 | 467,999.99 | 4,738,196.82 | 657.47 | 105,491.58 | 0.06 |
75 | ot_C482000_4739000.laz | 246,671 | 482,000 | 4,739,712.37 | 557.61 | 482,583.58 | 4,739,999.99 | 600.69 | 167,849.28 | 1.47 |
76 | ot_C462000_4732000.laz | 4,495,739 | 462,000 | 4,732,000 | 564.16 | 462,999.99 | 4,732,999.99 | 619.88 | 999,980 | 4.50 |
77 | ot_C482000_4742000.laz | 18,119 | 482,750.53 | 4,742,000 | 567.85 | 482,999.98 | 4,742,092.47 | 573.17 | 23,066.64 | 0.79 |
78 | ot_C472000_4736000.laz | 6,194,208 | 472,000 | 4,736,000 | 19.82 | 472,999.99 | 4,736,999.99 | 596.66 | 999,980 | 6.19 |
79 | ot_C475000_4737000.laz | 5,526,033 | 475,000 | 4,737,000 | 5.82 | 475,999.99 | 4,737,999.99 | 709.32 | 999,980 | 5.53 |
80 | ot_C478000_4737000.laz | 43,803 | 478,000 | 4,737,859.41 | 539.21 | 478,273.96 | 4,737,999.99 | 567.69 | 38,513.30 | 1.14 |
81 | ot_C468000_4735000.laz | 542,810 | 468,000 | 4,735,705.62 | 553.59 | 468,999.99 | 4,735,999.99 | 623.53 | 294,367.06 | 1.84 |
82 | ot_C465000_4735000.laz | 5,556,596 | 465,000 | 4,735,000 | 557.52 | 465,999.99 | 4,735,999.99 | 597.56 | 999,980 | 5.56 |
83 | ot_C467000_4737000.laz | 1,973,952 | 467,000 | 4,737,000 | 565.13 | 467,999.99 | 4,737,999.99 | 652.94 | 999,980 | 1.97 |
84 | ot_C483000_4741000.laz | 4,939,959 | 483,000 | 4,741,000 | 526.67 | 483,999.99 | 4,741,999.99 | 574.32 | 999,980 | 4.94 |
85 | ot_C480000_4738000.laz | 155,935 | 480,000 | 4,738,740.90 | 544.85 | 480,473.50 | 4,738,999.99 | 590.50 | 122,679.11 | 1.27 |
