|
Total Area of Tiles (m2) | 70,453,070.44 |
Sum of Area of Per-Tile as Determined by Scan (m2) | 70,453,070.44 |
Total Number of Bytes on Disk | 19,962,915,541 |
Total Number of Points as Reported in Headers | 1,904,250,588 |
Total Number of Points as Determined by Scan | 1,904,250,588 |
Mean Point Density as Reported in Headers (points/m2) | 27.03 |
Mean Point Density as Determined by Scan (points/m2) | 27.03 |
LAS Versions Processed | 1.2 (103 files) |
LAS File Types Processed | LAZ (103 files) |
LAS File Signatures Processed | LASF (103 files) |
File Breakdown by Source ID |
0: 103 file(s) |
File Breakdown by System ID |
LAStools (c) by rapidlasso GmbH: 103 file(s) |
File Breakdown by Generating Software ID |
lastile (141021) unlicensed: 103 file(s) |
Point Breakdown by Return (return: header / actual) |
1: 1,620,110,710 / 1,620,110,710 2: 243,665,526 / 243,665,526 3: 36,251,348 / 36,251,348 4: 4,223,004 / 4,223,004 5: 0 / 0 |
Point Breakdown by Pulse (pulse: actual) |
1: 1,376,444,390 2: 414,825,490 3: 96,088,326 4: 16,892,382 5: 0 |
Point Breakdown by Classification (class: name: points) |
1: Unclassified: 5,657,915 2: Ground: 1,227,268,916 4: Medium Vegetation: 219,835,961 5: High Vegetation: 377,810,087 6: Building: 73,676,083 7: Low Point (noise): 1,626 |
File Breakdown by Coordinate Reference System |
103 files of type [Projected Coordinate System] Horizontal CRS: NAD83 / UTM zone 10N [metre] Vertical CRS: NAVD88 height [metre] |
X positions | yes |
Y positions | yes |
Z positions | yes |
Intensity | yes |
Return Number | yes |
Number of Returns | yes |
Scan Direction Flag | yes |
Edge of Flight Line | yes |
Classification | yes |
Scan Angle Rank | yes |
User Data | yes |
Point Source ID | yes |
GPS Time | yes |
Time | 238,932.50, 251,674.47 |
Return Number | 1, 4 |
Return Count | 1, 4 |
Flightline Edge | 0, 1 |
Intensity | 1, 4086 |
Scan Direction Flag | 0, 1 |
Scan Angle Rank | -22, 20 |
Classification | 1, 7 |
Point Source ID | 1, 43 |
User Data | 0, 0 |
Minimum RGB Colors | 0, 0, 0 |
Maximum RGB Colors | 0, 0, 0 |
File Creation Day | 23, 23 |
File Creation Year | 2015, 2015 |
Bounding Box of Tiles | (555488.22, 4217959.98), (566051.86, 4244952.55) |
Z-Axis Values | -175.28, 381.61 |
Bounding Box of All Points | (555488.22, 4217959.98), (566051.86, 4244952.55) |
Z-Axis Values | -175.28, 381.61 |
# | fileName | fcYear | fcDay | isCompressed | bytes | softwareID |
---|---|---|---|---|---|---|
1 | ot_557000_4238000.laz | 2015 | 23 | true | 529,078,162 | lastile (141021) unlicensed |
2 | ot_559000_4236000.laz | 2015 | 23 | true | 450,028,497 | lastile (141021) unlicensed |
3 | ot_566000_4222000.laz | 2015 | 23 | true | 810,304 | lastile (141021) unlicensed |
4 | ot_560000_4229000.laz | 2015 | 23 | true | 223,334,638 | lastile (141021) unlicensed |
5 | ot_556000_4237000.laz | 2015 | 23 | true | 46,425,185 | lastile (141021) unlicensed |
6 | ot_560000_4227000.laz | 2015 | 23 | true | 5,298,684 | lastile (141021) unlicensed |
7 | ot_564000_4221000.laz | 2015 | 23 | true | 94,012,134 | lastile (141021) unlicensed |
8 | ot_560000_4221000.laz | 2015 | 23 | true | 18,452,308 | lastile (141021) unlicensed |
9 | ot_560000_4219000.laz | 2015 | 23 | true | 307,973,562 | lastile (141021) unlicensed |
10 | ot_558000_4243000.laz | 2015 | 23 | true | 3,218,017 | lastile (141021) unlicensed |
11 | ot_561000_4231000.laz | 2015 | 23 | true | 203,988 | lastile (141021) unlicensed |
12 | ot_558000_4242000.laz | 2015 | 23 | true | 135,091,215 | lastile (141021) unlicensed |
13 | ot_558000_4233000.laz | 2015 | 23 | true | 163,755,171 | lastile (141021) unlicensed |
14 | ot_557000_4243000.laz | 2015 | 23 | true | 80,457,923 | lastile (141021) unlicensed |
15 | ot_556000_4243000.laz | 2015 | 23 | true | 548,202,520 | lastile (141021) unlicensed |
16 | ot_563000_4221000.laz | 2015 | 23 | true | 58,400,271 | lastile (141021) unlicensed |
17 | ot_558000_4237000.laz | 2015 | 23 | true | 625,548,183 | lastile (141021) unlicensed |
18 | ot_561000_4219000.laz | 2015 | 23 | true | 93,493,173 | lastile (141021) unlicensed |
19 | ot_557000_4235000.laz | 2015 | 23 | true | 73,348,020 | lastile (141021) unlicensed |
20 | ot_564000_4224000.laz | 2015 | 23 | true | 31,146 | lastile (141021) unlicensed |
21 | ot_561000_4229000.laz | 2015 | 23 | true | 93,765,213 | lastile (141021) unlicensed |
22 | ot_559000_4237000.laz | 2015 | 23 | true | 426,465,286 | lastile (141021) unlicensed |
23 | ot_559000_4233000.laz | 2015 | 23 | true | 437,906,531 | lastile (141021) unlicensed |
24 | ot_558000_4240000.laz | 2015 | 23 | true | 445,027,738 | lastile (141021) unlicensed |
25 | ot_563000_4220000.laz | 2015 | 23 | true | 2,480,635 | lastile (141021) unlicensed |
26 | ot_559000_4235000.laz | 2015 | 23 | true | 438,251,896 | lastile (141021) unlicensed |
27 | ot_559000_4229000.laz | 2015 | 23 | true | 11,084,028 | lastile (141021) unlicensed |
28 | ot_561000_4221000.laz | 2015 | 23 | true | 135,947,047 | lastile (141021) unlicensed |
29 | ot_557000_4241000.laz | 2015 | 23 | true | 475,759,081 | lastile (141021) unlicensed |
30 | ot_560000_4238000.laz | 2015 | 23 | true | 53,886,966 | lastile (141021) unlicensed |
31 | ot_564000_4222000.laz | 2015 | 23 | true | 441,466,946 | lastile (141021) unlicensed |
32 | ot_555000_4236000.laz | 2015 | 23 | true | 7,582,526 | lastile (141021) unlicensed |
33 | ot_559000_4220000.laz | 2015 | 23 | true | 138,564,986 | lastile (141021) unlicensed |
34 | ot_559000_4230000.laz | 2015 | 23 | true | 107,201,863 | lastile (141021) unlicensed |
35 | ot_564000_4223000.laz | 2015 | 23 | true | 214,754,241 | lastile (141021) unlicensed |
36 | ot_555000_4244000.laz | 2015 | 23 | true | 24,729,381 | lastile (141021) unlicensed |
37 | ot_559000_4238000.laz | 2015 | 23 | true | 543,971,438 | lastile (141021) unlicensed |
38 | ot_555000_4243000.laz | 2015 | 23 | true | 197,677,040 | lastile (141021) unlicensed |
39 | ot_562000_4219000.laz | 2015 | 23 | true | 1,587,116 | lastile (141021) unlicensed |
40 | ot_565000_4223000.laz | 2015 | 23 | true | 83,987,686 | lastile (141021) unlicensed |
41 | ot_558000_4232000.laz | 2015 | 23 | true | 38,068,456 | lastile (141021) unlicensed |
42 | ot_557000_4236000.laz | 2015 | 23 | true | 207,752,467 | lastile (141021) unlicensed |
43 | ot_562000_4220000.laz | 2015 | 23 | true | 122,981,032 | lastile (141021) unlicensed |
44 | ot_556000_4239000.laz | 2015 | 23 | true | 270,034,644 | lastile (141021) unlicensed |
45 | ot_559000_4239000.laz | 2015 | 23 | true | 315,724,105 | lastile (141021) unlicensed |
46 | ot_561000_4227000.laz | 2015 | 23 | true | 2,964,284 | lastile (141021) unlicensed |
47 | ot_558000_4218000.laz | 2015 | 23 | true | 31,812,348 | lastile (141021) unlicensed |
48 | ot_557000_4244000.laz | 2015 | 23 | true | 3,042,406 | lastile (141021) unlicensed |
49 | ot_557000_4218000.laz | 2015 | 23 | true | 1,508,552 | lastile (141021) unlicensed |
50 | ot_558000_4236000.laz | 2015 | 23 | true | 499,436,112 | lastile (141021) unlicensed |
51 | ot_560000_4235000.laz | 2015 | 23 | true | 98,887,925 | lastile (141021) unlicensed |
52 | ot_560000_4220000.laz | 2015 | 23 | true | 300,610,405 | lastile (141021) unlicensed |
53 | ot_555000_4241000.laz | 2015 | 23 | true | 62,843,170 | lastile (141021) unlicensed |
54 | ot_559000_4241000.laz | 2015 | 23 | true | 9,004,585 | lastile (141021) unlicensed |
55 | ot_559000_4234000.laz | 2015 | 23 | true | 367,312,333 | lastile (141021) unlicensed |
56 | ot_556000_4242000.laz | 2015 | 23 | true | 643,416,269 | lastile (141021) unlicensed |
57 | ot_555000_4242000.laz | 2015 | 23 | true | 72,554,674 | lastile (141021) unlicensed |
58 | ot_556000_4244000.laz | 2015 | 23 | true | 169,203,022 | lastile (141021) unlicensed |
59 | ot_560000_4232000.laz | 2015 | 23 | true | 170,469,399 | lastile (141021) unlicensed |
60 | ot_558000_4231000.laz | 2015 | 23 | true | 2,680 | lastile (141021) unlicensed |
61 | ot_559000_4232000.laz | 2015 | 23 | true | 457,065,649 | lastile (141021) unlicensed |
62 | ot_556000_4236000.laz | 2015 | 23 | true | 44,006,190 | lastile (141021) unlicensed |
63 | ot_557000_4240000.laz | 2015 | 23 | true | 519,748,462 | lastile (141021) unlicensed |
64 | ot_556000_4241000.laz | 2015 | 23 | true | 601,277,696 | lastile (141021) unlicensed |
65 | ot_560000_4231000.laz | 2015 | 23 | true | 338,198,353 | lastile (141021) unlicensed |
66 | ot_563000_4223000.laz | 2015 | 23 | true | 108,135,501 | lastile (141021) unlicensed |
67 | ot_565000_4221000.laz | 2015 | 23 | true | 14,549,123 | lastile (141021) unlicensed |
68 | ot_561000_4222000.laz | 2015 | 23 | true | 9,012,423 | lastile (141021) unlicensed |
69 | ot_560000_4237000.laz | 2015 | 23 | true | 66,286,609 | lastile (141021) unlicensed |
70 | ot_556000_4240000.laz | 2015 | 23 | true | 480,474,789 | lastile (141021) unlicensed |
71 | ot_560000_4236000.laz | 2015 | 23 | true | 141,516,689 | lastile (141021) unlicensed |
72 | ot_560000_4234000.laz | 2015 | 23 | true | 24,379,408 | lastile (141021) unlicensed |
73 | ot_557000_4237000.laz | 2015 | 23 | true | 483,548,121 | lastile (141021) unlicensed |
74 | ot_558000_4219000.laz | 2015 | 23 | true | 145,844,451 | lastile (141021) unlicensed |
75 | ot_555000_4240000.laz | 2015 | 23 | true | 14,890,362 | lastile (141021) unlicensed |
76 | ot_565000_4222000.laz | 2015 | 23 | true | 133,881,326 | lastile (141021) unlicensed |
77 | ot_557000_4219000.laz | 2015 | 23 | true | 4,746,415 | lastile (141021) unlicensed |
78 | ot_557000_4239000.laz | 2015 | 23 | true | 540,633,122 | lastile (141021) unlicensed |
79 | ot_562000_4222000.laz | 2015 | 23 | true | 63,481,770 | lastile (141021) unlicensed |
80 | ot_560000_4230000.laz | 2015 | 23 | true | 318,055,752 | lastile (141021) unlicensed |
81 | ot_558000_4234000.laz | 2015 | 23 | true | 324,202,072 | lastile (141021) unlicensed |
82 | ot_559000_4219000.laz | 2015 | 23 | true | 354,023,210 | lastile (141021) unlicensed |
83 | ot_558000_4235000.laz | 2015 | 23 | true | 473,040,074 | lastile (141021) unlicensed |
84 | ot_560000_4233000.laz | 2015 | 23 | true | 21,176,864 | lastile (141021) unlicensed |
85 | ot_557000_4242000.laz | 2015 | 23 | true | 342,197,224 | lastile (141021) unlicensed |
86 | ot_560000_4239000.laz | 2015 | 23 | true | 894,081 | lastile (141021) unlicensed |
87 | ot_562000_4221000.laz | 2015 | 23 | true | 220,134,735 | lastile (141021) unlicensed |
88 | ot_558000_4238000.laz | 2015 | 23 | true | 489,984,942 | lastile (141021) unlicensed |
89 | ot_558000_4241000.laz | 2015 | 23 | true | 345,783,198 | lastile (141021) unlicensed |
90 | ot_558000_4217000.laz | 2015 | 23 | true | 2,595 | lastile (141021) unlicensed |
91 | ot_559000_4218000.laz | 2015 | 23 | true | 99,606,851 | lastile (141021) unlicensed |
92 | ot_556000_4238000.laz | 2015 | 23 | true | 129,948,615 | lastile (141021) unlicensed |
93 | ot_557000_4234000.laz | 2015 | 23 | true | 4,066,476 | lastile (141021) unlicensed |
94 | ot_559000_4240000.laz | 2015 | 23 | true | 105,230,326 | lastile (141021) unlicensed |
95 | ot_559000_4231000.laz | 2015 | 23 | true | 279,043,052 | lastile (141021) unlicensed |
96 | ot_561000_4228000.laz | 2015 | 23 | true | 30,945,896 | lastile (141021) unlicensed |
97 | ot_561000_4230000.laz | 2015 | 23 | true | 41,614,900 | lastile (141021) unlicensed |
98 | ot_563000_4222000.laz | 2015 | 23 | true | 237,588,541 | lastile (141021) unlicensed |
99 | ot_561000_4220000.laz | 2015 | 23 | true | 261,974,546 | lastile (141021) unlicensed |
100 | ot_560000_4218000.laz | 2015 | 23 | true | 26,772,191 | lastile (141021) unlicensed |
101 | ot_560000_4228000.laz | 2015 | 23 | true | 58,542,176 | lastile (141021) unlicensed |
102 | ot_558000_4239000.laz | 2015 | 23 | true | 472,995,347 | lastile (141021) unlicensed |
103 | ot_558000_4220000.laz | 2015 | 23 | true | 6,525,805 | lastile (141021) unlicensed |
# | FileName | PointCount | minX | minY | minZ | maxX | maxY | maxZ | Area | Density |
---|---|---|---|---|---|---|---|---|---|---|
1 | ot_557000_4238000.laz | 49,644,732 | 557,000 | 4,238,000 | 56.87 | 557,999.99 | 4,238,999.99 | 326.50 | 999,980 | 49.65 |
2 | ot_559000_4236000.laz | 42,713,811 | 559,000 | 4,236,000 | 18.60 | 559,999.99 | 4,236,999.99 | 309.79 | 999,980 | 42.71 |
3 | ot_566000_4222000.laz | 73,893 | 566,000 | 4,222,808.49 | 31.52 | 566,051.86 | 4,222,949.38 | 226.57 | 7,306.56 | 10.11 |
4 | ot_560000_4229000.laz | 22,537,416 | 560,000 | 4,229,000 | -10.77 | 560,999.99 | 4,229,999.99 | 273.74 | 999,980 | 22.54 |
5 | ot_556000_4237000.laz | 4,373,076 | 556,053.75 | 4,237,000 | 70.33 | 556,999.99 | 4,237,999.99 | 321.30 | 946,230.54 | 4.62 |
6 | ot_560000_4227000.laz | 553,571 | 560,556.01 | 4,227,216.55 | 0.97 | 560,999.99 | 4,227,999.99 | 260.54 | 347,831.69 | 1.59 |
7 | ot_564000_4221000.laz | 8,985,100 | 564,000 | 4,221,158.01 | 0.92 | 564,999.99 | 4,221,999.99 | 257.60 | 841,971.58 | 10.67 |
8 | ot_560000_4221000.laz | 1,845,271 | 560,089.02 | 4,221,000 | -0.45 | 560,999.99 | 4,221,625.54 | 262.06 | 569,848.17 | 3.24 |
9 | ot_560000_4219000.laz | 30,125,474 | 560,000 | 4,219,000 | -1.83 | 560,999.99 | 4,219,999.99 | 259.16 | 999,980 | 30.13 |
10 | ot_558000_4243000.laz | 325,742 | 558,000 | 4,243,000 | 30.60 | 558,118.44 | 4,243,315.99 | 277.01 | 37,425.86 | 8.70 |
11 | ot_561000_4231000.laz | 21,090 | 561,000 | 4,231,000 | 1.70 | 561,021.34 | 4,231,057.34 | 4.25 | 1,223.64 | 17.24 |
12 | ot_558000_4242000.laz | 12,858,734 | 558,000 | 4,242,000 | 24.09 | 558,809.88 | 4,242,999.99 | 284.86 | 809,871.90 | 15.88 |
13 | ot_558000_4233000.laz | 15,619,128 | 558,240.78 | 4,233,000 | 11.19 | 558,999.99 | 4,233,999.99 | 294.93 | 759,202.41 | 20.57 |
14 | ot_557000_4243000.laz | 7,770,232 | 557,000 | 4,243,000 | 31.74 | 557,999.99 | 4,243,999.99 | 332.31 | 999,980 | 7.77 |
15 | ot_556000_4243000.laz | 51,004,835 | 556,000 | 4,243,000 | 47.59 | 556,999.99 | 4,243,999.99 | 378.57 | 999,980 | 51.01 |
16 | ot_563000_4221000.laz | 5,989,500 | 563,000 | 4,221,000 | 0.96 | 563,999.99 | 4,221,999.99 | 260.95 | 999,980 | 5.99 |
17 | ot_558000_4237000.laz | 58,261,465 | 558,000 | 4,237,000 | 18.98 | 558,999.99 | 4,237,999.99 | 349.62 | 999,980 | 58.26 |
18 | ot_561000_4219000.laz | 9,081,889 | 561,000 | 4,219,190.20 | -1.79 | 561,999.99 | 4,219,999.99 | 262.16 | 809,781.90 | 11.22 |
19 | ot_557000_4235000.laz | 6,985,399 | 557,500.25 | 4,235,000 | 36.41 | 557,999.99 | 4,235,999.99 | 304.60 | 499,735 | 13.98 |
20 | ot_564000_4224000.laz | 2,874 | 564,754.17 | 4,224,000 | 6.45 | 564,769.83 | 4,224,007.33 | 11.77 | 114.79 | 25.04 |
21 | ot_561000_4229000.laz | 9,605,568 | 561,000 | 4,229,000 | 0.36 | 561,631.02 | 4,229,999.99 | 277.43 | 631,013.69 | 15.22 |
22 | ot_559000_4237000.laz | 40,745,096 | 559,000 | 4,237,000 | 29.32 | 559,999.99 | 4,237,999.99 | 316.52 | 999,980 | 40.75 |
23 | ot_559000_4233000.laz | 42,041,768 | 559,000 | 4,233,000 | 11.18 | 559,999.99 | 4,233,999.99 | 292.62 | 999,980 | 42.04 |
24 | ot_558000_4240000.laz | 41,869,840 | 558,000 | 4,240,000 | 28.43 | 558,999.99 | 4,240,999.99 | 332.32 | 999,980 | 41.87 |
25 | ot_563000_4220000.laz | 256,068 | 563,000 | 4,220,589.32 | 0.99 | 563,541.18 | 4,220,999.99 | 250.41 | 222,246.39 | 1.15 |
26 | ot_559000_4235000.laz | 42,116,800 | 559,000 | 4,235,000 | 9.35 | 559,999.99 | 4,235,999.99 | 326.23 | 999,980 | 42.12 |
27 | ot_559000_4229000.laz | 1,154,802 | 559,728.87 | 4,229,341.91 | 0.02 | 559,999.99 | 4,229,999.99 | 268.67 | 178,418.65 | 6.47 |
28 | ot_561000_4221000.laz | 13,598,802 | 561,000 | 4,221,000 | 0.72 | 561,999.99 | 4,221,999.99 | 265.56 | 999,980 | 13.60 |
29 | ot_557000_4241000.laz | 45,351,538 | 557,000 | 4,241,000 | 41.67 | 557,999.99 | 4,241,999.99 | 350.91 | 999,980 | 45.35 |
30 | ot_560000_4238000.laz | 5,003,621 | 560,000 | 4,238,000 | -4.40 | 560,478.58 | 4,238,999.99 | 322.43 | 478,575.21 | 10.46 |
31 | ot_564000_4222000.laz | 40,567,775 | 564,000 | 4,222,000 | -7.95 | 564,999.99 | 4,222,999.99 | 258.85 | 999,980 | 40.57 |
32 | ot_555000_4236000.laz | 706,487 | 555,775.61 | 4,236,506.25 | 56.87 | 555,999.99 | 4,236,973.79 | 297.18 | 104,906.63 | 6.73 |
33 | ot_559000_4220000.laz | 13,503,905 | 559,000 | 4,220,000 | -1.40 | 559,999.99 | 4,220,939.80 | 256.51 | 939,790.60 | 14.37 |
34 | ot_559000_4230000.laz | 10,745,137 | 559,367.44 | 4,230,000 | -0.09 | 559,999.99 | 4,230,999.99 | 270.11 | 632,543.67 | 16.99 |
35 | ot_564000_4223000.laz | 19,657,823 | 564,000 | 4,223,000 | -18.24 | 564,999.99 | 4,223,999.99 | 261.71 | 999,980 | 19.66 |
36 | ot_555000_4244000.laz | 2,276,254 | 555,698.25 | 4,244,000 | 66.04 | 555,999.99 | 4,244,734.67 | 372.75 | 221,679.33 | 10.27 |
37 | ot_559000_4238000.laz | 51,125,107 | 559,000 | 4,238,000 | 25.18 | 559,999.99 | 4,238,999.99 | 339.71 | 999,980 | 51.13 |
38 | ot_555000_4243000.laz | 18,475,328 | 555,521.86 | 4,243,000 | -75.58 | 555,999.99 | 4,243,999.99 | 381.61 | 478,125.22 | 38.64 |
39 | ot_562000_4219000.laz | 166,318 | 562,000 | 4,219,873.26 | 0.91 | 562,184.21 | 4,219,999.99 | 1.59 | 23,344.93 | 7.12 |
40 | ot_565000_4223000.laz | 7,602,602 | 565,000 | 4,223,000 | -9.74 | 565,962.40 | 4,223,933.05 | 263.20 | 897,967.32 | 8.47 |
41 | ot_558000_4232000.laz | 3,659,039 | 558,613.53 | 4,232,000.51 | 9.99 | 558,999.99 | 4,232,999.99 | 271.33 | 386,259.04 | 9.47 |
42 | ot_557000_4236000.laz | 19,904,559 | 557,000 | 4,236,000 | 17.23 | 557,999.99 | 4,236,999.99 | 312.84 | 999,980 | 19.90 |
43 | ot_562000_4220000.laz | 12,256,503 | 562,000 | 4,220,000 | 0.73 | 562,999.99 | 4,220,999.99 | 255.73 | 999,980 | 12.26 |
44 | ot_556000_4239000.laz | 24,963,600 | 556,174.87 | 4,239,000 | -96.83 | 556,999.99 | 4,239,999.99 | 353.71 | 825,111.75 | 30.25 |
45 | ot_559000_4239000.laz | 29,488,739 | 559,000 | 4,239,000 | 5.75 | 559,947.90 | 4,239,999.99 | 333.06 | 947,890.52 | 31.11 |
46 | ot_561000_4227000.laz | 303,379 | 561,000 | 4,227,248.86 | 0.91 | 561,272.59 | 4,227,942.74 | 261.27 | 189,144.75 | 1.60 |
47 | ot_558000_4218000.laz | 3,229,095 | 558,000 | 4,218,000.97 | -85.51 | 558,999.99 | 4,218,999.99 | 267.26 | 999,010.01 | 3.23 |
48 | ot_557000_4244000.laz | 290,919 | 557,000 | 4,244,000 | 39.72 | 557,109.41 | 4,244,313.83 | 79.23 | 34,336.14 | 8.47 |
49 | ot_557000_4218000.laz | 155,057 | 557,521.82 | 4,218,426.12 | 1.49 | 557,999.99 | 4,218,999.99 | 239.22 | 274,407.42 | 0.57 |
50 | ot_558000_4236000.laz | 47,768,889 | 558,000 | 4,236,000 | 29.99 | 558,999.99 | 4,236,999.99 | 312.49 | 999,980 | 47.77 |
51 | ot_560000_4235000.laz | 9,431,084 | 560,000 | 4,235,000 | 10.30 | 560,633.01 | 4,235,999.99 | 298.20 | 633,003.67 | 14.90 |
52 | ot_560000_4220000.laz | 29,269,686 | 560,000 | 4,220,000 | -1.75 | 560,999.99 | 4,220,999.99 | 263.81 | 999,980 | 29.27 |
53 | ot_555000_4241000.laz | 5,941,554 | 555,640.90 | 4,241,000 | 92.90 | 555,999.99 | 4,241,999.99 | 370.65 | 359,086.41 | 16.55 |
54 | ot_559000_4241000.laz | 837,133 | 559,000 | 4,241,000 | 28.38 | 559,195.14 | 4,241,513.69 | 310.96 | 100,241.47 | 8.35 |
55 | ot_559000_4234000.laz | 35,401,881 | 559,000 | 4,234,000 | -6.89 | 559,999.99 | 4,234,999.99 | 301.80 | 999,980 | 35.40 |
56 | ot_556000_4242000.laz | 59,608,941 | 556,000 | 4,242,000 | 51.18 | 556,999.99 | 4,242,999.99 | 365.29 | 999,980 | 59.61 |
57 | ot_555000_4242000.laz | 6,750,020 | 555,488.22 | 4,242,000 | 124.49 | 555,999.99 | 4,242,999.99 | 371.15 | 511,764.88 | 13.19 |
58 | ot_556000_4244000.laz | 15,979,544 | 556,000 | 4,244,000 | 39.27 | 556,999.99 | 4,244,952.55 | 366.83 | 952,540.47 | 16.78 |
59 | ot_560000_4232000.laz | 16,380,668 | 560,000 | 4,232,000 | -0.19 | 560,654.57 | 4,232,999.99 | 269.08 | 654,563.45 | 25.03 |
60 | ot_558000_4231000.laz | 93 | 558,999.14 | 4,231,999.54 | 21.73 | 558,999.97 | 4,231,999.87 | 21.82 | 0.27 | 339.54 |
61 | ot_559000_4232000.laz | 43,855,285 | 559,000 | 4,232,000 | 2.63 | 559,999.99 | 4,232,999.99 | 281.75 | 999,980 | 43.86 |
62 | ot_556000_4236000.laz | 4,135,693 | 556,000 | 4,236,456.75 | 53.70 | 556,999.99 | 4,236,999.99 | 318.57 | 543,234.57 | 7.61 |
63 | ot_557000_4240000.laz | 48,487,637 | 557,000 | 4,240,000 | -45.19 | 557,999.99 | 4,240,999.99 | 347.95 | 999,980 | 48.49 |
64 | ot_556000_4241000.laz | 56,738,881 | 556,000 | 4,241,000 | -,129.51 | 556,999.99 | 4,241,999.99 | 364.06 | 999,980 | 56.74 |
65 | ot_560000_4231000.laz | 32,889,344 | 560,000 | 4,231,000 | -53.40 | 560,999.99 | 4,231,999.99 | 263.91 | 999,980 | 32.89 |
66 | ot_563000_4223000.laz | 10,105,821 | 563,015.76 | 4,223,000 | 1.12 | 563,999.99 | 4,223,751.87 | 263.96 | 740,013.01 | 13.66 |
67 | ot_565000_4221000.laz | 1,354,569 | 565,000 | 4,221,200.05 | 1.47 | 565,338.76 | 4,221,999.99 | 253.58 | 270,987.67 | 5 |
68 | ot_561000_4222000.laz | 904,392 | 561,564.30 | 4,222,000 | 1.18 | 561,999.99 | 4,222,291.20 | 254.04 | 126,872.93 | 7.13 |
69 | ot_560000_4237000.laz | 6,387,692 | 560,000 | 4,237,000 | 22.32 | 560,537.99 | 4,237,999.99 | 307.33 | 537,984.62 | 11.87 |
70 | ot_556000_4240000.laz | 45,334,326 | 556,000 | 4,240,000 | -,113.95 | 556,999.99 | 4,240,999.99 | 366.61 | 999,980 | 45.34 |
71 | ot_560000_4236000.laz | 13,483,952 | 560,000 | 4,236,000 | 21.10 | 560,711.24 | 4,236,999.99 | 306.77 | 711,232.89 | 18.96 |
72 | ot_560000_4234000.laz | 2,345,649 | 560,000 | 4,234,522.86 | 4.61 | 560,473.62 | 4,234,999.99 | 267.40 | 225,978.31 | 10.38 |
73 | ot_557000_4237000.laz | 45,654,028 | 557,000 | 4,237,000 | 54.68 | 557,999.99 | 4,237,999.99 | 335.15 | 999,980 | 45.65 |
74 | ot_558000_4219000.laz | 14,620,461 | 558,000 | 4,219,000 | 1.18 | 558,999.99 | 4,219,999.99 | 263.91 | 999,980 | 14.62 |
75 | ot_555000_4240000.laz | 1,374,052 | 555,807.28 | 4,240,456.92 | 80.22 | 555,999.99 | 4,240,999.99 | 325.72 | 104,655.02 | 13.13 |
76 | ot_565000_4222000.laz | 12,151,574 | 565,000 | 4,222,000 | -32.05 | 565,999.99 | 4,222,999.99 | 248.96 | 999,980 | 12.15 |
77 | ot_557000_4219000.laz | 483,976 | 557,420.25 | 4,219,000 | 0.80 | 557,999.99 | 4,219,557.52 | 243.96 | 323,216.64 | 1.50 |
78 | ot_557000_4239000.laz | 50,466,621 | 557,000 | 4,239,000 | 38.49 | 557,999.99 | 4,239,999.99 | 343.30 | 999,980 | 50.47 |
79 | ot_562000_4222000.laz | 6,345,700 | 562,000 | 4,222,000 | 0.28 | 562,999.99 | 4,222,989.19 | 266.57 | 989,180.11 | 6.42 |
80 | ot_560000_4230000.laz | 31,966,849 | 560,000 | 4,230,000 | 0.23 | 560,999.99 | 4,230,999.99 | 272.38 | 999,980 | 31.97 |
81 | ot_558000_4234000.laz | 31,181,802 | 558,000 | 4,234,000 | -,175.28 | 558,999.99 | 4,234,999.99 | 304.79 | 999,980 | 31.18 |
82 | ot_559000_4219000.laz | 35,569,979 | 559,000 | 4,219,000 | -1.14 | 559,999.99 | 4,219,999.99 | 265.27 | 999,980 | 35.57 |
83 | ot_558000_4235000.laz | 45,214,715 | 558,000 | 4,235,000 | -,159.48 | 558,999.99 | 4,235,999.99 | 315.73 | 999,980 | 45.22 |
84 | ot_560000_4233000.laz | 2,057,149 | 560,000 | 4,233,000 | 10.55 | 560,267.37 | 4,233,726.48 | 270.61 | 194,238.96 | 10.59 |
85 | ot_557000_4242000.laz | 32,934,951 | 557,000 | 4,242,000 | 29.44 | 557,999.99 | 4,242,999.99 | 341.68 | 999,980 | 32.94 |
86 | ot_560000_4239000.laz | 87,707 | 560,079.73 | 4,239,000 | 15.96 | 560,230.26 | 4,239,057.66 | 28.61 | 8,679.56 | 10.11 |
87 | ot_562000_4221000.laz | 21,833,993 | 562,000 | 4,221,000 | 0.73 | 562,999.99 | 4,221,999.99 | 266.83 | 999,980 | 21.83 |
88 | ot_558000_4238000.laz | 46,671,125 | 558,000 | 4,238,000 | 47.20 | 558,999.99 | 4,238,999.99 | 346.95 | 999,980 | 46.67 |
