|
Total Area of Tiles (m2) | 71,141,512.11 |
Sum of Area of Per-Tile as Determined by Scan (m2) | 71,141,512.11 |
Total Number of Bytes on Disk | 924,354,691 |
Total Number of Points as Reported in Headers | 257,035,649 |
Total Number of Points as Determined by Scan | 257,035,649 |
Mean Point Density as Reported in Headers (points/m2) | 3.61 |
Mean Point Density as Determined by Scan (points/m2) | 3.61 |
LAS Versions Processed | 1.0 (92 files) |
LAS File Types Processed | LAZ (92 files) |
LAS File Signatures Processed | LASF (92 files) |
File Breakdown by Source ID |
0: 92 file(s) |
File Breakdown by System ID |
UNDEFINED: 92 file(s) |
File Breakdown by Generating Software ID |
TerraScan: 92 file(s) |
Point Breakdown by Return (return: header / actual) |
1: 213,030,078 / 213,030,078 2: 36,219,957 / 36,219,957 3: 7,271,638 / 7,271,638 4: 513,976 / 513,976 5: 0 / 0 |
Point Breakdown by Pulse (pulse: actual) |
1: 176,808,312 2: 57,896,849 3: 20,274,248 4: 2,056,240 5: 0 |
Point Breakdown by Classification (class: name: points) |
0: Created, never classified: 7 1: Unclassified: 143,670,131 2: Ground: 113,341,441 3: Low Vegetation: 7 7: Low Point (noise): 24,055 10: Reserved for ASPRS Definition: 1 14: Reserved for ASPRS Definition: 1 15: Reserved for ASPRS Definition: 1 24: Reserved for ASPRS Definition: 1 27: Reserved for ASPRS Definition: 1 28: Reserved for ASPRS Definition: 2 30: Reserved for ASPRS Definition: 1 |
File Breakdown by Coordinate Reference System |
92 files of type [Projected Coordinate System] Horizontal CRS: NAD83 / UTM zone 19N [metre] Vertical CRS: NAVD88 height [metre] |
X positions | yes |
Y positions | yes |
Z positions | yes |
Intensity | yes |
Return Number | yes |
Number of Returns | yes |
Scan Direction Flag | yes |
Edge of Flight Line | yes |
Classification | yes |
Scan Angle Rank | yes |
User Data | yes |
Point Source ID | yes |
GPS Time | yes |
Time | 233,484.48, 243,719.35 |
Return Number | 1, 4 |
Return Count | 1, 4 |
Flightline Edge | 0, 1 |
Intensity | 5, 11277 |
Scan Direction Flag | 0, 1 |
Scan Angle Rank | -21, 21 |
Classification | 0, 30 |
Point Source ID | 3, 34 |
User Data | 32, 32 |
Minimum RGB Colors | 0, 0, 0 |
Maximum RGB Colors | 0, 0, 0 |
File Creation Day | 0, 0 |
File Creation Year | 0, 0 |
Bounding Box of Tiles | (396316.97, 4636000), (413760.86, 4659661.22) |
Z-Axis Values | -17.34, 127.59 |
Bounding Box of All Points | (396316.97, 4636000), (413760.86, 4659661.22) |
Z-Axis Values | -17.34, 127.59 |
# | fileName | fcYear | fcDay | isCompressed | bytes | softwareID |
---|---|---|---|---|---|---|
1 | 201000012.laz | 0 | 0 | true | 5,446,576 | TerraScan |
2 | 201000038.laz | 0 | 0 | true | 548,923 | TerraScan |
3 | 201000084.laz | 0 | 0 | true | 6,497,323 | TerraScan |
4 | 201000051.laz | 0 | 0 | true | 658,543 | TerraScan |
5 | 201000078.laz | 0 | 0 | true | 9,945,582 | TerraScan |
6 | 201000048.laz | 0 | 0 | true | 9,838,171 | TerraScan |
7 | 201000072.laz | 0 | 0 | true | 700,721 | TerraScan |
8 | 201000055.laz | 0 | 0 | true | 8,390,981 | TerraScan |
9 | 201000062.laz | 0 | 0 | true | 19,988,252 | TerraScan |
10 | 201000088.laz | 0 | 0 | true | 9,492,936 | TerraScan |
11 | 201000061.laz | 0 | 0 | true | 23,804,467 | TerraScan |
12 | 201000075.laz | 0 | 0 | true | 4,005,238 | TerraScan |
13 | 201000077.laz | 0 | 0 | true | 1,774,727 | TerraScan |
14 | 201000026.laz | 0 | 0 | true | 19,089,393 | TerraScan |
15 | 201000054.laz | 0 | 0 | true | 10,632,351 | TerraScan |
16 | 201000036.laz | 0 | 0 | true | 26,641,870 | TerraScan |
17 | 201000022.laz | 0 | 0 | true | 24,368,237 | TerraScan |
18 | 201000081.laz | 0 | 0 | true | 9,666,776 | TerraScan |
19 | 201000014.laz | 0 | 0 | true | 2,334,159 | TerraScan |
20 | 201000007.laz | 0 | 0 | true | 301,658 | TerraScan |
21 | 201000044.laz | 0 | 0 | true | 17,959,969 | TerraScan |
22 | 201000052.laz | 0 | 0 | true | 5,323,726 | TerraScan |
23 | 201000004.laz | 0 | 0 | true | 9,058,621 | TerraScan |
24 | 201000028.laz | 0 | 0 | true | 16,254,225 | TerraScan |
25 | 201000045.laz | 0 | 0 | true | 822,300 | TerraScan |
26 | 201000063.laz | 0 | 0 | true | 2,337,578 | TerraScan |
27 | 201000020.laz | 0 | 0 | true | 22,448,746 | TerraScan |
28 | 201000080.laz | 0 | 0 | true | 18,015,934 | TerraScan |
29 | 201000025.laz | 0 | 0 | true | 39,106,656 | TerraScan |
30 | 201000083.laz | 0 | 0 | true | 8,118,052 | TerraScan |
31 | 201000079.laz | 0 | 0 | true | 16,168,884 | TerraScan |
32 | 201000067.laz | 0 | 0 | true | 11,382,255 | TerraScan |
33 | 201000065.laz | 0 | 0 | true | 4,930,351 | TerraScan |
34 | 201000006.laz | 0 | 0 | true | 9,647,790 | TerraScan |
35 | 201000053.laz | 0 | 0 | true | 17,924,640 | TerraScan |
36 | 201000064.laz | 0 | 0 | true | 3,874,765 | TerraScan |
37 | 201000068.laz | 0 | 0 | true | 26,951,092 | TerraScan |
38 | 201000031.laz | 0 | 0 | true | 17,710,802 | TerraScan |
39 | 201000016.laz | 0 | 0 | true | 2,459,689 | TerraScan |
40 | 201000060.laz | 0 | 0 | true | 16,474,114 | TerraScan |
41 | 201000069.laz | 0 | 0 | true | 31,038,800 | TerraScan |
42 | 201000059.laz | 0 | 0 | true | 3,696,133 | TerraScan |
43 | 201000037.laz | 0 | 0 | true | 27,058,792 | TerraScan |
44 | 201000058.laz | 0 | 0 | true | 2,948,991 | TerraScan |
45 | 201000042.laz | 0 | 0 | true | 16,081,597 | TerraScan |
46 | 201000041.laz | 0 | 0 | true | 2,929,709 | TerraScan |
47 | 201000066.laz | 0 | 0 | true | 2,871,039 | TerraScan |
48 | 201000001.laz | 0 | 0 | true | 3,847,577 | TerraScan |
49 | 201000011.laz | 0 | 0 | true | 2,835,740 | TerraScan |
50 | 201000027.laz | 0 | 0 | true | 9,544,667 | TerraScan |
51 | 201000009.laz | 0 | 0 | true | 574,045 | TerraScan |
52 | 201000089.laz | 0 | 0 | true | 10,715,875 | TerraScan |
53 | 201000043.laz | 0 | 0 | true | 14,749,478 | TerraScan |
54 | 201000092.laz | 0 | 0 | true | 784,821 | TerraScan |
55 | 201000030.laz | 0 | 0 | true | 7,999,348 | TerraScan |
56 | 201000057.laz | 0 | 0 | true | 3,144,288 | TerraScan |
57 | 201000070.laz | 0 | 0 | true | 9,603,398 | TerraScan |
58 | 201000039.laz | 0 | 0 | true | 7,179,200 | TerraScan |
59 | 201000082.laz | 0 | 0 | true | 2,916,103 | TerraScan |
60 | 201000023.laz | 0 | 0 | true | 7,522,447 | TerraScan |
61 | 201000010.laz | 0 | 0 | true | 7,840,869 | TerraScan |
62 | 201000050.laz | 0 | 0 | true | 5,646,522 | TerraScan |
63 | 201000085.laz | 0 | 0 | true | 2,023,465 | TerraScan |
64 | 201000033.laz | 0 | 0 | true | 28,782,702 | TerraScan |
65 | 201000021.laz | 0 | 0 | true | 37,817,388 | TerraScan |
66 | 201000073.laz | 0 | 0 | true | 335,957 | TerraScan |
67 | 201000034.laz | 0 | 0 | true | 2,630,933 | TerraScan |
68 | 201000091.laz | 0 | 0 | true | 1,620,435 | TerraScan |
69 | 201000015.laz | 0 | 0 | true | 5,570,783 | TerraScan |
70 | 201000024.laz | 0 | 0 | true | 27,895,706 | TerraScan |
71 | 201000071.laz | 0 | 0 | true | 5,934,767 | TerraScan |
72 | 201000018.laz | 0 | 0 | true | 7,058,644 | TerraScan |
73 | 201000032.laz | 0 | 0 | true | 27,783,206 | TerraScan |
74 | 201000003.laz | 0 | 0 | true | 6,618,345 | TerraScan |
75 | 201000029.laz | 0 | 0 | true | 27,497,929 | TerraScan |
76 | 201000056.laz | 0 | 0 | true | 1,534,694 | TerraScan |
77 | 201000008.laz | 0 | 0 | true | 12,540,397 | TerraScan |
78 | 201000047.laz | 0 | 0 | true | 9,726,747 | TerraScan |
79 | 201000017.laz | 0 | 0 | true | 4,878,899 | TerraScan |
80 | 201000019.laz | 0 | 0 | true | 4,619,349 | TerraScan |
81 | 201000049.laz | 0 | 0 | true | 5,121,478 | TerraScan |
82 | 201000090.laz | 0 | 0 | true | 3,832,569 | TerraScan |
83 | 201000086.laz | 0 | 0 | true | 19,278 | TerraScan |
84 | 201000002.laz | 0 | 0 | true | 6,355,056 | TerraScan |
85 | 201000087.laz | 0 | 0 | true | 2,139,057 | TerraScan |
86 | 201000076.laz | 0 | 0 | true | 1,782,002 | TerraScan |
87 | 201000040.laz | 0 | 0 | true | 6,204,071 | TerraScan |
88 | 201000013.laz | 0 | 0 | true | 5,084,969 | TerraScan |
89 | 201000046.laz | 0 | 0 | true | 9,569,210 | TerraScan |
90 | 201000005.laz | 0 | 0 | true | 245,945 | TerraScan |
91 | 201000035.laz | 0 | 0 | true | 23,577,730 | TerraScan |
92 | 201000074.laz | 0 | 0 | true | 2,926,468 | TerraScan |
# | FileName | PointCount | minX | minY | minZ | maxX | maxY | maxZ | Area | Density |
---|---|---|---|---|---|---|---|---|---|---|
1 | 201000012.laz | 1,467,297 | 411,000 | 4,643,000 | -1.42 | 411,445.06 | 4,643,999.99 | 104.81 | 445,055.55 | 3.30 |
2 | 201000038.laz | 163,035 | 400,000 | 4,652,511.09 | -1.91 | 400,999.99 | 4,652,999.99 | 8 | 488,895.11 | 0.33 |
3 | 201000084.laz | 1,952,921 | 404,000 | 4,657,000 | -7.12 | 404,999.99 | 4,657,777.66 | 59.51 | 777,652.22 | 2.51 |
4 | 201000051.laz | 191,166 | 410,000 | 4,653,000 | 2.80 | 410,997.61 | 4,653,808.52 | 48.75 | 806,587.64 | 0.24 |
5 | 201000078.laz | 4,272,484 | 397,000 | 4,657,000 | -1.50 | 397,999.99 | 4,657,999.99 | 24.21 | 999,980 | 4.27 |
6 | 201000048.laz | 3,748,162 | 402,000 | 4,653,000 | -1.44 | 402,999.99 | 4,653,999.99 | 45.12 | 999,980 | 3.75 |
7 | 201000072.laz | 232,147 | 403,000 | 4,656,712.33 | -1.65 | 403,955.63 | 4,656,999.99 | 25.36 | 274,896.53 | 0.84 |
8 | 201000055.laz | 2,486,975 | 402,000 | 4,654,000 | -1.37 | 402,999.99 | 4,654,999.99 | 68.84 | 999,980 | 2.49 |
9 | 201000062.laz | 5,660,011 | 401,000 | 4,655,000 | -17.24 | 401,999.99 | 4,655,999.99 | 127.33 | 999,980 | 5.66 |
10 | 201000088.laz | 3,941,768 | 397,000 | 4,658,000 | -1.57 | 397,999.99 | 4,658,999.99 | 25.86 | 999,980 | 3.94 |
11 | 201000061.laz | 6,083,238 | 400,000 | 4,655,000 | -12.19 | 400,999.99 | 4,655,999.99 | 90.57 | 999,980 | 6.08 |
12 | 201000075.laz | 1,319,073 | 406,000 | 4,656,000 | -8.55 | 406,999.99 | 4,656,999.98 | 60.08 | 999,970 | 1.32 |
13 | 201000077.laz | 626,581 | 396,342.93 | 4,657,102.69 | -1.64 | 396,999.99 | 4,657,999.99 | 19.72 | 589,579.94 | 1.06 |
14 | 201000026.laz | 4,066,632 | 413,000 | 4,648,000 | 0.43 | 413,760.86 | 4,648,999.99 | 93.62 | 760,852.39 | 5.34 |
15 | 201000054.laz | 3,675,054 | 401,000 | 4,654,000 | -15.71 | 401,999.99 | 4,654,999.99 | 36.16 | 999,980 | 3.68 |
16 | 201000036.laz | 6,476,696 | 411,000 | 4,651,000 | -15.11 | 411,999.99 | 4,651,999.99 | 52.50 | 999,980 | 6.48 |
17 | 201000022.laz | 5,078,957 | 413,000 | 4,647,000 | 6.41 | 413,751.39 | 4,647,999.99 | 125.17 | 751,382.49 | 6.76 |
18 | 201000081.laz | 2,171,829 | 400,000 | 4,657,000 | 1.14 | 400,999.98 | 4,657,797.55 | 105.70 | 797,534.05 | 2.72 |
19 | 201000014.laz | 549,496 | 411,000 | 4,644,000 | 0.43 | 411,185.66 | 4,644,999.99 | 38.56 | 185,658.14 | 2.96 |
20 | 201000007.laz | 97,147 | 410,830.73 | 4,641,000 | -1.92 | 410,999.99 | 4,641,999.73 | -0.26 | 169,214.30 | 0.57 |
21 | 201000044.laz | 3,880,736 | 412,000 | 4,652,000 | 17.92 | 412,819 | 4,652,994.19 | 57.85 | 814,241.61 | 4.77 |
22 | 201000052.laz | 2,000,101 | 399,000 | 4,654,000.01 | -1.65 | 399,999.99 | 4,654,999.99 | 17.02 | 999,970 | 2 |
23 | 201000004.laz | 2,998,498 | 411,000 | 4,639,000 | -1.98 | 411,846.97 | 4,639,999.99 | 88.34 | 846,961.53 | 3.54 |
24 | 201000028.laz | 5,165,825 | 411,000 | 4,649,000 | -15.01 | 411,999.99 | 4,649,999.99 | 97.45 | 999,980 | 5.17 |
25 | 201000045.laz | 229,826 | 399,541.19 | 4,653,000 | -1.64 | 399,999.99 | 4,653,999.99 | 9.74 | 458,795.41 | 0.50 |
26 | 201000063.laz | 661,149 | 402,000 | 4,655,000 | -2.89 | 402,883.14 | 4,655,999.99 | 24.14 | 883,131.17 | 0.75 |
27 | 201000020.laz | 5,290,727 | 411,000 | 4,647,000 | -14.64 | 411,999.99 | 4,647,999.99 | 121.43 | 999,980 | 5.29 |
28 | 201000080.laz | 4,975,245 | 399,000 | 4,657,000 | 1.20 | 399,999.99 | 4,657,999.99 | 110.98 | 999,980 | 4.98 |
29 | 201000025.laz | 8,557,967 | 412,000 | 4,648,000 | -16.84 | 412,999.99 | 4,648,999.99 | 127.59 | 999,980 | 8.56 |
30 | 201000083.laz | 2,119,603 | 403,000 | 4,657,000 | -16.24 | 403,999.99 | 4,657,659.88 | 28.60 | 659,873.40 | 3.21 |
31 | 201000079.laz | 5,097,189 | 398,000 | 4,657,000 | 0.36 | 398,999.99 | 4,657,999.99 | 58.55 | 999,980 | 5.10 |
32 | 201000067.laz | 3,926,809 | 398,000 | 4,656,000 | -1.61 | 398,999.99 | 4,656,999.99 | 101.03 | 999,980 | 3.93 |
33 | 201000065.laz | 1,438,649 | 408,000 | 4,655,000 | -1.51 | 408,906.24 | 4,655,944.98 | 107.50 | 856,378.68 | 1.68 |
34 | 201000006.laz | 3,237,394 | 411,000 | 4,640,000 | -1.68 | 411,803.83 | 4,640,999.99 | 97.05 | 803,821.96 | 4.03 |
35 | 201000053.laz | 6,210,563 | 400,000 | 4,654,000 | -9.76 | 400,999.99 | 4,654,999.99 | 33.43 | 999,980 | 6.21 |
36 | 201000064.laz | 1,262,224 | 407,000 | 4,655,090.77 | -1.55 | 407,999.99 | 4,655,999.99 | 114.24 | 909,210.91 | 1.39 |
37 | 201000068.laz | 6,411,921 | 399,000 | 4,656,000 | 0.75 | 399,999.99 | 4,656,999.99 | 77.03 | 999,980 | 6.41 |
38 | 201000031.laz | 5,601,492 | 410,001.95 | 4,650,000 | -8.63 | 410,999.99 | 4,650,999.99 | 119.50 | 998,030.02 | 5.61 |
39 | 201000016.laz | 596,467 | 411,000 | 4,645,000 | 0.41 | 411,194.86 | 4,645,999.99 | 43.46 | 194,858.05 | 3.06 |
40 | 201000060.laz | 4,790,222 | 399,000 | 4,655,000 | -1.62 | 399,999.99 | 4,655,999.99 | 83.26 | 999,980 | 4.79 |
41 | 201000069.laz | 7,219,891 | 400,000 | 4,656,000 | -4.92 | 400,999.99 | 4,656,999.99 | 60.79 | 999,980 | 7.22 |
42 | 201000059.laz | 1,159,870 | 398,000.01 | 4,655,000.02 | -1.60 | 398,999.99 | 4,655,999.99 | 97.61 | 999,950 | 1.16 |
43 | 201000037.laz | 6,173,895 | 412,000 | 4,651,000 | -17.04 | 412,999.99 | 4,651,999.99 | 61.49 | 999,980 | 6.17 |
44 | 201000058.laz | 918,606 | 409,000 | 4,654,000 | -9.20 | 409,760.57 | 4,654,938.26 | 50.38 | 713,612.41 | 1.29 |
45 | 201000042.laz | 3,918,276 | 410,000 | 4,652,000 | -6.30 | 410,999.99 | 4,652,999.99 | 112.98 | 999,980 | 3.92 |
46 | 201000041.laz | 923,335 | 409,000 | 4,652,000 | -1.55 | 409,999.99 | 4,652,999.99 | 28.59 | 999,980 | 0.92 |
47 | 201000066.laz | 1,025,890 | 397,106.17 | 4,656,000.04 | -1.52 | 397,999.99 | 4,656,999.99 | 11.29 | 893,775.31 | 1.15 |
48 | 201000001.laz | 1,280,454 | 411,040.13 | 4,636,000 | -1.86 | 411,959.57 | 4,636,999.99 | 5.64 | 919,430.81 | 1.39 |
49 | 201000011.laz | 1,149,820 | 410,506.16 | 4,643,000 | -1.69 | 410,999.99 | 4,643,999.99 | 73.56 | 493,825.06 | 2.33 |
50 | 201000027.laz | 3,726,496 | 410,205.11 | 4,649,000 | -1.68 | 410,999.99 | 4,649,999.99 | 100.28 | 794,872.05 | 4.69 |
51 | 201000009.laz | 193,399 | 410,694.94 | 4,642,001.22 | -1.84 | 410,999.99 | 4,642,999.99 | 6.21 | 304,674.79 | 0.63 |
52 | 201000089.laz | 3,904,581 | 398,000 | 4,658,000 | 0.52 | 398,999.99 | 4,658,999.99 | 118.67 | 999,980 | 3.90 |
53 | 201000043.laz | 3,360,543 | 411,000 | 4,652,000 | -6.74 | 411,999.99 | 4,652,933.20 | 87.67 | 933,190.67 | 3.60 |
54 | 201000092.laz | 314,645 | 398,000.01 | 4,659,000 | -1.20 | 398,760.60 | 4,659,382.20 | 14.05 | 290,697.50 | 1.08 |
55 | 201000030.laz | 1,830,029 | 413,000 | 4,649,000 | -15.95 | 413,547.39 | 4,649,999.99 | 59.85 | 547,384.53 | 3.34 |
56 | 201000057.laz | 995,007 | 408,053.27 | 4,654,000.02 | -1.56 | 408,999.99 | 4,654,999.99 | 28.02 | 946,691.60 | 1.05 |
57 | 201000070.laz | 2,690,111 | 401,000 | 4,656,000 | -16 | 401,999.99 | 4,656,999.98 | 103.37 | 999,970 | 2.69 |
58 | 201000039.laz | 2,666,019 | 401,000 | 4,652,000 | -1.79 | 401,999.99 | 4,652,999.99 | 15.93 | 999,980 | 2.67 |
59 | 201000082.laz | 629,130 | 402,377.39 | 4,657,000 | -16.19 | 402,999.99 | 4,657,546.33 | 31.19 | 340,145.06 | 1.85 |
60 | 201000023.laz | 2,344,148 | 410,378.23 | 4,648,000 | -16.56 | 410,999.99 | 4,648,999.99 | 37.70 | 621,753.78 | 3.77 |
61 | 201000010.laz | 2,494,200 | 411,000 | 4,642,000 | -1.88 | 411,687.67 | 4,642,999.99 | 113.45 | 687,663.12 | 3.63 |
62 | 201000050.laz | 1,692,898 | 409,000 | 4,653,000 | -13.83 | 409,999.99 | 4,653,999.99 | 30.75 | 999,980 | 1.69 |
63 | 201000085.laz | 749,756 | 405,000 | 4,657,000 | -6.09 | 405,999.94 | 4,657,548.17 | 24.75 | 548,137.11 | 1.37 |
64 | 201000033.laz | 6,679,971 | 412,000 | 4,650,000 | -15.88 | 412,999.99 | 4,650,999.99 | 55.88 | 999,980 | 6.68 |
65 | 201000021.laz | 8,069,019 | 412,000 | 4,647,000 | 1.40 | 412,999.99 | 4,647,999.99 | 91.88 | 999,980 | 8.07 |
66 | 201000073.laz | 116,233 | 404,414.06 | 4,656,738.80 | -1.61 | 404,999.99 | 4,656,999.99 | 121.51 | 153,039.06 | 0.76 |
67 | 201000034.laz | 611,026 | 413,000 | 4,650,000 | -14.14 | 413,301.73 | 4,650,999.99 | 48.96 | 301,726.98 | 2.03 |
68 | 201000091.laz | 468,316 | 397,084.26 | 4,659,000 | -1.54 | 397,999.99 | 4,659,661.22 | 11.18 | 605,498.99 | 0.77 |
69 | 201000015.laz | 1,787,514 | 410,431.15 | 4,645,000 | -1.68 | 410,999.99 | 4,645,999.99 | 108.46 | 568,834.31 | 3.14 |
70 | 201000024.laz | 6,889,768 | 411,000 | 4,648,000 | -16.01 | 411,999.99 | 4,648,999.99 | 83.26 | 999,980 | 6.89 |
71 | 201000071.laz | 1,777,658 | 402,000 | 4,656,000 | -17.34 | 402,999.99 | 4,656,999.99 | 81.65 | 999,980 | 1.78 |
72 | 201000018.laz | 1,683,266 | 411,000 | 4,646,000 | -12.30 | 411,999.99 | 4,646,999.99 | 43.12 | 999,980 | 1.68 |
73 | 201000032.laz | 6,649,255 | 411,000 | 4,650,000 | -7.63 | 411,999.99 | 4,650,999.99 | 119.55 | 999,980 | 6.65 |
74 | 201000003.laz | 2,505,416 | 411,000 | 4,638,000 | -1.74 | 411,863.19 | 4,638,999.99 | 33.25 | 863,181.37 | 2.90 |
75 | 201000029.laz | 6,659,585 | 412,000 | 4,649,000 | -17.30 | 412,999.99 | 4,649,999.99 | 126.21 | 999,980 | 6.66 |
76 | 201000056.laz | 508,230 | 403,000 | 4,654,000 | -1.15 | 403,663.62 | 4,654,883.63 | 14.99 | 586,394.54 | 0.87 |
77 | 201000008.laz | 3,657,530 | 411,000 | 4,641,000 | -1.75 | 411,720.17 | 4,641,999.99 | 32.75 | 720,162.80 | 5.08 |
78 | 201000047.laz | 4,112,037 | 401,000 | 4,653,000 | -1.72 | 401,999.99 | 4,653,999.99 | 20.35 | 999,980 | 4.11 |
79 | 201000017.laz | 1,467,411 | 410,445.86 | 4,646,000 | -1.63 | 410,999.99 | 4,646,999.99 | 93.75 | 554,124.46 | 2.65 |
80 | 201000019.laz | 1,450,922 | 410,460.15 | 4,647,000 | -1.57 | 410,999.99 | 4,647,999.99 | 63.28 | 539,834.60 | 2.69 |
81 | 201000049.laz | 1,698,531 | 403,000 | 4,653,000 | -1.45 | 403,779.66 | 4,653,999.99 | 8.39 | 779,652.20 | 2.18 |
82 | 201000090.laz | 992,677 | 399,000 | 4,658,000 | 0.96 | 399,738.51 | 4,658,802.64 | 26.33 | 592,757.67 | 1.67 |
83 | 201000086.laz | 2,442 | 406,000.03 | 4,657,000.01 | 0.07 | 406,299.57 | 4,657,128.51 | 0.54 | 38,490.89 | 0.06 |
84 | 201000002.laz | 2,379,649 | 411,000 | 4,637,000 | -1.77 | 411,928.17 | 4,637,999.99 | 90.81 | 928,160.72 | 2.56 |
85 | 201000087.laz | 624,404 | 396,316.97 | 4,658,000 | -1.71 | 396,999.99 | 4,658,881.18 | 8.68 | 601,863.56 | 1.04 |
86 | 201000076.laz | 585,894 | 407,000 | 4,656,000 | -1.51 | 407,850.73 | 4,656,540.33 | 44.40 | 459,674.94 | 1.27 |
87 | 201000040.laz | 1,967,445 | 402,000 | 4,652,000 | -1.66 | 402,999.99 | 4,652,999.99 | 7.15 | 999,980 | 1.97 |
88 | 201000013.laz | 1,778,994 | 410,385.11 | 4,644,000 | -3.75 | 410,999.99 | 4,644,999.99 | 39.70 | 614,873.85 | 2.89 |
89 | 201000046.laz | 3,936,618 | 400,000 | 4,653,000 | -1.61 | 400,999.99 | 4,653,999.99 | 62.58 | 999,980 | 3.94 |
90 | 201000005.laz | 75,789 | 410,838.45 | 4,640,000.04 | -1.54 | 410,999.99 | 4,640,999.99 | 0.48 | 161,531.92 | 0.47 |
91 | 201000035.laz | 6,734,237 | 410,000 | 4,651,000 | -16.03 | 410,999.99 | 4,651,999.99 | 60.60 | 999,980 | 6.73 |
92 | 201000074.laz | 1,091,537 | 405,000 | 4,656,435.90 | -1.62 | 405,999.99 | 4,656,999.99 | 35.35 | 564,084.36 | 1.94 |
# | FileName | PointCount | minX | minY | minZ | maxX | maxY | maxZ | Area | Density |
---|---|---|---|---|---|---|---|---|---|---|
1 | 201000012.laz | 1,467,297 | 411,000 | 4,643,000 | -1.42 | 411,445.06 | 4,643,999.99 | 104.81 | 445,055.55 | 3.30 |
2 | 201000038.laz | 163,035 | 400,000 | 4,652,511.09 | -1.91 | 400,999.99 | 4,652,999.99 | 8 | 488,895.11 | 0.33 |
3 | 201000084.laz | 1,952,921 | 404,000 | 4,657,000 | -7.12 | 404,999.99 | 4,657,777.66 | 59.51 | 777,652.22 | 2.51 |
4 | 201000051.laz | 191,166 | 410,000 | 4,653,000 | 2.80 | 410,997.61 | 4,653,808.52 | 48.75 | 806,587.64 | 0.24 |
5 | 201000078.laz | 4,272,484 | 397,000 | 4,657,000 | -1.50 | 397,999.99 | 4,657,999.99 | 24.21 | 999,980 | 4.27 |
6 | 201000048.laz | 3,748,162 | 402,000 | 4,653,000 | -1.44 | 402,999.99 | 4,653,999.99 | 45.12 | 999,980 | 3.75 |
7 | 201000072.laz | 232,147 | 403,000 | 4,656,712.33 | -1.65 | 403,955.63 | 4,656,999.99 | 25.36 | 274,896.53 | 0.84 |
8 | 201000055.laz | 2,486,975 | 402,000 | 4,654,000 | -1.37 | 402,999.99 | 4,654,999.99 | 68.84 | 999,980 | 2.49 |
9 | 201000062.laz | 5,660,011 | 401,000 | 4,655,000 | -17.24 | 401,999.99 | 4,655,999.99 | 127.33 | 999,980 | 5.66 |
10 | 201000088.laz | 3,941,768 | 397,000 | 4,658,000 | -1.57 | 397,999.99 | 4,658,999.99 | 25.86 | 999,980 | 3.94 |
11 | 201000061.laz | 6,083,238 | 400,000 | 4,655,000 | -12.19 | 400,999.99 | 4,655,999.99 | 90.57 | 999,980 | 6.08 |
12 | 201000075.laz | 1,319,073 | 406,000 | 4,656,000 | -8.55 | 406,999.99 | 4,656,999.98 | 60.08 | 999,970 | 1.32 |
13 | 201000077.laz | 626,581 | 396,342.93 | 4,657,102.69 | -1.64 | 396,999.99 | 4,657,999.99 | 19.72 | 589,579.94 | 1.06 |
14 | 201000026.laz | 4,066,632 | 413,000 | 4,648,000 | 0.43 | 413,760.86 | 4,648,999.99 | 93.62 | 760,852.39 | 5.34 |
15 | 201000054.laz | 3,675,054 | 401,000 | 4,654,000 | -15.71 | 401,999.99 | 4,654,999.99 | 36.16 | 999,980 | 3.68 |
16 | 201000036.laz | 6,476,696 | 411,000 | 4,651,000 | -15.11 | 411,999.99 | 4,651,999.99 | 52.50 | 999,980 | 6.48 |
17 | 201000022.laz | 5,078,957 | 413,000 | 4,647,000 | 6.41 | 413,751.39 | 4,647,999.99 | 125.17 | 751,382.49 | 6.76 |
18 | 201000081.laz | 2,171,829 | 400,000 | 4,657,000 | 1.14 | 400,999.98 | 4,657,797.55 | 105.70 | 797,534.05 | 2.72 |
19 | 201000014.laz | 549,496 | 411,000 | 4,644,000 | 0.43 | 411,185.66 | 4,644,999.99 | 38.56 | 185,658.14 | 2.96 |
20 | 201000007.laz | 97,147 | 410,830.73 | 4,641,000 | -1.92 | 410,999.99 | 4,641,999.73 | -0.26 | 169,214.30 | 0.57 |
21 | 201000044.laz | 3,880,736 | 412,000 | 4,652,000 | 17.92 | 412,819 | 4,652,994.19 | 57.85 | 814,241.61 | 4.77 |
22 | 201000052.laz | 2,000,101 | 399,000 | 4,654,000.01 | -1.65 | 399,999.99 | 4,654,999.99 | 17.02 | 999,970 | 2 |
23 | 201000004.laz | 2,998,498 | 411,000 | 4,639,000 | -1.98 | 411,846.97 | 4,639,999.99 | 88.34 | 846,961.53 | 3.54 |
24 | 201000028.laz | 5,165,825 | 411,000 | 4,649,000 | -15.01 | 411,999.99 | 4,649,999.99 | 97.45 | 999,980 | 5.17 |
25 | 201000045.laz | 229,826 | 399,541.19 | 4,653,000 | -1.64 | 399,999.99 | 4,653,999.99 | 9.74 | 458,795.41 | 0.50 |
