|
Total Area of Tiles (m2) | 130,092,867.12 |
Sum of Area of Per-Tile as Determined by Scan (m2) | 130,092,867.12 |
Total Number of Bytes on Disk | 4,037,551,528 |
Total Number of Points as Reported in Headers | 995,581,661 |
Total Number of Points as Determined by Scan | 995,581,661 |
Mean Point Density as Reported in Headers (points/m2) | 7.65 |
Mean Point Density as Determined by Scan (points/m2) | 7.65 |
LAS Versions Processed | 1.2 (146 files) |
LAS File Types Processed | LAZ (146 files) |
LAS File Signatures Processed | LASF (146 files) |
File Breakdown by Source ID |
0: 146 file(s) |
File Breakdown by System ID |
UNDEFINED: 146 file(s) |
File Breakdown by Generating Software ID |
TerraScan: 146 file(s) |
Point Breakdown by Return (return: header / actual) |
1: 772,737,891 / 772,737,891 2: 176,067,290 / 176,067,290 3: 40,016,486 / 40,016,486 4: 6,759,994 / 6,759,994 5: 0 / 0 |
Point Breakdown by Pulse (pulse: actual) |
1: 596,724,101 2: 272,071,466 3: 99,747,840 4: 27,038,254 5: 0 |
Point Breakdown by Classification (class: name: points) |
1: Unclassified: 636,082,176 2: Ground: 358,736,626 5: High Vegetation: 640,182 7: Low Point (noise): 122,677 |
File Breakdown by Coordinate Reference System |
146 files of type [Projected Coordinate System] Horizontal CRS: NAD83 / UTM zone 4N [metre] Vertical CRS: PROJCS["NAD83 / UTM zone 4N" [GEOGCS["NAD83"] |
X positions | yes |
Y positions | yes |
Z positions | yes |
Intensity | yes |
Return Number | yes |
Number of Returns | yes |
Scan Direction Flag | yes |
Edge of Flight Line | yes |
Classification | yes |
Scan Angle Rank | yes |
User Data | yes |
Point Source ID | yes |
GPS Time | yes |
Time | 415,701.61, 589,174.34 |
Return Number | 1, 4 |
Return Count | 1, 4 |
Flightline Edge | 0, 1 |
Intensity | 1, 8160 |
Scan Direction Flag | 0, 1 |
Scan Angle Rank | -21, 21 |
Classification | 1, 7 |
Point Source ID | 1, 204 |
User Data | 0, 0 |
Minimum RGB Colors | 0, 0, 0 |
Maximum RGB Colors | 0, 0, 0 |
File Creation Day | 105, 144 |
File Creation Year | 2013, 2013 |
Bounding Box of Tiles | (421000, 2436000), (436999.99, 2452946.49) |
Z-Axis Values | -0.07000000000000001, 1458.34 |
Bounding Box of All Points | (421000, 2436000), (436999.99, 2452946.49) |
Z-Axis Values | -0.07000000000000001, 1458.34 |
# | fileName | fcYear | fcDay | isCompressed | bytes | softwareID |
---|---|---|---|---|---|---|
1 | ot_KAu_000017.laz | 2013 | 135 | true | 10,217,398 | TerraScan |
2 | ot_KAu_000086.laz | 2013 | 135 | true | 1,972,139 | TerraScan |
3 | ot_KAu_000036.laz | 2013 | 105 | true | 46,162,678 | TerraScan |
4 | ot_KAu_000023.laz | 2013 | 135 | true | 46,304,246 | TerraScan |
5 | ot_KAu_000117.laz | 2013 | 105 | true | 11,502,956 | TerraScan |
6 | ot_KAu_000070.laz | 2013 | 135 | true | 28,519,210 | TerraScan |
7 | ot_KAu_000079.laz | 2013 | 105 | true | 22,516,455 | TerraScan |
8 | ot_KAu_000073.laz | 2013 | 135 | true | 51,270,508 | TerraScan |
9 | ot_KAu_000084.laz | 2013 | 135 | true | 69,155,810 | TerraScan |
10 | ot_KAu_000007.laz | 2013 | 135 | true | 206,650 | TerraScan |
11 | ot_KAu_000137.laz | 2013 | 105 | true | 28,217,259 | TerraScan |
12 | ot_KAu_000032.laz | 2013 | 135 | true | 30,213,347 | TerraScan |
13 | ot_KAu_000061.laz | 2013 | 135 | true | 26,959,777 | TerraScan |
14 | ot_KAu_000107.laz | 2013 | 105 | true | 12,881,957 | TerraScan |
15 | ot_KAu_000140.laz | 2013 | 105 | true | 12,356,217 | TerraScan |
16 | ot_KAu_000031.laz | 2013 | 135 | true | 30,388,972 | TerraScan |
17 | ot_KAu_000146.laz | 2013 | 105 | true | 8,240,591 | TerraScan |
18 | ot_KAu_000078.laz | 2013 | 143 | true | 48,741,290 | TerraScan |
19 | ot_KAu_000074.laz | 2013 | 135 | true | 48,871,159 | TerraScan |
20 | ot_KAu_000030.laz | 2013 | 135 | true | 32,739,945 | TerraScan |
21 | ot_KAu_000022.laz | 2013 | 135 | true | 40,863,842 | TerraScan |
22 | ot_KAu_000054.laz | 2013 | 105 | true | 1,669,438 | TerraScan |
23 | ot_KAu_000101.laz | 2013 | 135 | true | 33,177,541 | TerraScan |
24 | ot_KAu_000133.laz | 2013 | 105 | true | 8,542,877 | TerraScan |
25 | ot_KAu_000056.laz | 2013 | 135 | true | 33,894,716 | TerraScan |
26 | ot_KAu_000024.laz | 2013 | 135 | true | 41,195,663 | TerraScan |
27 | ot_KAu_000005.laz | 2013 | 135 | true | 8,190,540 | TerraScan |
28 | ot_KAu_000049.laz | 2013 | 105 | true | 56,815,746 | TerraScan |
29 | ot_KAu_000053.laz | 2013 | 105 | true | 32,708,165 | TerraScan |
30 | ot_KAu_000009.laz | 2013 | 135 | true | 48,715,354 | TerraScan |
31 | ot_KAu_000099.laz | 2013 | 105 | true | 5,085,755 | TerraScan |
32 | ot_KAu_000106.laz | 2013 | 105 | true | 30,299,630 | TerraScan |
33 | ot_KAu_000096.laz | 2013 | 105 | true | 433,123 | TerraScan |
34 | ot_KAu_000063.laz | 2013 | 105 | true | 25,384,804 | TerraScan |
35 | ot_KAu_000040.laz | 2013 | 105 | true | 4,979,502 | TerraScan |
36 | ot_KAu_000047.laz | 2013 | 135 | true | 38,191,419 | TerraScan |
37 | ot_KAu_000001.laz | 2013 | 135 | true | 8,420,065 | TerraScan |
38 | ot_KAu_000144.laz | 2013 | 105 | true | 165,284 | TerraScan |
39 | ot_KAu_000028.laz | 2013 | 135 | true | 33,985,363 | TerraScan |
40 | ot_KAu_000136.laz | 2013 | 105 | true | 31,339,003 | TerraScan |
41 | ot_KAu_000093.laz | 2013 | 135 | true | 82,822,210 | TerraScan |
42 | ot_KAu_000089.laz | 2013 | 105 | true | 23,462,519 | TerraScan |
43 | ot_KAu_000069.laz | 2013 | 135 | true | 8,288,748 | TerraScan |
44 | ot_KAu_000016.laz | 2013 | 105 | true | 465,144 | TerraScan |
45 | ot_KAu_000123.laz | 2013 | 143 | true | 17,611,646 | TerraScan |
46 | ot_KAu_000125.laz | 2013 | 105 | true | 5,205,370 | TerraScan |
47 | ot_KAu_000130.laz | 2013 | 105 | true | 16,429,245 | TerraScan |
48 | ot_KAu_000046.laz | 2013 | 135 | true | 48,738,141 | TerraScan |
49 | ot_KAu_000019.laz | 2013 | 135 | true | 36,828,282 | TerraScan |
50 | ot_KAu_000067.laz | 2013 | 105 | true | 49,388,056 | TerraScan |
51 | ot_KAu_000085.laz | 2013 | 135 | true | 55,963,206 | TerraScan |
52 | ot_KAu_000112.laz | 2013 | 105 | true | 7,211,085 | TerraScan |
53 | ot_KAu_000006.laz | 2013 | 135 | true | 2,427,062 | TerraScan |
54 | ot_KAu_000091.laz | 2013 | 135 | true | 10,994,738 | TerraScan |
55 | ot_KAu_000012.laz | 2013 | 135 | true | 47,808,656 | TerraScan |
56 | ot_KAu_000119.laz | 2013 | 106 | true | 31,038,870 | TerraScan |
57 | ot_KAu_000043.laz | 2013 | 135 | true | 31,490,916 | TerraScan |
58 | ot_KAu_000098.laz | 2013 | 105 | true | 28,100,565 | TerraScan |
59 | ot_KAu_000122.laz | 2013 | 105 | true | 1,264,417 | TerraScan |
60 | ot_KAu_000048.laz | 2013 | 105 | true | 42,018,018 | TerraScan |
61 | ot_KAu_000095.laz | 2013 | 135 | true | 45,400,177 | TerraScan |
62 | ot_KAu_000108.laz | 2013 | 136 | true | 11,204,727 | TerraScan |
63 | ot_KAu_000127.laz | 2013 | 105 | true | 27,266,665 | TerraScan |
64 | ot_KAu_000103.laz | 2013 | 135 | true | 75,179,650 | TerraScan |
65 | ot_KAu_000071.laz | 2013 | 135 | true | 38,608,342 | TerraScan |
66 | ot_KAu_000142.laz | 2013 | 105 | true | 29,809,797 | TerraScan |
67 | ot_KAu_000145.laz | 2013 | 105 | true | 17,965,520 | TerraScan |
68 | ot_KAu_000105.laz | 2013 | 105 | true | 17,446,228 | TerraScan |
69 | ot_KAu_000076.laz | 2013 | 105 | true | 4,054,186 | TerraScan |
70 | ot_KAu_000044.laz | 2013 | 135 | true | 29,435,636 | TerraScan |
71 | ot_KAu_000138.laz | 2013 | 105 | true | 31,272,402 | TerraScan |
72 | ot_KAu_000131.laz | 2013 | 105 | true | 341,671 | TerraScan |
73 | ot_KAu_000020.laz | 2013 | 135 | true | 31,982,399 | TerraScan |
74 | ot_KAu_000045.laz | 2013 | 135 | true | 35,298,952 | TerraScan |
75 | ot_KAu_000126.laz | 2013 | 105 | true | 2,291,048 | TerraScan |
76 | ot_KAu_000034.laz | 2013 | 135 | true | 43,921,613 | TerraScan |
77 | ot_KAu_000128.laz | 2013 | 105 | true | 29,098,989 | TerraScan |
78 | ot_KAu_000066.laz | 2013 | 144 | true | 68,957,483 | TerraScan |
79 | ot_KAu_000141.laz | 2013 | 105 | true | 25,234,007 | TerraScan |
80 | ot_KAu_000080.laz | 2013 | 105 | true | 1,476,412 | TerraScan |
81 | ot_KAu_000110.laz | 2013 | 136 | true | 31,460,477 | TerraScan |
82 | ot_KAu_000033.laz | 2013 | 135 | true | 40,331,474 | TerraScan |
83 | ot_KAu_000088.laz | 2013 | 143 | true | 35,169,288 | TerraScan |
84 | ot_KAu_000025.laz | 2013 | 105 | true | 25,120,326 | TerraScan |
85 | ot_KAu_000058.laz | 2013 | 135 | true | 32,171,238 | TerraScan |
86 | ot_KAu_000004.laz | 2013 | 135 | true | 16,160,035 | TerraScan |
87 | ot_KAu_000124.laz | 2013 | 105 | true | 30,587,589 | TerraScan |
88 | ot_KAu_000143.laz | 2013 | 105 | true | 7,754,220 | TerraScan |
89 | ot_KAu_000065.laz | 2013 | 105 | true | 31,610,537 | TerraScan |
90 | ot_KAu_000113.laz | 2013 | 105 | true | 5,457,838 | TerraScan |
91 | ot_KAu_000013.laz | 2013 | 135 | true | 39,783,043 | TerraScan |
92 | ot_KAu_000072.laz | 2013 | 135 | true | 36,927,025 | TerraScan |
93 | ot_KAu_000134.laz | 2013 | 105 | true | 1,220,486 | TerraScan |
94 | ot_KAu_000075.laz | 2013 | 135 | true | 7,579,976 | TerraScan |
95 | ot_KAu_000115.laz | 2013 | 105 | true | 21,104,180 | TerraScan |
96 | ot_KAu_000081.laz | 2013 | 135 | true | 26,340,423 | TerraScan |
97 | ot_KAu_000121.laz | 2013 | 105 | true | 1,432,842 | TerraScan |
98 | ot_KAu_000060.laz | 2013 | 135 | true | 57,863,933 | TerraScan |
99 | ot_KAu_000062.laz | 2013 | 105 | true | 15,915,761 | TerraScan |
100 | ot_KAu_000021.laz | 2013 | 135 | true | 34,336,135 | TerraScan |
101 | ot_KAu_000037.laz | 2013 | 105 | true | 37,185,134 | TerraScan |
102 | ot_KAu_000102.laz | 2013 | 135 | true | 50,529,920 | TerraScan |
103 | ot_KAu_000109.laz | 2013 | 136 | true | 39,402,047 | TerraScan |
104 | ot_KAu_000039.laz | 2013 | 105 | true | 18,794,521 | TerraScan |
105 | ot_KAu_000014.laz | 2013 | 135 | true | 34,446,109 | TerraScan |
106 | ot_KAu_000068.laz | 2013 | 105 | true | 9,824,496 | TerraScan |
107 | ot_KAu_000011.laz | 2013 | 135 | true | 48,844,009 | TerraScan |
108 | ot_KAu_000082.laz | 2013 | 135 | true | 37,751,807 | TerraScan |
109 | ot_KAu_000029.laz | 2013 | 135 | true | 30,767,329 | TerraScan |
110 | ot_KAu_000055.laz | 2013 | 135 | true | 25,387,869 | TerraScan |
111 | ot_KAu_000041.laz | 2013 | 135 | true | 29,868,034 | TerraScan |
112 | ot_KAu_000100.laz | 2013 | 135 | true | 1,769,647 | TerraScan |
113 | ot_KAu_000042.laz | 2013 | 135 | true | 33,691,739 | TerraScan |
114 | ot_KAu_000057.laz | 2013 | 135 | true | 34,704,332 | TerraScan |
115 | ot_KAu_000002.laz | 2013 | 135 | true | 29,298,414 | TerraScan |
116 | ot_KAu_000097.laz | 2013 | 143 | true | 26,237,028 | TerraScan |
117 | ot_KAu_000038.laz | 2013 | 105 | true | 25,265,066 | TerraScan |
118 | ot_KAu_000052.laz | 2013 | 105 | true | 51,381,270 | TerraScan |
119 | ot_KAu_000120.laz | 2013 | 105 | true | 21,115,253 | TerraScan |
120 | ot_KAu_000083.laz | 2013 | 135 | true | 64,250,027 | TerraScan |
121 | ot_KAu_000139.laz | 2013 | 105 | true | 10,151,408 | TerraScan |
122 | ot_KAu_000059.laz | 2013 | 135 | true | 41,503,012 | TerraScan |
123 | ot_KAu_000104.laz | 2013 | 135 | true | 34,404,461 | TerraScan |
124 | ot_KAu_000051.laz | 2013 | 143 | true | 46,491,607 | TerraScan |
125 | ot_KAu_000087.laz | 2013 | 105 | true | 4,534,364 | TerraScan |
126 | ot_KAu_000090.laz | 2013 | 105 | true | 1,595,807 | TerraScan |
127 | ot_KAu_000116.laz | 2013 | 105 | true | 1,461,858 | TerraScan |
128 | ot_KAu_000118.laz | 2013 | 105 | true | 30,552,662 | TerraScan |
129 | ot_KAu_000050.laz | 2013 | 105 | true | 63,987,392 | TerraScan |
130 | ot_KAu_000092.laz | 2013 | 135 | true | 34,681,028 | TerraScan |
131 | ot_KAu_000035.laz | 2013 | 105 | true | 46,286,280 | TerraScan |
132 | ot_KAu_000018.laz | 2013 | 135 | true | 42,811,641 | TerraScan |
133 | ot_KAu_000008.laz | 2013 | 135 | true | 20,261,853 | TerraScan |
134 | ot_KAu_000129.laz | 2013 | 105 | true | 31,267,130 | TerraScan |
135 | ot_KAu_000003.laz | 2013 | 135 | true | 26,999,385 | TerraScan |
136 | ot_KAu_000077.laz | 2013 | 143 | true | 29,530,024 | TerraScan |
137 | ot_KAu_000015.laz | 2013 | 135 | true | 9,696,868 | TerraScan |
138 | ot_KAu_000111.laz | 2013 | 105 | true | 22,844,434 | TerraScan |
139 | ot_KAu_000135.laz | 2013 | 105 | true | 7,493,710 | TerraScan |
140 | ot_KAu_000114.laz | 2013 | 105 | true | 23,229,011 | TerraScan |
141 | ot_KAu_000064.laz | 2013 | 105 | true | 37,443,879 | TerraScan |
142 | ot_KAu_000132.laz | 2013 | 143 | true | 5,455,466 | TerraScan |
143 | ot_KAu_000094.laz | 2013 | 135 | true | 94,504,739 | TerraScan |
144 | ot_KAu_000026.laz | 2013 | 105 | true | 9,915,051 | TerraScan |
145 | ot_KAu_000027.laz | 2013 | 105 | true | 2,832,310 | TerraScan |
146 | ot_KAu_000010.laz | 2013 | 135 | true | 43,476,079 | TerraScan |
# | FileName | PointCount | minX | minY | minZ | maxX | maxY | maxZ | Area | Density |
---|---|---|---|---|---|---|---|---|---|---|
1 | ot_KAu_000017.laz | 2,974,555 | 423,000 | 2,436,000 | 234.76 | 423,999.99 | 2,436,999.99 | 1,037.68 | 999,980 | 2.97 |
2 | ot_KAu_000086.laz | 427,581 | 428,000 | 2,443,000 | 737.46 | 428,467.64 | 2,443,245.31 | 882.97 | 114,716.77 | 3.73 |
3 | ot_KAu_000036.laz | 11,856,230 | 424,000 | 2,445,000 | 80.30 | 424,999.99 | 2,445,999.99 | 519.24 | 999,980 | 11.86 |
4 | ot_KAu_000023.laz | 11,673,035 | 423,000 | 2,442,000 | 63.90 | 423,999.99 | 2,442,999.99 | 445.02 | 999,980 | 11.67 |
5 | ot_KAu_000117.laz | 3,135,049 | 432,000 | 2,440,000.01 | 319.87 | 432,999.99 | 2,440,999.99 | 1,186.90 | 999,970 | 3.14 |
6 | ot_KAu_000070.laz | 7,741,942 | 427,000 | 2,438,000 | 195.89 | 427,999.99 | 2,438,999.99 | 703.54 | 999,980 | 7.74 |
7 | ot_KAu_000079.laz | 6,150,973 | 427,000 | 2,450,000 | ############ | 427,999.99 | 2,450,999.99 | 1,198.61 | 999,980 | 6.15 |
8 | ot_KAu_000073.laz | 11,009,999 | 427,000 | 2,441,000 | 640.50 | 427,999.99 | 2,441,999.99 | 864.52 | 999,980 | 11.01 |
9 | ot_KAu_000084.laz | 14,415,804 | 428,000 | 2,441,000 | 726.07 | 428,999.99 | 2,441,999.99 | 1,190.42 | 999,980 | 14.42 |
10 | ot_KAu_000007.laz | 60,614 | 421,893.51 | 2,442,000.01 | 2.69 | 421,999.99 | 2,442,729.70 | 30.32 | 77,697.39 | 0.78 |
11 | ot_KAu_000137.laz | 7,627,199 | 434,000 | 2,443,000 | 506.87 | 434,999.99 | 2,443,999.99 | 1,458.34 | 999,980 | 7.63 |
12 | ot_KAu_000032.laz | 8,045,624 | 424,000 | 2,441,000 | 258.72 | 424,999.99 | 2,441,999.99 | 1,220.88 | 999,980 | 8.05 |
13 | ot_KAu_000061.laz | 6,180,359 | 426,000 | 2,443,000 | 440.71 | 426,999.99 | 2,443,999.99 | 734.83 | 999,980 | 6.18 |
14 | ot_KAu_000107.laz | 3,662,522 | 430,000 | 2,451,000 | ############ | 430,999.99 | 2,451,999.99 | 620.43 | 999,980 | 3.66 |
15 | ot_KAu_000140.laz | 2,796,859 | 435,000 | 2,442,165 | 376.76 | 435,999.99 | 2,442,999.99 | 811.86 | 834,981.65 | 3.35 |
16 | ot_KAu_000031.laz | 8,224,256 | 424,000 | 2,440,000 | 351.73 | 424,999.99 | 2,440,999.99 | 922.73 | 999,980 | 8.22 |
17 | ot_KAu_000146.laz | 2,228,067 | 436,000 | 2,444,000 | 550.18 | 436,999.99 | 2,444,618.72 | 1,097.61 | 618,713.81 | 3.60 |
18 | ot_KAu_000078.laz | 12,839,908 | 427,000 | 2,449,000 | 160.70 | 427,999.99 | 2,449,999.99 | 1,217.82 | 999,980 | 12.84 |
19 | ot_KAu_000074.laz | 10,715,879 | 427,000 | 2,442,000 | 632.97 | 427,999.99 | 2,442,999.99 | 872.46 | 999,980 | 10.72 |
20 | ot_KAu_000030.laz | 8,628,936 | 424,000 | 2,439,000 | 314.94 | 424,999.99 | 2,439,999.99 | 636.56 | 999,980 | 8.63 |
21 | ot_KAu_000022.laz | 10,503,982 | 423,000 | 2,441,000 | 166.63 | 423,999.99 | 2,441,999.99 | 1,198.97 | 999,980 | 10.50 |
22 | ot_KAu_000054.laz | 415,765 | 425,000 | 2,450,000 | ############ | 425,999.99 | 2,450,998.23 | 571.76 | 998,220.02 | 0.42 |
23 | ot_KAu_000101.laz | 7,356,751 | 430,000 | 2,439,000 | 778.24 | 430,999.99 | 2,439,999.99 | 947.86 | 999,980 | 7.36 |
24 | ot_KAu_000133.laz | 2,000,569 | 433,000 | 2,451,000 | 10.08 | 433,698.55 | 2,451,999.99 | 533.88 | 698,543.01 | 2.86 |
25 | ot_KAu_000056.laz | 8,681,694 | 426,000 | 2,438,000 | 188.77 | 426,999.99 | 2,438,999.99 | 640.65 | 999,980 | 8.68 |
26 | ot_KAu_000024.laz | 10,645,088 | 423,000 | 2,443,000 | 0 | 423,999.99 | 2,443,999.99 | 544.32 | 999,980 | 10.65 |
27 | ot_KAu_000005.laz | 2,483,604 | 421,212.21 | 2,440,000 | 0.65 | 421,999.99 | 2,440,999.99 | 119.80 | 787,772.12 | 3.15 |
28 | ot_KAu_000049.laz | 13,094,008 | 425,000 | 2,445,000 | 1.52 | 425,999.99 | 2,445,999.99 | 1,235.62 | 999,980 | 13.09 |
29 | ot_KAu_000053.laz | 8,897,528 | 425,000 | 2,449,000 | ############ | 425,999.99 | 2,449,999.99 | 890.83 | 999,980 | 8.90 |
30 | ot_KAu_000009.laz | 12,026,448 | 422,000 | 2,437,000 | 34.26 | 422,999.99 | 2,437,999.99 | 307.02 | 999,980 | 12.03 |
31 | ot_KAu_000099.laz | 1,368,220 | 429,000 | 2,451,000 | ############ | 429,999.99 | 2,451,976.70 | 238.53 | 976,690.23 | 1.40 |
32 | ot_KAu_000106.laz | 8,044,721 | 430,000 | 2,450,000 | 116.09 | 430,999.99 | 2,450,999.99 | 1,302.59 | 999,980 | 8.04 |
33 | ot_KAu_000096.laz | 89,901 | 429,000 | 2,448,915.41 | 748.73 | 429,263.28 | 2,448,999.99 | 823.54 | 22,268.22 | 4.04 |
34 | ot_KAu_000063.laz | 5,707,401 | 426,000 | 2,445,000 | 229.31 | 426,999.99 | 2,445,999.99 | 1,147.77 | 999,980 | 5.71 |
35 | ot_KAu_000040.laz | 1,245,761 | 424,000 | 2,449,000 | ############ | 424,999.99 | 2,449,999.98 | 547.20 | 999,970 | 1.25 |
36 | ot_KAu_000047.laz | 8,917,499 | 425,000 | 2,443,000 | 295.14 | 425,999.99 | 2,443,999.99 | 1,098.59 | 999,980 | 8.92 |
37 | ot_KAu_000001.laz | 2,493,967 | 421,000 | 2,436,077.45 | 4.12 | 421,999.99 | 2,436,999.99 | 48.62 | 922,530.77 | 2.70 |
38 | ot_KAu_000144.laz | 43,128 | 436,000 | 2,442,802.90 | 557.26 | 436,177.91 | 2,442,999.99 | 718.17 | 35,064.28 | 1.23 |
39 | ot_KAu_000028.laz | 8,711,800 | 424,000 | 2,437,000 | 201.22 | 424,999.99 | 2,437,999.99 | 697.01 | 999,980 | 8.71 |
40 | ot_KAu_000136.laz | 7,485,249 | 434,000 | 2,442,000 | 307.20 | 434,999.99 | 2,442,999.99 | 1,171.73 | 999,980 | 7.49 |
41 | ot_KAu_000093.laz | 17,519,139 | 429,000 | 2,440,000 | 741.82 | 429,999.99 | 2,440,999.99 | 953.12 | 999,980 | 17.52 |
42 | ot_KAu_000089.laz | 6,508,391 | 428,000 | 2,450,000 | -0.04 | 428,999.99 | 2,450,999.99 | 530.03 | 999,980 | 6.51 |
43 | ot_KAu_000069.laz | 2,005,941 | 427,000 | 2,437,197.67 | 461.09 | 427,999.97 | 2,437,999.99 | 667.49 | 802,295.93 | 2.50 |
44 | ot_KAu_000016.laz | 101,297 | 422,537.82 | 2,444,000 | -0.04 | 422,999.99 | 2,444,999.29 | 2.87 | 461,841.86 | 0.22 |
45 | ot_KAu_000123.laz | 4,906,739 | 432,000 | 2,450,000 | 270.33 | 432,999.99 | 2,450,999.99 | 1,315.48 | 999,980 | 4.91 |
46 | ot_KAu_000125.laz | 1,454,826 | 432,000 | 2,452,000 | ############ | 432,999.99 | 2,452,946.49 | 1,160.21 | 946,480.54 | 1.54 |
47 | ot_KAu_000130.laz | 4,561,405 | 433,000 | 2,444,000 | 389.42 | 433,999.99 | 2,444,999.99 | 820.73 | 999,980 | 4.56 |
48 | ot_KAu_000046.laz | 11,123,709 | 425,000 | 2,442,000 | 378.72 | 425,999.99 | 2,442,999.99 | 1,053.41 | 999,980 | 11.12 |
49 | ot_KAu_000019.laz | 9,363,699 | 423,000 | 2,438,000 | 181.43 | 423,999.99 | 2,438,999.99 | 1,213.55 | 999,980 | 9.36 |
50 | ot_KAu_000067.laz | 14,162,329 | 426,000 | 2,449,000 | ############ | 426,999.99 | 2,449,999.99 | 574.06 | 999,980 | 14.16 |
51 | ot_KAu_000085.laz | 11,731,005 | 428,000 | 2,442,000 | 734.55 | 428,999.99 | 2,442,999.99 | 957.45 | 999,980 | 11.73 |
52 | ot_KAu_000112.laz | 1,776,684 | 431,072.29 | 2,443,000 | 84.10 | 431,999.99 | 2,443,781.86 | 1,437.14 | 725,331.52 | 2.45 |
53 | ot_KAu_000006.laz | 783,172 | 421,527.91 | 2,441,000 | 0.74 | 421,999.99 | 2,441,999.99 | 23.61 | 472,075.28 | 1.66 |
54 | ot_KAu_000091.laz | 2,610,718 | 429,000 | 2,438,000.67 | 652.42 | 429,999.99 | 2,438,999.99 | 1,328.71 | 999,310.01 | 2.61 |
55 | ot_KAu_000012.laz | 12,491,379 | 422,000 | 2,440,000 | 3.29 | 422,999.99 | 2,440,999.99 | 832.14 | 999,980 | 12.49 |
56 | ot_KAu_000119.laz | 7,811,672 | 432,000 | 2,442,000 | 114 | 432,999.99 | 2,442,999.99 | 1,067.01 | 999,980 | 7.81 |
57 | ot_KAu_000043.laz | 8,328,077 | 425,000 | 2,439,000 | 412.82 | 425,999.99 | 2,439,999.99 | 1,409.07 | 999,980 | 8.33 |
58 | ot_KAu_000098.laz | 7,516,407 | 429,000 | 2,450,000 | -0.06 | 429,999.99 | 2,450,999.99 | 1,185.06 | 999,980 | 7.52 |
59 | ot_KAu_000122.laz | 342,199 | 432,000 | 2,449,843.51 | 711.61 | 432,645.68 | 2,449,999.99 | 1,072.85 | 101,036.01 | 3.39 |
60 | ot_KAu_000048.laz | 9,636,505 | 425,000 | 2,444,000 | 257.71 | 425,999.99 | 2,444,999.99 | 1,114 | 999,980 | 9.64 |
61 | ot_KAu_000095.laz | 9,488,728 | 429,000 | 2,442,000 | 840.85 | 429,999.99 | 2,442,999.99 | 1,030.72 | 999,980 | 9.49 |
62 | ot_KAu_000108.laz | 2,395,205 | 431,000 | 2,439,351.49 | 750.72 | 431,999.99 | 2,439,999.99 | 978.92 | 648,493.51 | 3.69 |
63 | ot_KAu_000127.laz | 6,304,271 | 433,000 | 2,441,000 | 240.79 | 433,999.99 | 2,441,999.99 | 1,009.88 | 999,980 | 6.30 |
64 | ot_KAu_000103.laz | 15,475,861 | 430,000 | 2,441,000 | 902.74 | 430,999.99 | 2,441,999.99 | 1,066.54 | 999,980 | 15.48 |
65 | ot_KAu_000071.laz | 9,628,323 | 427,000 | 2,439,000 | 176.34 | 427,999.99 | 2,439,999.99 | 1,446.59 | 999,980 | 9.63 |
66 | ot_KAu_000142.laz | 6,777,771 | 435,000 | 2,444,000 | 722.63 | 435,999.99 | 2,444,999.99 | 1,402.52 | 999,980 | 6.78 |
67 | ot_KAu_000145.laz | 4,261,702 | 436,000 | 2,443,000 | 458.57 | 436,999.99 | 2,443,999.99 | 900.18 | 999,980 | 4.26 |
68 | ot_KAu_000105.laz | 3,881,775 | 430,000 | 2,449,372.38 | 683.18 | 430,999.99 | 2,449,999.99 | 958.73 | 627,603.72 | 6.19 |
69 | ot_KAu_000076.laz | 957,483 | 427,000 | 2,447,000 | 480.43 | 427,786.92 | 2,447,999.99 | 760.35 | 786,912.13 | 1.22 |
70 | ot_KAu_000044.laz | 8,171,041 | 425,000 | 2,440,000 | 462.23 | 425,999.99 | 2,440,999.99 | 650.57 | 999,980 | 8.17 |
71 | ot_KAu_000138.laz | 8,027,115 | 434,000 | 2,444,000 | 446.10 | 434,999.99 | 2,444,999.99 | 1,026.18 | 999,980 | 8.03 |
72 | ot_KAu_000131.laz | 100,511 | 433,727.36 | 2,445,000 | 671.84 | 433,999.99 | 2,445,304.76 | 861.71 | 83,086.72 | 1.21 |
73 | ot_KAu_000020.laz | 8,510,992 | 423,000 | 2,439,000 | 277.53 | 423,999.99 | 2,439,999.99 | 462.74 | 999,980 | 8.51 |
74 | ot_KAu_000045.laz | 8,984,472 | 425,000 | 2,441,000 | 412.42 | 425,999.99 | 2,441,999.99 | 650.49 | 999,980 | 8.98 |
75 | ot_KAu_000126.laz | 503,404 | 433,000 | 2,440,483.12 | 233.25 | 433,774.84 | 2,440,999.99 | 467.48 | 400,491.55 | 1.26 |
76 | ot_KAu_000034.laz | 10,655,226 | 424,000 | 2,443,000 | 149.78 | 424,999.99 | 2,443,999.99 | 617.48 | 999,980 | 10.66 |
77 | ot_KAu_000128.laz | 7,767,692 | 433,000 | 2,442,000 | 305.01 | 433,999.99 | 2,442,999.99 | 857.79 | 999,980 | 7.77 |
