|
Total Area of Tiles (m2) | 588,080,456.81 |
Sum of Area of Per-Tile as Determined by Scan (m2) | 588,080,456.81 |
Total Number of Bytes on Disk | 5,397,836,542 |
Total Number of Points as Reported in Headers | 1,155,295,823 |
Total Number of Points as Determined by Scan | 1,155,295,823 |
Mean Point Density as Reported in Headers (points/m2) | 1.96 |
Mean Point Density as Determined by Scan (points/m2) | 1.96 |
LAS Versions Processed | 1.2 (662 files) |
LAS File Types Processed | LAZ (662 files) |
LAS File Signatures Processed | LASF (662 files) |
File Breakdown by Source ID |
0: 662 file(s) |
File Breakdown by System ID |
LAStools (c) by rapidlasso GmbH: 662 file(s) |
File Breakdown by Generating Software ID |
las2las (version 160721): 662 file(s) |
Point Breakdown by Return (return: header / actual) |
1: 853,427,295 / 853,427,295 2: 242,962,582 / 242,962,582 3: 53,642,661 / 53,642,661 4: 5,263,285 / 5,263,285 5: 0 / 0 |
Point Breakdown by Pulse (pulse: actual) |
1: 610,454,240 2: 378,643,422 3: 145,143,824 4: 21,054,337 5: 0 |
Point Breakdown by Classification (class: name: points) |
1: Unclassified: 868,402,469 2: Ground: 284,631,884 7: Low Point (noise): 2,261,470 |
File Breakdown by Coordinate Reference System |
662 files of type [Projected Coordinate System] Horizontal CRS: NAD83 / UTM zone 10N [metre] Vertical CRS: PROJCS["NAD83 / UTM zone 10N" [GEOGCS["NAD83"] |
X positions | yes |
Y positions | yes |
Z positions | yes |
Intensity | yes |
Return Number | yes |
Number of Returns | yes |
Scan Direction Flag | yes |
Edge of Flight Line | yes |
Classification | yes |
Scan Angle Rank | yes |
User Data | yes |
Point Source ID | yes |
GPS Time | yes |
Time | 70,414.28, 604,695.19 |
Return Number | 1, 4 |
Return Count | 1, 4 |
Flightline Edge | 0, 1 |
Intensity | 1, 8160 |
Scan Direction Flag | 0, 1 |
Scan Angle Rank | -24, 24 |
Classification | 1, 7 |
Point Source ID | 49, 419 |
User Data | 0, 0 |
Minimum RGB Colors | 0, 0, 0 |
Maximum RGB Colors | 0, 0, 0 |
File Creation Day | 0, 0 |
File Creation Year | 0, 0 |
Bounding Box of Tiles | (388000, 4391000), (447794.88, 4503999.99) |
Z-Axis Values | -349.15, 2506.53 |
Bounding Box of All Points | (388000, 4391000), (447794.88, 4503999.99) |
Z-Axis Values | -349.15, 2506.53 |
# | fileName | fcYear | fcDay | isCompressed | bytes | softwareID |
---|---|---|---|---|---|---|
1 | ot_EelRiver_IR_000381.laz | 0 | 0 | true | 335,959 | las2las (version 160721) |
2 | ot_EelRiver_IR_000354.laz | 0 | 0 | true | 590,104 | las2las (version 160721) |
3 | ot_EelRiver_IR_000600.laz | 0 | 0 | true | 8,760,045 | las2las (version 160721) |
4 | ot_EelRiver_IR_000595.laz | 0 | 0 | true | 10,511,051 | las2las (version 160721) |
5 | ot_EelRiver_IR_000526.laz | 0 | 0 | true | 1,421,060 | las2las (version 160721) |
6 | ot_EelRiver_IR_000262.laz | 0 | 0 | true | 4,836,704 | las2las (version 160721) |
7 | ot_EelRiver_IR_000428.laz | 0 | 0 | true | 2,273,702 | las2las (version 160721) |
8 | ot_EelRiver_IR_000243.laz | 0 | 0 | true | 10,850,034 | las2las (version 160721) |
9 | ot_EelRiver_IR_000548.laz | 0 | 0 | true | 7,977,109 | las2las (version 160721) |
10 | ot_EelRiver_IR_000377.laz | 0 | 0 | true | 5,408,960 | las2las (version 160721) |
11 | ot_EelRiver_IR_000158.laz | 0 | 0 | true | 3,972,349 | las2las (version 160721) |
12 | ot_EelRiver_IR_000611.laz | 0 | 0 | true | 26,123,933 | las2las (version 160721) |
13 | ot_EelRiver_IR_000530.laz | 0 | 0 | true | 19,765,584 | las2las (version 160721) |
14 | ot_EelRiver_IR_000606.laz | 0 | 0 | true | 7,096,904 | las2las (version 160721) |
15 | ot_EelRiver_IR_000120.laz | 0 | 0 | true | 14,169,369 | las2las (version 160721) |
16 | ot_EelRiver_IR_000044.laz | 0 | 0 | true | 6,141,101 | las2las (version 160721) |
17 | ot_EelRiver_IR_000269.laz | 0 | 0 | true | 6,078,125 | las2las (version 160721) |
18 | ot_EelRiver_IR_000056.laz | 0 | 0 | true | 14,646,020 | las2las (version 160721) |
19 | ot_EelRiver_IR_000559.laz | 0 | 0 | true | 9,242,117 | las2las (version 160721) |
20 | ot_EelRiver_IR_000334.laz | 0 | 0 | true | 558,463 | las2las (version 160721) |
21 | ot_EelRiver_IR_000516.laz | 0 | 0 | true | 1,004,428 | las2las (version 160721) |
22 | ot_EelRiver_IR_000181.laz | 0 | 0 | true | 3,325,731 | las2las (version 160721) |
23 | ot_EelRiver_IR_000077.laz | 0 | 0 | true | 578,295 | las2las (version 160721) |
24 | ot_EelRiver_IR_000652.laz | 0 | 0 | true | 1,876,037 | las2las (version 160721) |
25 | ot_EelRiver_IR_000472.laz | 0 | 0 | true | 12,722,762 | las2las (version 160721) |
26 | ot_EelRiver_IR_000046.laz | 0 | 0 | true | 18,042,062 | las2las (version 160721) |
27 | ot_EelRiver_IR_000444.laz | 0 | 0 | true | 9,867,807 | las2las (version 160721) |
28 | ot_EelRiver_IR_000527.laz | 0 | 0 | true | 3,640,557 | las2las (version 160721) |
29 | ot_EelRiver_IR_000360.laz | 0 | 0 | true | 2,086,559 | las2las (version 160721) |
30 | ot_EelRiver_IR_000538.laz | 0 | 0 | true | 1,538,019 | las2las (version 160721) |
31 | ot_EelRiver_IR_000124.laz | 0 | 0 | true | 2,103,027 | las2las (version 160721) |
32 | ot_EelRiver_IR_000345.laz | 0 | 0 | true | 2,135,945 | las2las (version 160721) |
33 | ot_EelRiver_IR_000162.laz | 0 | 0 | true | 6,536,945 | las2las (version 160721) |
34 | ot_EelRiver_IR_000474.laz | 0 | 0 | true | 10,333,567 | las2las (version 160721) |
35 | ot_EelRiver_IR_000099.laz | 0 | 0 | true | 14,996,951 | las2las (version 160721) |
36 | ot_EelRiver_IR_000397.laz | 0 | 0 | true | 10,264,088 | las2las (version 160721) |
37 | ot_EelRiver_IR_000465.laz | 0 | 0 | true | 6,113,607 | las2las (version 160721) |
38 | ot_EelRiver_IR_000034.laz | 0 | 0 | true | 1,429,837 | las2las (version 160721) |
39 | ot_EelRiver_IR_000628.laz | 0 | 0 | true | 18,254,939 | las2las (version 160721) |
40 | ot_EelRiver_IR_000445.laz | 0 | 0 | true | 10,183,730 | las2las (version 160721) |
41 | ot_EelRiver_IR_000038.laz | 0 | 0 | true | 3,607,676 | las2las (version 160721) |
42 | ot_EelRiver_IR_000486.laz | 0 | 0 | true | 1,049,900 | las2las (version 160721) |
43 | ot_EelRiver_IR_000054.laz | 0 | 0 | true | 1,306,839 | las2las (version 160721) |
44 | ot_EelRiver_IR_000422.laz | 0 | 0 | true | 13,861,661 | las2las (version 160721) |
45 | ot_EelRiver_IR_000513.laz | 0 | 0 | true | 1,311,412 | las2las (version 160721) |
46 | ot_EelRiver_IR_000155.laz | 0 | 0 | true | 12,864,714 | las2las (version 160721) |
47 | ot_EelRiver_IR_000506.laz | 0 | 0 | true | 8,190,176 | las2las (version 160721) |
48 | ot_EelRiver_IR_000434.laz | 0 | 0 | true | 16,543,755 | las2las (version 160721) |
49 | ot_EelRiver_IR_000065.laz | 0 | 0 | true | 10,227,791 | las2las (version 160721) |
50 | ot_EelRiver_IR_000153.laz | 0 | 0 | true | 4,307,235 | las2las (version 160721) |
51 | ot_EelRiver_IR_000053.laz | 0 | 0 | true | 1,988,489 | las2las (version 160721) |
52 | ot_EelRiver_IR_000287.laz | 0 | 0 | true | 834,737 | las2las (version 160721) |
53 | ot_EelRiver_IR_000386.laz | 0 | 0 | true | 12,264,425 | las2las (version 160721) |
54 | ot_EelRiver_IR_000450.laz | 0 | 0 | true | 2,397,715 | las2las (version 160721) |
55 | ot_EelRiver_IR_000097.laz | 0 | 0 | true | 5,550,842 | las2las (version 160721) |
56 | ot_EelRiver_IR_000136.laz | 0 | 0 | true | 651,255 | las2las (version 160721) |
57 | ot_EelRiver_IR_000163.laz | 0 | 0 | true | 10,832,755 | las2las (version 160721) |
58 | ot_EelRiver_IR_000325.laz | 0 | 0 | true | 8,056,038 | las2las (version 160721) |
59 | ot_EelRiver_IR_000310.laz | 0 | 0 | true | 105,364 | las2las (version 160721) |
60 | ot_EelRiver_IR_000326.laz | 0 | 0 | true | 8,939,561 | las2las (version 160721) |
61 | ot_EelRiver_IR_000302.laz | 0 | 0 | true | 1,219,386 | las2las (version 160721) |
62 | ot_EelRiver_IR_000512.laz | 0 | 0 | true | 1,485,363 | las2las (version 160721) |
63 | ot_EelRiver_IR_000055.laz | 0 | 0 | true | 13,333,666 | las2las (version 160721) |
64 | ot_EelRiver_IR_000462.laz | 0 | 0 | true | 6,396,590 | las2las (version 160721) |
65 | ot_EelRiver_IR_000047.laz | 0 | 0 | true | 3,389,886 | las2las (version 160721) |
66 | ot_EelRiver_IR_000409.laz | 0 | 0 | true | 11,407,401 | las2las (version 160721) |
67 | ot_EelRiver_IR_000392.laz | 0 | 0 | true | 6,509,137 | las2las (version 160721) |
68 | ot_EelRiver_IR_000274.laz | 0 | 0 | true | 4,386,115 | las2las (version 160721) |
69 | ot_EelRiver_IR_000272.laz | 0 | 0 | true | 10,019,769 | las2las (version 160721) |
70 | ot_EelRiver_IR_000580.laz | 0 | 0 | true | 7,006,165 | las2las (version 160721) |
71 | ot_EelRiver_IR_000041.laz | 0 | 0 | true | 4,992,123 | las2las (version 160721) |
72 | ot_EelRiver_IR_000349.laz | 0 | 0 | true | 13,620,551 | las2las (version 160721) |
73 | ot_EelRiver_IR_000263.laz | 0 | 0 | true | 1,507,403 | las2las (version 160721) |
74 | ot_EelRiver_IR_000385.laz | 0 | 0 | true | 12,753,607 | las2las (version 160721) |
75 | ot_EelRiver_IR_000143.laz | 0 | 0 | true | 3,842,880 | las2las (version 160721) |
76 | ot_EelRiver_IR_000374.laz | 0 | 0 | true | 19,424,695 | las2las (version 160721) |
77 | ot_EelRiver_IR_000649.laz | 0 | 0 | true | 3,760,606 | las2las (version 160721) |
78 | ot_EelRiver_IR_000425.laz | 0 | 0 | true | 753,592 | las2las (version 160721) |
79 | ot_EelRiver_IR_000322.laz | 0 | 0 | true | 3,776,840 | las2las (version 160721) |
80 | ot_EelRiver_IR_000631.laz | 0 | 0 | true | 18,612,945 | las2las (version 160721) |
81 | ot_EelRiver_IR_000356.laz | 0 | 0 | true | 1,520,063 | las2las (version 160721) |
82 | ot_EelRiver_IR_000188.laz | 0 | 0 | true | 10,431,601 | las2las (version 160721) |
83 | ot_EelRiver_IR_000142.laz | 0 | 0 | true | 2,040,570 | las2las (version 160721) |
84 | ot_EelRiver_IR_000487.laz | 0 | 0 | true | 275,102 | las2las (version 160721) |
85 | ot_EelRiver_IR_000283.laz | 0 | 0 | true | 2,562,036 | las2las (version 160721) |
86 | ot_EelRiver_IR_000320.laz | 0 | 0 | true | 2,157,520 | las2las (version 160721) |
87 | ot_EelRiver_IR_000281.laz | 0 | 0 | true | 13,516,802 | las2las (version 160721) |
88 | ot_EelRiver_IR_000021.laz | 0 | 0 | true | 1,243,750 | las2las (version 160721) |
89 | ot_EelRiver_IR_000454.laz | 0 | 0 | true | 8,731,995 | las2las (version 160721) |
90 | ot_EelRiver_IR_000096.laz | 0 | 0 | true | 4,936,611 | las2las (version 160721) |
91 | ot_EelRiver_IR_000633.laz | 0 | 0 | true | 3,180,336 | las2las (version 160721) |
92 | ot_EelRiver_IR_000342.laz | 0 | 0 | true | 11,703,079 | las2las (version 160721) |
93 | ot_EelRiver_IR_000248.laz | 0 | 0 | true | 4,189,338 | las2las (version 160721) |
94 | ot_EelRiver_IR_000619.laz | 0 | 0 | true | 17,453,058 | las2las (version 160721) |
95 | ot_EelRiver_IR_000496.laz | 0 | 0 | true | 9,817,357 | las2las (version 160721) |
96 | ot_EelRiver_IR_000440.laz | 0 | 0 | true | 16,262,146 | las2las (version 160721) |
97 | ot_EelRiver_IR_000491.laz | 0 | 0 | true | 2,892,087 | las2las (version 160721) |
98 | ot_EelRiver_IR_000328.laz | 0 | 0 | true | 1,414,141 | las2las (version 160721) |
99 | ot_EelRiver_IR_000182.laz | 0 | 0 | true | 7,940,731 | las2las (version 160721) |
100 | ot_EelRiver_IR_000002.laz | 0 | 0 | true | 4,024,423 | las2las (version 160721) |
101 | ot_EelRiver_IR_000443.laz | 0 | 0 | true | 11,683,829 | las2las (version 160721) |
102 | ot_EelRiver_IR_000456.laz | 0 | 0 | true | 12,179,127 | las2las (version 160721) |
103 | ot_EelRiver_IR_000546.laz | 0 | 0 | true | 886,293 | las2las (version 160721) |
104 | ot_EelRiver_IR_000010.laz | 0 | 0 | true | 6,284,833 | las2las (version 160721) |
105 | ot_EelRiver_IR_000125.laz | 0 | 0 | true | 2,445,014 | las2las (version 160721) |
106 | ot_EelRiver_IR_000005.laz | 0 | 0 | true | 1,940,141 | las2las (version 160721) |
107 | ot_EelRiver_IR_000570.laz | 0 | 0 | true | 15,353,288 | las2las (version 160721) |
108 | ot_EelRiver_IR_000240.laz | 0 | 0 | true | 16,202,817 | las2las (version 160721) |
109 | ot_EelRiver_IR_000107.laz | 0 | 0 | true | 8,609,852 | las2las (version 160721) |
110 | ot_EelRiver_IR_000088.laz | 0 | 0 | true | 1,500,873 | las2las (version 160721) |
111 | ot_EelRiver_IR_000129.laz | 0 | 0 | true | 8,708,388 | las2las (version 160721) |
112 | ot_EelRiver_IR_000388.laz | 0 | 0 | true | 11,347,531 | las2las (version 160721) |
113 | ot_EelRiver_IR_000165.laz | 0 | 0 | true | 1,291,276 | las2las (version 160721) |
114 | ot_EelRiver_IR_000224.laz | 0 | 0 | true | 2,735,701 | las2las (version 160721) |
115 | ot_EelRiver_IR_000146.laz | 0 | 0 | true | 11,972,913 | las2las (version 160721) |
116 | ot_EelRiver_IR_000452.laz | 0 | 0 | true | 5,119,983 | las2las (version 160721) |
117 | ot_EelRiver_IR_000541.laz | 0 | 0 | true | 10,198,266 | las2las (version 160721) |
118 | ot_EelRiver_IR_000083.laz | 0 | 0 | true | 5,935,996 | las2las (version 160721) |
119 | ot_EelRiver_IR_000306.laz | 0 | 0 | true | 9,310,711 | las2las (version 160721) |
120 | ot_EelRiver_IR_000607.laz | 0 | 0 | true | 10,717,038 | las2las (version 160721) |
121 | ot_EelRiver_IR_000635.laz | 0 | 0 | true | 1,804,739 | las2las (version 160721) |
122 | ot_EelRiver_IR_000521.laz | 0 | 0 | true | 5,095,062 | las2las (version 160721) |
123 | ot_EelRiver_IR_000535.laz | 0 | 0 | true | 721,109 | las2las (version 160721) |
124 | ot_EelRiver_IR_000090.laz | 0 | 0 | true | 3,315,153 | las2las (version 160721) |
125 | ot_EelRiver_IR_000489.laz | 0 | 0 | true | 472,842 | las2las (version 160721) |
126 | ot_EelRiver_IR_000470.laz | 0 | 0 | true | 15,591,804 | las2las (version 160721) |
127 | ot_EelRiver_IR_000608.laz | 0 | 0 | true | 15,053,734 | las2las (version 160721) |
128 | ot_EelRiver_IR_000137.laz | 0 | 0 | true | 2,936,601 | las2las (version 160721) |
129 | ot_EelRiver_IR_000636.laz | 0 | 0 | true | 2,626,248 | las2las (version 160721) |
130 | ot_EelRiver_IR_000135.laz | 0 | 0 | true | 3,971,385 | las2las (version 160721) |
131 | ot_EelRiver_IR_000503.laz | 0 | 0 | true | 20,181,948 | las2las (version 160721) |
132 | ot_EelRiver_IR_000132.laz | 0 | 0 | true | 11,829,383 | las2las (version 160721) |
133 | ot_EelRiver_IR_000084.laz | 0 | 0 | true | 13,612,154 | las2las (version 160721) |
134 | ot_EelRiver_IR_000401.laz | 0 | 0 | true | 14,449,984 | las2las (version 160721) |
135 | ot_EelRiver_IR_000312.laz | 0 | 0 | true | 6,844,311 | las2las (version 160721) |
136 | ot_EelRiver_IR_000168.laz | 0 | 0 | true | 2,313,678 | las2las (version 160721) |
137 | ot_EelRiver_IR_000085.laz | 0 | 0 | true | 21,497,491 | las2las (version 160721) |
138 | ot_EelRiver_IR_000476.laz | 0 | 0 | true | 6,168,816 | las2las (version 160721) |
139 | ot_EelRiver_IR_000230.laz | 0 | 0 | true | 15,506,762 | las2las (version 160721) |
140 | ot_EelRiver_IR_000253.laz | 0 | 0 | true | 19,642,426 | las2las (version 160721) |
141 | ot_EelRiver_IR_000646.laz | 0 | 0 | true | 14,468,116 | las2las (version 160721) |
142 | ot_EelRiver_IR_000199.laz | 0 | 0 | true | 4,628,119 | las2las (version 160721) |
143 | ot_EelRiver_IR_000497.laz | 0 | 0 | true | 6,461,138 | las2las (version 160721) |
144 | ot_EelRiver_IR_000442.laz | 0 | 0 | true | 11,624,313 | las2las (version 160721) |
145 | ot_EelRiver_IR_000138.laz | 0 | 0 | true | 7,083,831 | las2las (version 160721) |
146 | ot_EelRiver_IR_000657.laz | 0 | 0 | true | 15,802,677 | las2las (version 160721) |
147 | ot_EelRiver_IR_000479.laz | 0 | 0 | true | 6,249,351 | las2las (version 160721) |
148 | ot_EelRiver_IR_000438.laz | 0 | 0 | true | 18,331,844 | las2las (version 160721) |
149 | ot_EelRiver_IR_000566.laz | 0 | 0 | true | 7,677,067 | las2las (version 160721) |
150 | ot_EelRiver_IR_000511.laz | 0 | 0 | true | 1,393,550 | las2las (version 160721) |
151 | ot_EelRiver_IR_000419.laz | 0 | 0 | true | 10,291,199 | las2las (version 160721) |
152 | ot_EelRiver_IR_000197.laz | 0 | 0 | true | 18,628,243 | las2las (version 160721) |
153 | ot_EelRiver_IR_000074.laz | 0 | 0 | true | 5,916,009 | las2las (version 160721) |
154 | ot_EelRiver_IR_000613.laz | 0 | 0 | true | 10,047,075 | las2las (version 160721) |
155 | ot_EelRiver_IR_000507.laz | 0 | 0 | true | 6,577,531 | las2las (version 160721) |
156 | ot_EelRiver_IR_000214.laz | 0 | 0 | true | 12,924,683 | las2las (version 160721) |
157 | ot_EelRiver_IR_000643.laz | 0 | 0 | true | 27,133,242 | las2las (version 160721) |
158 | ot_EelRiver_IR_000226.laz | 0 | 0 | true | 1,959,716 | las2las (version 160721) |
159 | ot_EelRiver_IR_000215.laz | 0 | 0 | true | 10,351,652 | las2las (version 160721) |
160 | ot_EelRiver_IR_000481.laz | 0 | 0 | true | 6,348,665 | las2las (version 160721) |
161 | ot_EelRiver_IR_000446.laz | 0 | 0 | true | 6,816,978 | las2las (version 160721) |
162 | ot_EelRiver_IR_000390.laz | 0 | 0 | true | 765,199 | las2las (version 160721) |
163 | ot_EelRiver_IR_000382.laz | 0 | 0 | true | 3,347,308 | las2las (version 160721) |
164 | ot_EelRiver_IR_000022.laz | 0 | 0 | true | 7,014,091 | las2las (version 160721) |
165 | ot_EelRiver_IR_000410.laz | 0 | 0 | true | 12,500,420 | las2las (version 160721) |
166 | ot_EelRiver_IR_000490.laz | 0 | 0 | true | 1,030,784 | las2las (version 160721) |
167 | ot_EelRiver_IR_000359.laz | 0 | 0 | true | 1,619,520 | las2las (version 160721) |
168 | ot_EelRiver_IR_000430.laz | 0 | 0 | true | 13,245,003 | las2las (version 160721) |
169 | ot_EelRiver_IR_000610.laz | 0 | 0 | true | 23,910,349 | las2las (version 160721) |
170 | ot_EelRiver_IR_000237.laz | 0 | 0 | true | 14,917,866 | las2las (version 160721) |
171 | ot_EelRiver_IR_000433.laz | 0 | 0 | true | 13,735,152 | las2las (version 160721) |
172 | ot_EelRiver_IR_000396.laz | 0 | 0 | true | 9,296,400 | las2las (version 160721) |
173 | ot_EelRiver_IR_000483.laz | 0 | 0 | true | 2,705,016 | las2las (version 160721) |
174 | ot_EelRiver_IR_000210.laz | 0 | 0 | true | 4,133,004 | las2las (version 160721) |
175 | ot_EelRiver_IR_000082.laz | 0 | 0 | true | 2,118,841 | las2las (version 160721) |
176 | ot_EelRiver_IR_000573.laz | 0 | 0 | true | 6,087,042 | las2las (version 160721) |
177 | ot_EelRiver_IR_000093.laz | 0 | 0 | true | 5,936,285 | las2las (version 160721) |
178 | ot_EelRiver_IR_000583.laz | 0 | 0 | true | 6,207,463 | las2las (version 160721) |
179 | ot_EelRiver_IR_000001.laz | 0 | 0 | true | 1,434,857 | las2las (version 160721) |
180 | ot_EelRiver_IR_000466.laz | 0 | 0 | true | 10,867,064 | las2las (version 160721) |
181 | ot_EelRiver_IR_000285.laz | 0 | 0 | true | 644,902 | las2las (version 160721) |
182 | ot_EelRiver_IR_000157.laz | 0 | 0 | true | 3,988,461 | las2las (version 160721) |
183 | ot_EelRiver_IR_000140.laz | 0 | 0 | true | 15,150,125 | las2las (version 160721) |
184 | ot_EelRiver_IR_000133.laz | 0 | 0 | true | 7,013,380 | las2las (version 160721) |
185 | ot_EelRiver_IR_000375.laz | 0 | 0 | true | 20,434,460 | las2las (version 160721) |
186 | ot_EelRiver_IR_000078.laz | 0 | 0 | true | 761,644 | las2las (version 160721) |
187 | ot_EelRiver_IR_000018.laz | 0 | 0 | true | 3,693,767 | las2las (version 160721) |
188 | ot_EelRiver_IR_000453.laz | 0 | 0 | true | 7,540,047 | las2las (version 160721) |
189 | ot_EelRiver_IR_000478.laz | 0 | 0 | true | 7,433,103 | las2las (version 160721) |
190 | ot_EelRiver_IR_000651.laz | 0 | 0 | true | 950,159 | las2las (version 160721) |
191 | ot_EelRiver_IR_000191.laz | 0 | 0 | true | 14,407,705 | las2las (version 160721) |
192 | ot_EelRiver_IR_000308.laz | 0 | 0 | true | 1,079,198 | las2las (version 160721) |
193 | ot_EelRiver_IR_000477.laz | 0 | 0 | true | 8,065,048 | las2las (version 160721) |
194 | ot_EelRiver_IR_000072.laz | 0 | 0 | true | 21,240,277 | las2las (version 160721) |
195 | ot_EelRiver_IR_000004.laz | 0 | 0 | true | 3,508,133 | las2las (version 160721) |
196 | ot_EelRiver_IR_000581.laz | 0 | 0 | true | 515,429 | las2las (version 160721) |
197 | ot_EelRiver_IR_000174.laz | 0 | 0 | true | 6,322,801 | las2las (version 160721) |
198 | ot_EelRiver_IR_000256.laz | 0 | 0 | true | 17,593,371 | las2las (version 160721) |
199 | ot_EelRiver_IR_000042.laz | 0 | 0 | true | 272,073 | las2las (version 160721) |
200 | ot_EelRiver_IR_000586.laz | 0 | 0 | true | 1,151,428 | las2las (version 160721) |
201 | ot_EelRiver_IR_000421.laz | 0 | 0 | true | 15,287,881 | las2las (version 160721) |
202 | ot_EelRiver_IR_000534.laz | 0 | 0 | true | 1,733,426 | las2las (version 160721) |
203 | ot_EelRiver_IR_000012.laz | 0 | 0 | true | 79,838 | las2las (version 160721) |
204 | ot_EelRiver_IR_000079.laz | 0 | 0 | true | 998,233 | las2las (version 160721) |
205 | ot_EelRiver_IR_000533.laz | 0 | 0 | true | 4,601,917 | las2las (version 160721) |
206 | ot_EelRiver_IR_000520.laz | 0 | 0 | true | 1,054,623 | las2las (version 160721) |
207 | ot_EelRiver_IR_000504.laz | 0 | 0 | true | 19,605,386 | las2las (version 160721) |
208 | ot_EelRiver_IR_000488.laz | 0 | 0 | true | 130,750 | las2las (version 160721) |
209 | ot_EelRiver_IR_000212.laz | 0 | 0 | true | 2,479,818 | las2las (version 160721) |
210 | ot_EelRiver_IR_000171.laz | 0 | 0 | true | 4,561,189 | las2las (version 160721) |
211 | ot_EelRiver_IR_000071.laz | 0 | 0 | true | 10,561,535 | las2las (version 160721) |
212 | ot_EelRiver_IR_000502.laz | 0 | 0 | true | 12,575,691 | las2las (version 160721) |
213 | ot_EelRiver_IR_000035.laz | 0 | 0 | true | 52,362 | las2las (version 160721) |
214 | ot_EelRiver_IR_000076.laz | 0 | 0 | true | 1,209,328 | las2las (version 160721) |
215 | ot_EelRiver_IR_000572.laz | 0 | 0 | true | 14,248,872 | las2las (version 160721) |
216 | ot_EelRiver_IR_000647.laz | 0 | 0 | true | 8,473,759 | las2las (version 160721) |
217 | ot_EelRiver_IR_000398.laz | 0 | 0 | true | 14,071,084 | las2las (version 160721) |
218 | ot_EelRiver_IR_000661.laz | 0 | 0 | true | 3,089,232 | las2las (version 160721) |
219 | ot_EelRiver_IR_000227.laz | 0 | 0 | true | 2,834,055 | las2las (version 160721) |
220 | ot_EelRiver_IR_000384.laz | 0 | 0 | true | 9,839,149 | las2las (version 160721) |
221 | ot_EelRiver_IR_000103.laz | 0 | 0 | true | 776,337 | las2las (version 160721) |
222 | ot_EelRiver_IR_000257.laz | 0 | 0 | true | 11,847,205 | las2las (version 160721) |
223 | ot_EelRiver_IR_000116.laz | 0 | 0 | true | 984,087 | las2las (version 160721) |
224 | ot_EelRiver_IR_000536.laz | 0 | 0 | true | 2,883,900 | las2las (version 160721) |
225 | ot_EelRiver_IR_000314.laz | 0 | 0 | true | 15,855,732 | las2las (version 160721) |
226 | ot_EelRiver_IR_000276.laz | 0 | 0 | true | 1,930,052 | las2las (version 160721) |
227 | ot_EelRiver_IR_000522.laz | 0 | 0 | true | 7,382,243 | las2las (version 160721) |
228 | ot_EelRiver_IR_000173.laz | 0 | 0 | true | 9,437,867 | las2las (version 160721) |
229 | ot_EelRiver_IR_000003.laz | 0 | 0 | true | 5,162,664 | las2las (version 160721) |
230 | ot_EelRiver_IR_000499.laz | 0 | 0 | true | 933,062 | las2las (version 160721) |
231 | ot_EelRiver_IR_000500.laz | 0 | 0 | true | 790,826 | las2las (version 160721) |
232 | ot_EelRiver_IR_000086.laz | 0 | 0 | true | 19,909,763 | las2las (version 160721) |
233 | ot_EelRiver_IR_000589.laz | 0 | 0 | true | 6,455,391 | las2las (version 160721) |
234 | ot_EelRiver_IR_000587.laz | 0 | 0 | true | 882,207 | las2las (version 160721) |
235 | ot_EelRiver_IR_000189.laz | 0 | 0 | true | 7,469,523 | las2las (version 160721) |
236 | ot_EelRiver_IR_000211.laz | 0 | 0 | true | 875,746 | las2las (version 160721) |
237 | ot_EelRiver_IR_000402.laz | 0 | 0 | true | 13,352,283 | las2las (version 160721) |
238 | ot_EelRiver_IR_000517.laz | 0 | 0 | true | 751,657 | las2las (version 160721) |
239 | ot_EelRiver_IR_000547.laz | 0 | 0 | true | 2,017,146 | las2las (version 160721) |
240 | ot_EelRiver_IR_000242.laz | 0 | 0 | true | 11,386,452 | las2las (version 160721) |
241 | ot_EelRiver_IR_000614.laz | 0 | 0 | true | 603,584 | las2las (version 160721) |
242 | ot_EelRiver_IR_000288.laz | 0 | 0 | true | 790,419 | las2las (version 160721) |
243 | ot_EelRiver_IR_000418.laz | 0 | 0 | true | 6,683,027 | las2las (version 160721) |
244 | ot_EelRiver_IR_000296.laz | 0 | 0 | true | 5,023,419 | las2las (version 160721) |
245 | ot_EelRiver_IR_000246.laz | 0 | 0 | true | 11,882,151 | las2las (version 160721) |
246 | ot_EelRiver_IR_000232.laz | 0 | 0 | true | 7,786,090 | las2las (version 160721) |
247 | ot_EelRiver_IR_000128.laz | 0 | 0 | true | 5,879,316 | las2las (version 160721) |
248 | ot_EelRiver_IR_000223.laz | 0 | 0 | true | 3,145,621 | las2las (version 160721) |
249 | ot_EelRiver_IR_000095.laz | 0 | 0 | true | 5,281,276 | las2las (version 160721) |
250 | ot_EelRiver_IR_000030.laz | 0 | 0 | true | 2,756,001 | las2las (version 160721) |
251 | ot_EelRiver_IR_000045.laz | 0 | 0 | true | 13,963,395 | las2las (version 160721) |
252 | ot_EelRiver_IR_000484.laz | 0 | 0 | true | 2,169,997 | las2las (version 160721) |
253 | ot_EelRiver_IR_000485.laz | 0 | 0 | true | 1,081,273 | las2las (version 160721) |
254 | ot_EelRiver_IR_000642.laz | 0 | 0 | true | 21,813,278 | las2las (version 160721) |
255 | ot_EelRiver_IR_000315.laz | 0 | 0 | true | 9,723,375 | las2las (version 160721) |
256 | ot_EelRiver_IR_000150.laz | 0 | 0 | true | 3,059,440 | las2las (version 160721) |
