|
Total Area of Tiles (m2) | 471,082,319.68 |
Sum of Area of Per-Tile as Determined by Scan (m2) | 471,082,319.68 |
Total Number of Bytes on Disk | 15,892,293,883 |
Total Number of Points as Reported in Headers | 3,743,769,829 |
Total Number of Points as Determined by Scan | 3,743,769,829 |
Mean Point Density as Reported in Headers (points/m2) | 7.95 |
Mean Point Density as Determined by Scan (points/m2) | 7.95 |
LAS Versions Processed | 1.2 (596 files) |
LAS File Types Processed | LAZ (596 files) |
LAS File Signatures Processed | LASF (596 files) |
File Breakdown by Source ID |
0: 596 file(s) |
File Breakdown by System ID |
LAStools (c) by rapidlasso GmbH: 596 file(s) |
File Breakdown by Generating Software ID |
las2las (version 141117): 7 file(s) las2las (version 160721): 589 file(s) |
Point Breakdown by Return (return: header / actual) |
1: 2,737,188,700 / 2,737,188,700 2: 797,387,276 / 797,387,276 3: 185,319,621 / 185,319,621 4: 23,874,232 / 23,874,232 5: 0 / 0 |
Point Breakdown by Pulse (pulse: actual) |
1: 1,940,979,081 2: 1,223,583,565 3: 483,823,453 4: 95,383,730 5: 0 |
Point Breakdown by Classification (class: name: points) |
1: Unclassified: 2,823,336,313 2: Ground: 833,073,977 7: Low Point (noise): 1 14: Reserved for ASPRS Definition: 56,519,400 15: Reserved for ASPRS Definition: 30,840,138 |
File Breakdown by Coordinate Reference System |
596 files of type [Projected Coordinate System] Horizontal CRS: NAD83 / UTM zone 10N [metre] Vertical CRS: PROJCS["NAD83 / UTM zone 10N" [GEOGCS["NAD83"] |
X positions | yes |
Y positions | yes |
Z positions | yes |
Intensity | yes |
Return Number | yes |
Number of Returns | yes |
Scan Direction Flag | yes |
Edge of Flight Line | yes |
Classification | yes |
Scan Angle Rank | yes |
User Data | yes |
Point Source ID | yes |
GPS Time | yes |
Time | 0, 602,973.98 |
Return Number | 0, 4 |
Return Count | 0, 4 |
Flightline Edge | 0, 1 |
Intensity | 0, 3624 |
Scan Direction Flag | 0, 1 |
Scan Angle Rank | -22, 22 |
Classification | 0, 15 |
Point Source ID | 0, 1913 |
User Data | 0, 2 |
Minimum RGB Colors | 0, 0, 0 |
Maximum RGB Colors | 0, 0, 0 |
File Creation Day | 44, 54 |
File Creation Year | 2015, 2015 |
Bounding Box of Tiles | (0, 0), (447099.91, 4503445.4) |
Z-Axis Values | -2729.76, 944.74 |
Bounding Box of All Points | (0, 0), (447099.91, 4503445.4) |
Z-Axis Values | -2729.76, 944.74 |
# | fileName | fcYear | fcDay | isCompressed | bytes | softwareID |
---|---|---|---|---|---|---|
1 | ot_EelRiver_Aq_000031.laz | 2015 | 47 | true | 23,992,418 | las2las (version 160721) |
2 | ot_EelRiver_Aq_000559.laz | 2015 | 45 | true | 44,833,812 | las2las (version 160721) |
3 | ot_EelRiver_Aq_000485.laz | 2015 | 45 | true | 10,335,333 | las2las (version 160721) |
4 | ot_EelRiver_Aq_000367.laz | 2015 | 44 | true | 48,566,459 | las2las (version 160721) |
5 | ot_EelRiver_Aq_000326.laz | 2015 | 44 | true | 1,306,522 | las2las (version 160721) |
6 | ot_EelRiver_Aq_000116.laz | 2015 | 44 | true | 2,650,836 | las2las (version 160721) |
7 | ot_EelRiver_Aq_000376.laz | 2015 | 44 | true | 46,678,973 | las2las (version 160721) |
8 | ot_EelRiver_Aq_000529.laz | 2015 | 49 | true | 20,833,838 | las2las (version 141117) |
9 | ot_EelRiver_Aq_000169.laz | 2015 | 44 | true | 47,382,099 | las2las (version 160721) |
10 | ot_EelRiver_Aq_000091.laz | 2015 | 44 | true | 4,442,321 | las2las (version 160721) |
11 | ot_EelRiver_Aq_000291.laz | 2015 | 44 | true | 25,589,061 | las2las (version 160721) |
12 | ot_EelRiver_Aq_000195.laz | 2015 | 44 | true | 361,899 | las2las (version 160721) |
13 | ot_EelRiver_Aq_000036.laz | 2015 | 44 | true | 3,479,551 | las2las (version 160721) |
14 | ot_EelRiver_Aq_000572.laz | 2015 | 45 | true | 7,213,523 | las2las (version 160721) |
15 | ot_EelRiver_Aq_000108.laz | 2015 | 44 | true | 18,699,698 | las2las (version 160721) |
16 | ot_EelRiver_Aq_000570.laz | 2015 | 45 | true | 52,986,826 | las2las (version 160721) |
17 | ot_EelRiver_Aq_000251.laz | 2015 | 44 | true | 52,273,618 | las2las (version 160721) |
18 | ot_EelRiver_Aq_000397.laz | 2015 | 44 | true | 31,804,770 | las2las (version 160721) |
19 | ot_EelRiver_Aq_000279.laz | 2015 | 44 | true | 25,177,434 | las2las (version 160721) |
20 | ot_EelRiver_Aq_000199.laz | 2015 | 44 | true | 14,014 | las2las (version 160721) |
21 | ot_EelRiver_Aq_000624.laz | 2015 | 45 | true | 39,919,218 | las2las (version 160721) |
22 | ot_EelRiver_Aq_000313.laz | 2015 | 44 | true | 47,209,870 | las2las (version 160721) |
23 | ot_EelRiver_Aq_000589.laz | 2015 | 45 | true | 362,986 | las2las (version 160721) |
24 | ot_EelRiver_Aq_000655.laz | 2015 | 45 | true | 20,320,096 | las2las (version 160721) |
25 | ot_EelRiver_Aq_000617.laz | 2015 | 45 | true | 36,804,344 | las2las (version 160721) |
26 | ot_EelRiver_Aq_000057.laz | 2015 | 44 | true | 22,992,880 | las2las (version 160721) |
27 | ot_EelRiver_Aq_000622.laz | 2015 | 45 | true | 54,914,239 | las2las (version 160721) |
28 | ot_EelRiver_Aq_000161.laz | 2015 | 44 | true | 2,606,130 | las2las (version 160721) |
29 | ot_EelRiver_Aq_000457.laz | 2015 | 44 | true | 21,436,866 | las2las (version 160721) |
30 | ot_EelRiver_Aq_000609.laz | 2015 | 49 | true | 29,140,164 | las2las (version 141117) |
31 | ot_EelRiver_Aq_000607.laz | 2015 | 45 | true | 13,418,326 | las2las (version 160721) |
32 | ot_EelRiver_Aq_000530.laz | 2015 | 45 | true | 46,124,102 | las2las (version 160721) |
33 | ot_EelRiver_Aq_000266.laz | 2015 | 44 | true | 46,627,838 | las2las (version 160721) |
34 | ot_EelRiver_Aq_000659.laz | 2015 | 45 | true | 18,747,015 | las2las (version 160721) |
35 | ot_EelRiver_Aq_000297.laz | 2015 | 44 | true | 26,814,538 | las2las (version 160721) |
36 | ot_EelRiver_Aq_000590.laz | 2015 | 45 | true | 32,733,048 | las2las (version 160721) |
37 | ot_EelRiver_Aq_000304.laz | 2015 | 44 | true | 41,745,417 | las2las (version 160721) |
38 | ot_EelRiver_Aq_000099.laz | 2015 | 44 | true | 43,433,748 | las2las (version 160721) |
39 | ot_EelRiver_Aq_000583.laz | 2015 | 45 | true | 27,427,957 | las2las (version 160721) |
40 | ot_EelRiver_Aq_000547.laz | 2015 | 45 | true | 8,084,545 | las2las (version 160721) |
41 | ot_EelRiver_Aq_000293.laz | 2015 | 44 | true | 52,800,282 | las2las (version 160721) |
42 | ot_EelRiver_Aq_000568.laz | 2015 | 45 | true | 1,137,695 | las2las (version 160721) |
43 | ot_EelRiver_Aq_000329.laz | 2015 | 44 | true | 32,101,691 | las2las (version 160721) |
44 | ot_EelRiver_Aq_000136.laz | 2015 | 44 | true | 7,338,170 | las2las (version 160721) |
45 | ot_EelRiver_Aq_000060.laz | 2015 | 44 | true | 15,734,761 | las2las (version 160721) |
46 | ot_EelRiver_Aq_000593.laz | 2015 | 45 | true | 493,992 | las2las (version 160721) |
47 | ot_EelRiver_Aq_000395.laz | 2015 | 44 | true | 48,625,428 | las2las (version 160721) |
48 | ot_EelRiver_Aq_000505.laz | 2015 | 45 | true | 47,114,861 | las2las (version 160721) |
49 | ot_EelRiver_Aq_000281.laz | 2015 | 44 | true | 52,732,762 | las2las (version 160721) |
50 | ot_EelRiver_Aq_000253.laz | 2015 | 44 | true | 51,987,381 | las2las (version 160721) |
51 | ot_EelRiver_Aq_000340.laz | 2015 | 44 | true | 54,110,205 | las2las (version 160721) |
52 | ot_EelRiver_Aq_000455.laz | 2015 | 44 | true | 61,185,633 | las2las (version 160721) |
53 | ot_EelRiver_Aq_000092.laz | 2015 | 44 | true | 31,074,136 | las2las (version 160721) |
54 | ot_EelRiver_Aq_000539.laz | 2015 | 45 | true | 1,971 | las2las (version 160721) |
55 | ot_EelRiver_Aq_000237.laz | 2015 | 44 | true | 56,029,806 | las2las (version 160721) |
56 | ot_EelRiver_Aq_000308.laz | 2015 | 44 | true | 106,655 | las2las (version 160721) |
57 | ot_EelRiver_Aq_000480.laz | 2015 | 45 | true | 55,149,848 | las2las (version 160721) |
58 | ot_EelRiver_Aq_000159.laz | 2015 | 44 | true | 35,471,123 | las2las (version 160721) |
59 | ot_EelRiver_Aq_000037.laz | 2015 | 44 | true | 286,861 | las2las (version 160721) |
60 | ot_EelRiver_Aq_000298.laz | 2015 | 44 | true | 47,549,310 | las2las (version 160721) |
61 | ot_EelRiver_Aq_000282.laz | 2015 | 44 | true | 42,039,730 | las2las (version 160721) |
62 | ot_EelRiver_Aq_000188.laz | 2015 | 44 | true | 38,483,707 | las2las (version 160721) |
63 | ot_EelRiver_Aq_000278.laz | 2015 | 44 | true | 396,880 | las2las (version 160721) |
64 | ot_EelRiver_Aq_000238.laz | 2015 | 44 | true | 55,011,221 | las2las (version 160721) |
65 | ot_EelRiver_Aq_000276.laz | 2015 | 44 | true | 15,702,288 | las2las (version 160721) |
66 | ot_EelRiver_Aq_000317.laz | 2015 | 44 | true | 2,665,798 | las2las (version 160721) |
67 | ot_EelRiver_Aq_000294.laz | 2015 | 44 | true | 46,893,708 | las2las (version 160721) |
68 | ot_EelRiver_Aq_000316.laz | 2015 | 44 | true | 9,544,562 | las2las (version 160721) |
69 | ot_EelRiver_Aq_000398.laz | 2015 | 44 | true | 19,397,206 | las2las (version 160721) |
70 | ot_EelRiver_Aq_000621.laz | 2015 | 45 | true | 57,640,114 | las2las (version 160721) |
71 | ot_EelRiver_Aq_000522.laz | 2015 | 45 | true | 48,926,847 | las2las (version 160721) |
72 | ot_EelRiver_Aq_000105.laz | 2015 | 44 | true | 72,548 | las2las (version 160721) |
73 | ot_EelRiver_Aq_000217.laz | 2015 | 44 | true | 998,532 | las2las (version 160721) |
74 | ot_EelRiver_Aq_000139.laz | 2015 | 44 | true | 33,474,919 | las2las (version 160721) |
75 | ot_EelRiver_Aq_000405.laz | 2015 | 44 | true | 67,760,311 | las2las (version 160721) |
76 | ot_EelRiver_Aq_000466.laz | 2015 | 44 | true | 15,804,244 | las2las (version 160721) |
77 | ot_EelRiver_Aq_000332.laz | 2015 | 44 | true | 37,522,035 | las2las (version 160721) |
78 | ot_EelRiver_Aq_000318.laz | 2015 | 44 | true | 6,314,761 | las2las (version 160721) |
79 | ot_EelRiver_Aq_000024.laz | 2015 | 44 | true | 15,408,357 | las2las (version 160721) |
80 | ot_EelRiver_Aq_000077.laz | 2015 | 44 | true | 8,901,420 | las2las (version 160721) |
81 | ot_EelRiver_Aq_000537.laz | 2015 | 45 | true | 9,063,454 | las2las (version 160721) |
82 | ot_EelRiver_Aq_000566.laz | 2015 | 45 | true | 24,339,275 | las2las (version 160721) |
83 | ot_EelRiver_Aq_000569.laz | 2015 | 45 | true | 47,622,714 | las2las (version 160721) |
84 | ot_EelRiver_Aq_000357.laz | 2015 | 44 | true | 647,184 | las2las (version 160721) |
85 | ot_EelRiver_Aq_000066.laz | 2015 | 44 | true | 45,727,159 | las2las (version 160721) |
86 | ot_EelRiver_Aq_000053.laz | 2015 | 44 | true | 4,156,407 | las2las (version 160721) |
87 | ot_EelRiver_Aq_000103.laz | 2015 | 44 | true | 93,983 | las2las (version 160721) |
88 | ot_EelRiver_Aq_000044.laz | 2015 | 44 | true | 14,030,399 | las2las (version 160721) |
89 | ot_EelRiver_Aq_000544.laz | 2015 | 45 | true | 45,946,913 | las2las (version 160721) |
90 | ot_EelRiver_Aq_000533.laz | 2015 | 45 | true | 41,861,318 | las2las (version 160721) |
91 | ot_EelRiver_Aq_000178.laz | 2015 | 44 | true | 42,670,126 | las2las (version 160721) |
92 | ot_EelRiver_Aq_000429.laz | 2015 | 44 | true | 22,309,694 | las2las (version 160721) |
93 | ot_EelRiver_Aq_000315.laz | 2015 | 44 | true | 42,210,625 | las2las (version 160721) |
94 | ot_EelRiver_Aq_000459.laz | 2015 | 44 | true | 42,020,157 | las2las (version 160721) |
95 | ot_EelRiver_Aq_000155.laz | 2015 | 47 | true | 47,305,410 | las2las (version 141117) |
96 | ot_EelRiver_Aq_000591.laz | 2015 | 45 | true | 45,379,220 | las2las (version 160721) |
97 | ot_EelRiver_Aq_000026.laz | 2015 | 44 | true | 12,924,233 | las2las (version 160721) |
98 | ot_EelRiver_Aq_000328.laz | 2015 | 44 | true | 3,972,396 | las2las (version 160721) |
99 | ot_EelRiver_Aq_000571.laz | 2015 | 45 | true | 32,118,783 | las2las (version 160721) |
100 | ot_EelRiver_Aq_000615.laz | 2015 | 45 | true | 24,090,903 | las2las (version 160721) |
101 | ot_EelRiver_Aq_000606.laz | 2015 | 45 | true | 6,150,870 | las2las (version 160721) |
102 | ot_EelRiver_Aq_000145.laz | 2015 | 44 | true | 1,609,012 | las2las (version 160721) |
103 | ot_EelRiver_Aq_000476.laz | 2015 | 44 | true | 38,179,386 | las2las (version 160721) |
104 | ot_EelRiver_Aq_000260.laz | 2015 | 44 | true | 37,079,515 | las2las (version 160721) |
105 | ot_EelRiver_Aq_000582.laz | 2015 | 45 | true | 25,741,559 | las2las (version 160721) |
106 | ot_EelRiver_Aq_000409.laz | 2015 | 44 | true | 36,697,125 | las2las (version 160721) |
107 | ot_EelRiver_Aq_000220.laz | 2015 | 44 | true | 10,733,794 | las2las (version 160721) |
108 | ot_EelRiver_Aq_000625.laz | 2015 | 45 | true | 48,774,165 | las2las (version 160721) |
109 | ot_EelRiver_Aq_000071.laz | 2015 | 44 | true | 19,521,045 | las2las (version 160721) |
110 | ot_EelRiver_Aq_000550.laz | 2015 | 45 | true | 40,797,039 | las2las (version 160721) |
111 | ot_EelRiver_Aq_000269.laz | 2015 | 44 | true | 4,085,382 | las2las (version 160721) |
112 | ot_EelRiver_Aq_000277.laz | 2015 | 44 | true | 8,552,583 | las2las (version 160721) |
113 | ot_EelRiver_Aq_000528.laz | 2015 | 45 | true | 505,456 | las2las (version 160721) |
114 | ot_EelRiver_Aq_000456.laz | 2015 | 44 | true | 20,565,873 | las2las (version 160721) |
115 | ot_EelRiver_Aq_000338.laz | 2015 | 44 | true | 48,129,100 | las2las (version 160721) |
116 | ot_EelRiver_Aq_000497.laz | 2015 | 45 | true | 45,903,181 | las2las (version 160721) |
117 | ot_EelRiver_Aq_000330.laz | 2015 | 44 | true | 46,305,897 | las2las (version 160721) |
118 | ot_EelRiver_Aq_000228.laz | 2015 | 44 | true | 2,678,845 | las2las (version 160721) |
119 | ot_EelRiver_Aq_000444.laz | 2015 | 44 | true | 43,393,487 | las2las (version 160721) |
120 | ot_EelRiver_Aq_000484.laz | 2015 | 45 | true | 14,652,777 | las2las (version 160721) |
121 | ot_EelRiver_Aq_000657.laz | 2015 | 45 | true | 36,711,301 | las2las (version 160721) |
122 | ot_EelRiver_Aq_000184.laz | 2015 | 44 | true | 17,664,763 | las2las (version 160721) |
123 | ot_EelRiver_Aq_000022.laz | 2015 | 44 | true | 19,621,425 | las2las (version 160721) |
124 | ot_EelRiver_Aq_000472.laz | 2015 | 44 | true | 20,713,717 | las2las (version 160721) |
125 | ot_EelRiver_Aq_000627.laz | 2015 | 45 | true | 54,315,259 | las2las (version 160721) |
126 | ot_EelRiver_Aq_000140.laz | 2015 | 44 | true | 44,976,741 | las2las (version 160721) |
127 | ot_EelRiver_Aq_000638.laz | 2015 | 45 | true | 32,367,599 | las2las (version 160721) |
128 | ot_EelRiver_Aq_000187.laz | 2015 | 44 | true | 50,475,454 | las2las (version 160721) |
129 | ot_EelRiver_Aq_000333.laz | 2015 | 44 | true | 5,817,130 | las2las (version 160721) |
130 | ot_EelRiver_Aq_000601.laz | 2015 | 45 | true | 17,001,888 | las2las (version 160721) |
131 | ot_EelRiver_Aq_000383.laz | 2015 | 44 | true | 7,221,522 | las2las (version 160721) |
132 | ot_EelRiver_Aq_000202.laz | 2015 | 44 | true | 41,541,526 | las2las (version 160721) |
133 | ot_EelRiver_Aq_000182.laz | 2015 | 44 | true | 45,685,734 | las2las (version 160721) |
134 | ot_EelRiver_Aq_000004.laz | 2015 | 44 | true | 6,801,782 | las2las (version 160721) |
135 | ot_EelRiver_Aq_000650.laz | 2015 | 45 | true | 8,970,936 | las2las (version 160721) |
136 | ot_EelRiver_Aq_000115.laz | 2015 | 44 | true | 8,399,007 | las2las (version 160721) |
137 | ot_EelRiver_Aq_000440.laz | 2015 | 44 | true | 57,314,941 | las2las (version 160721) |
138 | ot_EelRiver_Aq_000162.laz | 2015 | 44 | true | 42,355,645 | las2las (version 160721) |
139 | ot_EelRiver_Aq_000305.laz | 2015 | 44 | true | 56,695,077 | las2las (version 160721) |
140 | ot_EelRiver_Aq_000050.laz | 2015 | 44 | true | 23,642,726 | las2las (version 160721) |
141 | ot_EelRiver_Aq_000631.laz | 2015 | 45 | true | 48,686,605 | las2las (version 160721) |
142 | ot_EelRiver_Aq_000076.laz | 2015 | 44 | true | 1,613,215 | las2las (version 160721) |
143 | ot_EelRiver_Aq_000107.laz | 2015 | 44 | true | 31,711,785 | las2las (version 160721) |
144 | ot_EelRiver_Aq_000648.laz | 2015 | 45 | true | 49,811,897 | las2las (version 160721) |
145 | ot_EelRiver_Aq_000255.laz | 2015 | 44 | true | 59,595,591 | las2las (version 160721) |
146 | ot_EelRiver_Aq_000124.laz | 2015 | 44 | true | 3,301,858 | las2las (version 160721) |
147 | ot_EelRiver_Aq_000630.laz | 2015 | 45 | true | 53,998,479 | las2las (version 160721) |
148 | ot_EelRiver_Aq_000196.laz | 2015 | 44 | true | 34,130,684 | las2las (version 160721) |
149 | ot_EelRiver_Aq_000565.laz | 2015 | 45 | true | 34,241,054 | las2las (version 160721) |
150 | ot_EelRiver_Aq_000643.laz | 2015 | 45 | true | 52,938,719 | las2las (version 160721) |
151 | ot_EelRiver_Aq_000172.laz | 2015 | 44 | true | 26,929,850 | las2las (version 160721) |
152 | ot_EelRiver_Aq_000273.laz | 2015 | 44 | true | 37,891,608 | las2las (version 160721) |
153 | ot_EelRiver_Aq_000204.laz | 2015 | 44 | true | 23,758,848 | las2las (version 160721) |
154 | ot_EelRiver_Aq_000205.laz | 2015 | 44 | true | 1,358,075 | las2las (version 160721) |
155 | ot_EelRiver_Aq_000595.laz | 2015 | 45 | true | 35,614,397 | las2las (version 160721) |
156 | ot_EelRiver_Aq_000502.laz | 2015 | 45 | true | 6,478,309 | las2las (version 160721) |
157 | ot_EelRiver_Aq_000632.laz | 2015 | 45 | true | 22,413,548 | las2las (version 160721) |
158 | ot_EelRiver_Aq_000192.laz | 2015 | 44 | true | 34,693,801 | las2las (version 160721) |
159 | ot_EelRiver_Aq_000337.laz | 2015 | 44 | true | 42,872,652 | las2las (version 160721) |
160 | ot_EelRiver_Aq_000339.laz | 2015 | 44 | true | 53,750,089 | las2las (version 160721) |
161 | ot_EelRiver_Aq_000003.laz | 2015 | 44 | true | 13,487,011 | las2las (version 160721) |
162 | ot_EelRiver_Aq_000642.laz | 2015 | 54 | true | 57,488,372 | las2las (version 160721) |
163 | ot_EelRiver_Aq_000011.laz | 2015 | 44 | true | 5,848,931 | las2las (version 160721) |
164 | ot_EelRiver_Aq_000111.laz | 2015 | 44 | true | 25,154,741 | las2las (version 160721) |
165 | ot_EelRiver_Aq_000360.laz | 2015 | 44 | true | 75,373 | las2las (version 160721) |
166 | ot_EelRiver_Aq_000458.laz | 2015 | 44 | true | 35,209,031 | las2las (version 160721) |
167 | ot_EelRiver_Aq_000347.laz | 2015 | 44 | true | 3,912,675 | las2las (version 160721) |
168 | ot_EelRiver_Aq_000221.laz | 2015 | 44 | true | 25,258,303 | las2las (version 160721) |
169 | ot_EelRiver_Aq_000168.laz | 2015 | 44 | true | 14,555,340 | las2las (version 160721) |
170 | ot_EelRiver_Aq_000399.laz | 2015 | 44 | true | 6,022,535 | las2las (version 160721) |
171 | ot_EelRiver_Aq_000475.laz | 2015 | 44 | true | 32,827,753 | las2las (version 160721) |
172 | ot_EelRiver_Aq_000598.laz | 2015 | 45 | true | 44,331,027 | las2las (version 160721) |
173 | ot_EelRiver_Aq_000473.laz | 2015 | 44 | true | 6,359,547 | las2las (version 160721) |
174 | ot_EelRiver_Aq_000553.laz | 2015 | 45 | true | 39,186,405 | las2las (version 160721) |
175 | ot_EelRiver_Aq_000186.laz | 2015 | 44 | true | 16,119,468 | las2las (version 160721) |
176 | ot_EelRiver_Aq_000209.laz | 2015 | 44 | true | 35,253,273 | las2las (version 160721) |
177 | ot_EelRiver_Aq_000249.laz | 2015 | 44 | true | 50,855,302 | las2las (version 160721) |
178 | ot_EelRiver_Aq_000093.laz | 2015 | 44 | true | 39,270,300 | las2las (version 160721) |
179 | ot_EelRiver_Aq_000165.laz | 2015 | 44 | true | 22,952,365 | las2las (version 160721) |
180 | ot_EelRiver_Aq_000644.laz | 2015 | 45 | true | 50,512,866 | las2las (version 160721) |
181 | ot_EelRiver_Aq_000086.laz | 2015 | 44 | true | 31,457,834 | las2las (version 160721) |
182 | ot_EelRiver_Aq_000421.laz | 2015 | 44 | true | 40,619,751 | las2las (version 160721) |
183 | ot_EelRiver_Aq_000100.laz | 2015 | 44 | true | 34,123,859 | las2las (version 160721) |
184 | ot_EelRiver_Aq_000242.laz | 2015 | 44 | true | 36,881,242 | las2las (version 160721) |
185 | ot_EelRiver_Aq_000465.laz | 2015 | 44 | true | 564,277 | las2las (version 160721) |
186 | ot_EelRiver_Aq_000030.laz | 2015 | 44 | true | 9,974,293 | las2las (version 160721) |
187 | ot_EelRiver_Aq_000290.laz | 2015 | 44 | true | 3,094,600 | las2las (version 160721) |
188 | ot_EelRiver_Aq_000641.laz | 2015 | 45 | true | 57,215,321 | las2las (version 160721) |
189 | ot_EelRiver_Aq_000460.laz | 2015 | 44 | true | 41,380,203 | las2las (version 160721) |
190 | ot_EelRiver_Aq_000176.laz | 2015 | 44 | true | 1,378,412 | las2las (version 160721) |
191 | ot_EelRiver_Aq_000366.laz | 2015 | 44 | true | 15,321,092 | las2las (version 160721) |
192 | ot_EelRiver_Aq_000014.laz | 2015 | 44 | true | 18,877,483 | las2las (version 160721) |
193 | ot_EelRiver_Aq_000507.laz | 2015 | 45 | true | 31,933,432 | las2las (version 160721) |
194 | ot_EelRiver_Aq_000019.laz | 2015 | 44 | true | 13,588,529 | las2las (version 160721) |
195 | ot_EelRiver_Aq_000210.laz | 2015 | 44 | true | 6,926,932 | las2las (version 160721) |
196 | ot_EelRiver_Aq_000141.laz | 2015 | 44 | true | 46,793,388 | las2las (version 160721) |
197 | ot_EelRiver_Aq_000033.laz | 2015 | 44 | true | 20,618,313 | las2las (version 160721) |
198 | ot_EelRiver_Aq_000035.laz | 2015 | 44 | true | 8,152,740 | las2las (version 160721) |
199 | ot_EelRiver_Aq_000453.laz | 2015 | 44 | true | 33,863,851 | las2las (version 160721) |
200 | ot_EelRiver_Aq_000417.laz | 2015 | 44 | true | 328,788 | las2las (version 160721) |
201 | ot_EelRiver_Aq_000307.laz | 2015 | 44 | true | 12,263,510 | las2las (version 160721) |
202 | ot_EelRiver_Aq_000096.laz | 2015 | 44 | true | 19,866,084 | las2las (version 160721) |
203 | ot_EelRiver_Aq_000120.laz | 2015 | 44 | true | 41,187,074 | las2las (version 160721) |
204 | ot_EelRiver_Aq_000027.laz | 2015 | 44 | true | 12,335,033 | las2las (version 160721) |
205 | ot_EelRiver_Aq_000224.laz | 2015 | 44 | true | 34,298 | las2las (version 160721) |
206 | ot_EelRiver_Aq_000072.laz | 2015 | 44 | true | 27,242,592 | las2las (version 160721) |
207 | ot_EelRiver_Aq_000564.laz | 2015 | 45 | true | 31,407,199 | las2las (version 160721) |
208 | ot_EelRiver_Aq_000439.laz | 2015 | 44 | true | 57,939,008 | las2las (version 160721) |
209 | ot_EelRiver_Aq_000239.laz | 2015 | 44 | true | 51,445,797 | las2las (version 160721) |
210 | ot_EelRiver_Aq_000106.laz | 2015 | 44 | true | 23,117,728 | las2las (version 160721) |
211 | ot_EelRiver_Aq_000431.laz | 2015 | 44 | true | 46,354,750 | las2las (version 160721) |
212 | ot_EelRiver_Aq_000319.laz | 2015 | 44 | true | 18,431,757 | las2las (version 160721) |
213 | ot_EelRiver_Aq_000474.laz | 2015 | 44 | true | 22,258,828 | las2las (version 160721) |
214 | ot_EelRiver_Aq_000146.laz | 2015 | 44 | true | 29,179,479 | las2las (version 160721) |
215 | ot_EelRiver_Aq_000045.laz | 2015 | 44 | true | 25,054,545 | las2las (version 160721) |
216 | ot_EelRiver_Aq_000010.laz | 2015 | 44 | true | 14,129,915 | las2las (version 160721) |
217 | ot_EelRiver_Aq_000331.laz | 2015 | 44 | true | 46,937,276 | las2las (version 160721) |
218 | ot_EelRiver_Aq_000170.laz | 2015 | 44 | true | 45,407,489 | las2las (version 160721) |
219 | ot_EelRiver_Aq_000491.laz | 2015 | 45 | true | 14,701,254 | las2las (version 160721) |
220 | ot_EelRiver_Aq_000437.laz | 2015 | 44 | true | 44,955,570 | las2las (version 160721) |
221 | ot_EelRiver_Aq_000261.laz | 2015 | 44 | true | 15,807,204 | las2las (version 160721) |
222 | ot_EelRiver_Aq_000558.laz | 2015 | 45 | true | 51,917,117 | las2las (version 160721) |
223 | ot_EelRiver_Aq_000230.laz | 2015 | 44 | true | 33,583,519 | las2las (version 160721) |
224 | ot_EelRiver_Aq_000375.laz | 2015 | 44 | true | 73,647,450 | las2las (version 160721) |
225 | ot_EelRiver_Aq_000415.laz | 2015 | 44 | true | 44,844,956 | las2las (version 160721) |
226 | ot_EelRiver_Aq_000532.laz | 2015 | 45 | true | 43,930,374 | las2las (version 160721) |
227 | ot_EelRiver_Aq_000259.laz | 2015 | 44 | true | 51,658,398 | las2las (version 160721) |
228 | ot_EelRiver_Aq_000231.laz | 2015 | 44 | true | 45,398,969 | las2las (version 160721) |
229 | ot_EelRiver_Aq_000402.laz | 2015 | 44 | true | 22,205,114 | las2las (version 160721) |
230 | ot_EelRiver_Aq_000012.laz | 2015 | 44 | true | 112,881 | las2las (version 160721) |
231 | ot_EelRiver_Aq_000640.laz | 2015 | 45 | true | 53,508,578 | las2las (version 160721) |
232 | ot_EelRiver_Aq_000029.laz | 2015 | 44 | true | 168,561 | las2las (version 160721) |
233 | ot_EelRiver_Aq_000548.laz | 2015 | 45 | true | 28,120,974 | las2las (version 160721) |
234 | ot_EelRiver_Aq_000373.laz | 2015 | 44 | true | 51,078,891 | las2las (version 160721) |
235 | ot_EelRiver_Aq_000314.laz | 2015 | 44 | true | 41,524,257 | las2las (version 160721) |
236 | ot_EelRiver_Aq_000378.laz | 2015 | 44 | true | 18,460,161 | las2las (version 160721) |
237 | ot_EelRiver_Aq_000646.laz | 2015 | 45 | true | 50,822,478 | las2las (version 160721) |
238 | ot_EelRiver_Aq_000190.laz | 2015 | 44 | true | 25,110,963 | las2las (version 160721) |
239 | ot_EelRiver_Aq_000563.laz | 2015 | 45 | true | 50,095,962 | las2las (version 160721) |
240 | ot_EelRiver_Aq_000098.laz | 2015 | 44 | true | 21,925,038 | las2las (version 160721) |
241 | ot_EelRiver_Aq_000482.laz | 2015 | 45 | true | 35,260,489 | las2las (version 160721) |
242 | ot_EelRiver_Aq_000658.laz | 2015 | 45 | true | 20,534,311 | las2las (version 160721) |
243 | ot_EelRiver_Aq_000557.laz | 2015 | 45 | true | 45,589,808 | las2las (version 160721) |
244 | ot_EelRiver_Aq_000619.laz | 2015 | 45 | true | 49,492,834 | las2las (version 160721) |
245 | ot_EelRiver_Aq_000063.laz | 2015 | 44 | true | 11,649,391 | las2las (version 160721) |
