|
Total Area of Tiles (m2) | 27,722,508.65 |
Sum of Area of Per-Tile as Determined by Scan (m2) | 27,722,508.65 |
Total Number of Bytes on Disk | 1,356,648,190 |
Total Number of Points as Reported in Headers | 305,116,541 |
Total Number of Points as Determined by Scan | 305,116,541 |
Mean Point Density as Reported in Headers (points/m2) | 11.01 |
Mean Point Density as Determined by Scan (points/m2) | 11.01 |
LAS Versions Processed | 1.0 (99 files) |
LAS File Types Processed | LAZ (99 files) |
LAS File Signatures Processed | LASF (99 files) |
File Breakdown by Source ID |
0: 99 file(s) |
File Breakdown by System ID |
LAStools (c) by Martin Isenburg: 99 file(s) |
File Breakdown by Generating Software ID |
las2las (version 120813): 99 file(s) |
Point Breakdown by Return (return: header / actual) |
1: 208,175,209 / 208,175,209 2: 73,724,969 / 73,724,969 3: 20,414,316 / 20,414,316 4: 2,802,047 / 2,802,047 5: 0 / 0 |
Point Breakdown by Pulse (pulse: actual) |
1: 134,440,716 2: 106,624,175 3: 52,841,949 4: 11,209,701 5: 0 |
Point Breakdown by Classification (class: name: points) |
1: Unclassified: 217,676,872 2: Ground: 87,437,206 7: Low Point (noise): 2,463 |
File Breakdown by Coordinate Reference System |
99 files of type [Projected Coordinate System] Horizontal CRS: NAD83 / UTM zone 11N [metre] Vertical CRS: NAVD88 height [metre] |
X positions | yes |
Y positions | yes |
Z positions | yes |
Intensity | yes |
Return Number | yes |
Number of Returns | yes |
Scan Direction Flag | yes |
Edge of Flight Line | yes |
Classification | yes |
Scan Angle Rank | yes |
User Data | yes |
Point Source ID | yes |
GPS Time | yes |
Time | 321,020.20, 500,612.55 |
Return Number | 1, 4 |
Return Count | 1, 4 |
Flightline Edge | 0, 1 |
Intensity | 5, 16355 |
Scan Direction Flag | 0, 1 |
Scan Angle Rank | -14, 14 |
Classification | 1, 7 |
Point Source ID | 4, 37 |
User Data | 32, 32 |
Minimum RGB Colors | 0, 0, 0 |
Maximum RGB Colors | 0, 0, 0 |
File Creation Day | 0, 0 |
File Creation Year | 0, 0 |
Bounding Box of Tiles | (250000, 4155500), (269499.99, 4201999.99) |
Z-Axis Values | 953.95, 1906.46 |
Bounding Box of All Points | (250000, 4155500), (269499.99, 4201999.99) |
Z-Axis Values | 953.95, 1906.46 |
# | fileName | fcYear | fcDay | isCompressed | bytes | softwareID |
---|---|---|---|---|---|---|
1 | ot_2010_000087_1.laz | 0 | 0 | true | 1,078,103 | las2las (version 120813) |
2 | ot_2010_000029_1.laz | 0 | 0 | true | 16,490,994 | las2las (version 120813) |
3 | ot_2010_000031_1.laz | 0 | 0 | true | 16,525,327 | las2las (version 120813) |
4 | ot_2010_000066_1.laz | 0 | 0 | true | 7,232,568 | las2las (version 120813) |
5 | ot_2010_000030_1.laz | 0 | 0 | true | 15,689,654 | las2las (version 120813) |
6 | ot_2010_000077_1.laz | 0 | 0 | true | 16,968,127 | las2las (version 120813) |
7 | ot_2010_000065_1.laz | 0 | 0 | true | 11,455,479 | las2las (version 120813) |
8 | ot_2010_000020_1.laz | 0 | 0 | true | 12,471,128 | las2las (version 120813) |
9 | ot_2010_000088_1.laz | 0 | 0 | true | 12,350,949 | las2las (version 120813) |
10 | ot_2010_000032_1.laz | 0 | 0 | true | 17,378,538 | las2las (version 120813) |
11 | ot_2010_000052_1.laz | 0 | 0 | true | 14,342,729 | las2las (version 120813) |
12 | ot_2010_000036_1.laz | 0 | 0 | true | 4,619,745 | las2las (version 120813) |
13 | ot_2010_000057_1.laz | 0 | 0 | true | 16,566,513 | las2las (version 120813) |
14 | ot_2010_000071_1.laz | 0 | 0 | true | 14,494,976 | las2las (version 120813) |
15 | ot_2010_000069_1.laz | 0 | 0 | true | 18,194,445 | las2las (version 120813) |
16 | ot_2010_000044_1.laz | 0 | 0 | true | 17,001,309 | las2las (version 120813) |
17 | ot_2010_000026_1.laz | 0 | 0 | true | 14,161,416 | las2las (version 120813) |
18 | ot_2010_000047_1.laz | 0 | 0 | true | 13,812,372 | las2las (version 120813) |
19 | ot_2010_000082_1.laz | 0 | 0 | true | 18,995,821 | las2las (version 120813) |
20 | ot_2010_000034_1.laz | 0 | 0 | true | 18,087,832 | las2las (version 120813) |
21 | ot_2010_000089_1.laz | 0 | 0 | true | 3,976,925 | las2las (version 120813) |
22 | ot_2010_000037_1.laz | 0 | 0 | true | 14,843,462 | las2las (version 120813) |
23 | ot_2010_000033_1.laz | 0 | 0 | true | 19,853,049 | las2las (version 120813) |
24 | ot_2010_000025_1.laz | 0 | 0 | true | 8,702,660 | las2las (version 120813) |
25 | ot_2010_000043_1.laz | 0 | 0 | true | 17,498,790 | las2las (version 120813) |
26 | ot_2010_000010_1.laz | 0 | 0 | true | 11,601,269 | las2las (version 120813) |
27 | ot_2010_000074_1.laz | 0 | 0 | true | 18,952,645 | las2las (version 120813) |
28 | ot_2010_000080_1.laz | 0 | 0 | true | 1,822,684 | las2las (version 120813) |
29 | ot_2010_000015_1.laz | 0 | 0 | true | 4,841,647 | las2las (version 120813) |
30 | ot_2010_000008_1.laz | 0 | 0 | true | 22,710,890 | las2las (version 120813) |
31 | ot_2010_000076_1.laz | 0 | 0 | true | 8,144,251 | las2las (version 120813) |
32 | ot_2010_000070_1.laz | 0 | 0 | true | 16,112,698 | las2las (version 120813) |
33 | ot_2010_000035_1.laz | 0 | 0 | true | 13,657,776 | las2las (version 120813) |
34 | ot_2010_000049_1.laz | 0 | 0 | true | 9,899,650 | las2las (version 120813) |
35 | ot_2010_000006_1.laz | 0 | 0 | true | 39,779,812 | las2las (version 120813) |
36 | ot_2010_000013_1.laz | 0 | 0 | true | 15,241,395 | las2las (version 120813) |
37 | ot_2010_000058_1.laz | 0 | 0 | true | 16,373,932 | las2las (version 120813) |
38 | ot_2010_000001_1_1.laz | 0 | 0 | true | 2,567,734 | las2las (version 120813) |
39 | ot_2010_000003_1.laz | 0 | 0 | true | 39,519,909 | las2las (version 120813) |
40 | ot_2010_000003_1_1.laz | 0 | 0 | true | 5,821,006 | las2las (version 120813) |
41 | ot_2010_000091_1.laz | 0 | 0 | true | 14,351,675 | las2las (version 120813) |
42 | ot_2010_000002_1_1.laz | 0 | 0 | true | 13,038,331 | las2las (version 120813) |
43 | ot_2010_000001_1.laz | 0 | 0 | true | 2,204,055 | las2las (version 120813) |
44 | ot_2010_000079_1.laz | 0 | 0 | true | 9,929,907 | las2las (version 120813) |
45 | ot_2010_000051_1.laz | 0 | 0 | true | 17,442,248 | las2las (version 120813) |
46 | ot_2010_000038_1.laz | 0 | 0 | true | 14,976,688 | las2las (version 120813) |
47 | ot_2010_000014_1.laz | 0 | 0 | true | 141,300 | las2las (version 120813) |
48 | ot_2010_000028_1.laz | 0 | 0 | true | 14,564,769 | las2las (version 120813) |
49 | ot_2010_000007_1.laz | 0 | 0 | true | 5,913,593 | las2las (version 120813) |
50 | ot_2010_000050_1.laz | 0 | 0 | true | 16,538,231 | las2las (version 120813) |
51 | ot_2010_000004_1.laz | 0 | 0 | true | 6,673,923 | las2las (version 120813) |
52 | ot_2010_000042_1.laz | 0 | 0 | true | 17,513,452 | las2las (version 120813) |
53 | ot_2010_000018_1.laz | 0 | 0 | true | 12,139,843 | las2las (version 120813) |
54 | ot_2010_000027_1.laz | 0 | 0 | true | 12,055,536 | las2las (version 120813) |
55 | ot_2010_000061_1.laz | 0 | 0 | true | 2,111,518 | las2las (version 120813) |
56 | ot_2010_000067_1.laz | 0 | 0 | true | 16,716,787 | las2las (version 120813) |
57 | ot_2010_000007_1_1.laz | 0 | 0 | true | 2,053,965 | las2las (version 120813) |
58 | ot_2010_000011_1.laz | 0 | 0 | true | 15,397,763 | las2las (version 120813) |
59 | ot_2010_000075_1.laz | 0 | 0 | true | 17,507,926 | las2las (version 120813) |
60 | ot_2010_000009_1.laz | 0 | 0 | true | 14,299,574 | las2las (version 120813) |
61 | ot_2010_000063_1.laz | 0 | 0 | true | 16,746,996 | las2las (version 120813) |
62 | ot_2010_000055_1.laz | 0 | 0 | true | 15,425,625 | las2las (version 120813) |
63 | ot_2010_000054_1.laz | 0 | 0 | true | 15,590,924 | las2las (version 120813) |
64 | ot_2010_000021_1.laz | 0 | 0 | true | 13,276,317 | las2las (version 120813) |
65 | ot_2010_000046_1.laz | 0 | 0 | true | 16,560,843 | las2las (version 120813) |
66 | ot_2010_000072_1.laz | 0 | 0 | true | 5,905,048 | las2las (version 120813) |
67 | ot_2010_000048_1.laz | 0 | 0 | true | 2,609,834 | las2las (version 120813) |
68 | ot_2010_000068_1.laz | 0 | 0 | true | 19,150,585 | las2las (version 120813) |
69 | ot_2010_000060_1.laz | 0 | 0 | true | 9,907,979 | las2las (version 120813) |
70 | ot_2010_000064_1.laz | 0 | 0 | true | 18,285,653 | las2las (version 120813) |
71 | ot_2010_000040_1.laz | 0 | 0 | true | 13,494,670 | las2las (version 120813) |
72 | ot_2010_000012_1.laz | 0 | 0 | true | 14,105,397 | las2las (version 120813) |
73 | ot_2010_000039_1.laz | 0 | 0 | true | 15,792,251 | las2las (version 120813) |
74 | ot_2010_000062_1.laz | 0 | 0 | true | 14,617,904 | las2las (version 120813) |
75 | ot_2010_000017_1.laz | 0 | 0 | true | 9,605,247 | las2las (version 120813) |
76 | ot_2010_000084_1.laz | 0 | 0 | true | 3,100,065 | las2las (version 120813) |
77 | ot_2010_000053_1.laz | 0 | 0 | true | 13,149,761 | las2las (version 120813) |
78 | ot_2010_000041_1.laz | 0 | 0 | true | 12,551,303 | las2las (version 120813) |
79 | ot_2010_000078_1.laz | 0 | 0 | true | 15,458,976 | las2las (version 120813) |
80 | ot_2010_000045_1.laz | 0 | 0 | true | 17,200,387 | las2las (version 120813) |
81 | ot_2010_000024_1.laz | 0 | 0 | true | 2,146,798 | las2las (version 120813) |
82 | ot_2010_000090_1.laz | 0 | 0 | true | 18,094,774 | las2las (version 120813) |
83 | ot_2010_000059_1.laz | 0 | 0 | true | 15,217,321 | las2las (version 120813) |
84 | ot_2010_000019_1.laz | 0 | 0 | true | 14,235,479 | las2las (version 120813) |
85 | ot_2010_000016_1.laz | 0 | 0 | true | 13,312,070 | las2las (version 120813) |
86 | ot_2010_000002_1.laz | 0 | 0 | true | 24,749,906 | las2las (version 120813) |
87 | ot_2010_000004_1_1.laz | 0 | 0 | true | 14,188,765 | las2las (version 120813) |
88 | ot_2010_000023_1.laz | 0 | 0 | true | 19,145,800 | las2las (version 120813) |
89 | ot_2010_000006_1_1.laz | 0 | 0 | true | 18,756,028 | las2las (version 120813) |
90 | ot_2010_000022_1.laz | 0 | 0 | true | 17,843,233 | las2las (version 120813) |
91 | ot_2010_000083_1.laz | 0 | 0 | true | 13,074,711 | las2las (version 120813) |
92 | ot_2010_000085_1.laz | 0 | 0 | true | 8,493,292 | las2las (version 120813) |
93 | ot_2010_000008_1_1.laz | 0 | 0 | true | 12,166,948 | las2las (version 120813) |
94 | ot_2010_000086_1.laz | 0 | 0 | true | 6,625,132 | las2las (version 120813) |
95 | ot_2010_000005_1_1.laz | 0 | 0 | true | 18,845,487 | las2las (version 120813) |
96 | ot_2010_000005_1.laz | 0 | 0 | true | 34,792,323 | las2las (version 120813) |
97 | ot_2010_000081_1.laz | 0 | 0 | true | 15,365,024 | las2las (version 120813) |
98 | ot_2010_000056_1.laz | 0 | 0 | true | 15,841,737 | las2las (version 120813) |
99 | ot_2010_000073_1.laz | 0 | 0 | true | 15,806,304 | las2las (version 120813) |
# | FileName | PointCount | minX | minY | minZ | maxX | maxY | maxZ | Area | Density |
---|---|---|---|---|---|---|---|---|---|---|
1 | ot_2010_000087_1.laz | 237,842 | 262,000 | 4,160,500 | 1,273.89 | 262,314.52 | 4,160,702.31 | 1,376.69 | 63,630.54 | 3.74 |
2 | ot_2010_000029_1.laz | 3,626,347 | 266,000 | 4,157,500 | 1,228 | 266,499.99 | 4,157,999.99 | 1,367.87 | 249,990 | 14.51 |
3 | ot_2010_000031_1.laz | 3,649,733 | 267,000 | 4,157,500 | 1,313.79 | 267,499.99 | 4,157,999.99 | 1,422.93 | 249,990 | 14.60 |
4 | ot_2010_000066_1.laz | 1,742,837 | 264,000 | 4,159,000 | 1,346.29 | 264,499.99 | 4,159,499.99 | 1,573.72 | 249,990 | 6.97 |
5 | ot_2010_000030_1.laz | 3,462,471 | 266,500 | 4,157,500 | 1,276.49 | 266,999.99 | 4,157,999.99 | 1,426.55 | 249,990 | 13.85 |
6 | ot_2010_000077_1.laz | 3,630,579 | 265,500 | 4,159,500 | 1,299.85 | 265,999.99 | 4,159,999.99 | 1,449.39 | 249,990 | 14.52 |
7 | ot_2010_000065_1.laz | 2,582,222 | 263,500 | 4,159,000 | 1,210.92 | 263,999.99 | 4,159,499.99 | 1,458 | 249,990 | 10.33 |
8 | ot_2010_000020_1.laz | 3,016,894 | 267,000 | 4,157,000 | 1,322.37 | 267,499.99 | 4,157,499.99 | 1,452.43 | 249,990 | 12.07 |
9 | ot_2010_000088_1.laz | 2,946,009 | 264,500 | 4,159,000 | 1,339.52 | 264,999.99 | 4,159,499.99 | 1,542.88 | 249,990 | 11.78 |
10 | ot_2010_000032_1.laz | 3,765,066 | 267,500 | 4,157,500 | 1,286.45 | 267,999.99 | 4,157,999.99 | 1,789.11 | 249,990 | 15.06 |
11 | ot_2010_000052_1.laz | 3,363,837 | 264,000 | 4,158,500 | 1,194.22 | 264,499.99 | 4,158,999.99 | 1,425.29 | 249,990 | 13.46 |
12 | ot_2010_000036_1.laz | 993,283 | 263,000 | 4,158,038.68 | 1,201.04 | 263,499.99 | 4,158,499.99 | 1,344.68 | 230,650.39 | 4.31 |
13 | ot_2010_000057_1.laz | 3,639,382 | 266,500 | 4,158,500 | 1,229.48 | 266,999.99 | 4,158,999.99 | 1,599.62 | 249,990 | 14.56 |
14 | ot_2010_000071_1.laz | 3,187,202 | 267,000 | 4,159,000 | 1,264.30 | 267,499.99 | 4,159,499.99 | 1,491.38 | 249,990 | 12.75 |
15 | ot_2010_000069_1.laz | 3,980,277 | 266,000 | 4,159,000 | 1,252.77 | 266,499.99 | 4,159,499.99 | 1,382.42 | 249,990 | 15.92 |
16 | ot_2010_000044_1.laz | 3,673,117 | 267,000 | 4,158,000 | 1,248.23 | 267,499.99 | 4,158,499.99 | 1,587.53 | 249,990 | 14.69 |
17 | ot_2010_000026_1.laz | 3,237,742 | 264,500 | 4,157,500 | 1,198.46 | 264,999.99 | 4,157,999.99 | 1,323.75 | 249,990 | 12.95 |
18 | ot_2010_000047_1.laz | 2,995,871 | 268,500 | 4,158,000 | 1,293.44 | 268,999.99 | 4,158,499.99 | 1,508.08 | 249,990 | 11.98 |
19 | ot_2010_000082_1.laz | 4,031,675 | 261,500 | 4,160,000 | 1,135.17 | 261,999.99 | 4,160,499.99 | 1,316.04 | 249,990 | 16.13 |
20 | ot_2010_000034_1.laz | 3,876,379 | 268,500 | 4,157,500 | 1,272.43 | 268,999.99 | 4,157,999.99 | 1,906.46 | 249,990 | 15.51 |
21 | ot_2010_000089_1.laz | 861,326 | 261,520.55 | 4,159,000 | 1,283.77 | 261,999.99 | 4,159,499.99 | 1,475.60 | 239,715.21 | 3.59 |
22 | ot_2010_000037_1.laz | 3,093,368 | 263,500 | 4,158,000 | 1,190.20 | 263,999.99 | 4,158,499.99 | 1,359.63 | 249,990 | 12.37 |
23 | ot_2010_000033_1.laz | 4,210,307 | 268,000 | 4,157,500 | 1,265.45 | 268,499.99 | 4,157,999.99 | 1,431.10 | 249,990 | 16.84 |
24 | ot_2010_000025_1.laz | 1,950,064 | 264,000 | 4,157,500 | 1,197.32 | 264,499.99 | 4,157,999.99 | 1,359.93 | 249,990 | 7.80 |
25 | ot_2010_000043_1.laz | 3,802,042 | 266,500 | 4,158,000 | 1,243.11 | 266,999.99 | 4,158,499.99 | 1,447.06 | 249,990 | 15.21 |
26 | ot_2010_000010_1.laz | 2,947,415 | 266,500 | 4,156,500 | 1,243.71 | 266,999.99 | 4,156,999.99 | 1,861.95 | 249,990 | 11.79 |
27 | ot_2010_000074_1.laz | 4,025,543 | 262,000 | 4,159,500 | 1,162.28 | 262,499.99 | 4,159,999.99 | 1,405.36 | 249,990 | 16.10 |
28 | ot_2010_000080_1.laz | 409,882 | 267,000 | 4,159,500 | 1,387.57 | 267,499.99 | 4,159,842.37 | 1,549.43 | 171,181.58 | 2.39 |
29 | ot_2010_000015_1.laz | 1,074,135 | 264,500 | 4,157,031.50 | 1,218.99 | 264,999.99 | 4,157,499.99 | 1,348.98 | 234,240.32 | 4.59 |
30 | ot_2010_000008_1.laz | 5,421,093 | 250,000 | 4,199,019.96 | 953.95 | 250,999.99 | 4,199,999.99 | 1,502.06 | 980,020.20 | 5.53 |
31 | ot_2010_000076_1.laz | 1,779,577 | 263,000 | 4,159,500 | 1,208.91 | 263,499.99 | 4,159,999.99 | 1,395.23 | 249,990 | 7.12 |
32 | ot_2010_000070_1.laz | 3,592,859 | 266,500 | 4,159,000 | 1,256.16 | 266,999.99 | 4,159,499.99 | 1,414.11 | 249,990 | 14.37 |
33 | ot_2010_000035_1.laz | 2,968,883 | 269,000 | 4,157,500 | 1,291.82 | 269,499.99 | 4,157,999.99 | 1,455.73 | 249,990 | 11.88 |
34 | ot_2010_000049_1.laz | 2,101,086 | 262,500 | 4,158,500 | 1,206.60 | 262,999.99 | 4,158,999.99 | 1,404.11 | 249,990 | 8.40 |
35 | ot_2010_000006_1.laz | 9,694,475 | 252,000 | 4,200,000 | 1,010.17 | 252,999.99 | 4,200,999.99 | 1,287.80 | 999,980 | 9.69 |
36 | ot_2010_000013_1.laz | 3,454,783 | 268,000 | 4,156,500 | 1,360.06 | 268,499.99 | 4,156,999.99 | 1,718.62 | 249,990 | 13.82 |
37 | ot_2010_000058_1.laz | 3,619,224 | 267,000 | 4,158,500 | 1,237.08 | 267,499.99 | 4,158,999.99 | 1,332.44 | 249,990 | 14.48 |
38 | ot_2010_000001_1_1.laz | 535,523 | 266,544.09 | 4,155,627.24 | 1,295.64 | 266,999.99 | 4,155,999.99 | 1,684.23 | 169,936.72 | 3.15 |
39 | ot_2010_000003_1.laz | 9,752,606 | 253,000 | 4,201,000 | 1,014.84 | 253,999.99 | 4,201,999.99 | 1,354.98 | 999,980 | 9.75 |
40 | ot_2010_000003_1_1.laz | 1,217,504 | 266,000 | 4,156,081.57 | 1,278.59 | 266,499.99 | 4,156,499.99 | 1,412.56 | 209,205.82 | 5.82 |
41 | ot_2010_000091_1.laz | 2,989,859 | 268,000 | 4,156,000 | 1,347.28 | 268,499.99 | 4,156,499.99 | 1,893.63 | 249,990 | 11.96 |
42 | ot_2010_000002_1_1.laz | 2,713,004 | 267,000 | 4,155,509.91 | 1,284.18 | 267,499.99 | 4,155,999.99 | 1,476.73 | 245,035.10 | 11.07 |
43 | ot_2010_000001_1.laz | 558,886 | 251,499.01 | 4,201,000 | 1,037.51 | 251,999.99 | 4,201,406.94 | 1,284.52 | 203,868.80 | 2.74 |
44 | ot_2010_000079_1.laz | 2,289,895 | 266,500 | 4,159,500 | 1,322.19 | 266,999.99 | 4,159,999.99 | 1,576.65 | 249,990 | 9.16 |
45 | ot_2010_000051_1.laz | 3,835,167 | 263,500 | 4,158,500 | 1,184.44 | 263,999.99 | 4,158,999.99 | 1,352.84 | 249,990 | 15.34 |
46 | ot_2010_000038_1.laz | 3,327,830 | 264,000 | 4,158,000 | 1,191.03 | 264,499.99 | 4,158,499.99 | 1,347.24 | 249,990 | 13.31 |
47 | ot_2010_000014_1.laz | 34,929 | 264,311.38 | 4,157,354.18 | 1,282.65 | 264,499.99 | 4,157,499.99 | 1,357.39 | 27,501.22 | 1.27 |
48 | ot_2010_000028_1.laz | 3,321,608 | 265,500 | 4,157,500 | 1,207.73 | 265,999.99 | 4,157,999.99 | 1,322.40 | 249,990 | 13.29 |
49 | ot_2010_000007_1.laz | 1,489,271 | 253,000 | 4,200,409.56 | 1,071.73 | 253,896.34 | 4,200,999.99 | 1,385.76 | 529,226.03 | 2.81 |
50 | ot_2010_000050_1.laz | 3,508,064 | 263,000 | 4,158,500 | 1,180.90 | 263,499.99 | 4,158,999.99 | 1,320.19 | 249,990 | 14.03 |
51 | ot_2010_000004_1.laz | 1,847,456 | 250,368.75 | 4,200,000 | 976.87 | 250,999.99 | 4,200,671.17 | 1,315.63 | 423,669.35 | 4.36 |
52 | ot_2010_000042_1.laz | 3,810,946 | 266,000 | 4,158,000 | 1,212.94 | 266,499.99 | 4,158,499.99 | 1,330.79 | 249,990 | 15.24 |
53 | ot_2010_000018_1.laz | 3,129,164 | 266,000 | 4,157,000 | 1,231.87 | 266,499.99 | 4,157,499.99 | 1,371.21 | 249,990 | 12.52 |
54 | ot_2010_000027_1.laz | 3,095,387 | 265,000 | 4,157,500 | 1,201.26 | 265,499.99 | 4,157,999.99 | 1,291.66 | 249,990 | 12.38 |
55 | ot_2010_000061_1.laz | 463,257 | 268,500 | 4,158,500 | 1,446.56 | 268,999.99 | 4,158,778.53 | 1,585.20 | 139,262.21 | 3.33 |
56 | ot_2010_000067_1.laz | 3,767,246 | 265,000 | 4,159,000 | 1,293.30 | 265,499.99 | 4,159,499.99 | 1,433.57 | 249,990 | 15.07 |
57 | ot_2010_000007_1_1.laz | 427,577 | 265,048.96 | 4,156,682.04 | 1,273.52 | 265,499.99 | 4,156,999.99 | 1,400.69 | 143,404.99 | 2.98 |
58 | ot_2010_000011_1.laz | 3,484,875 | 267,000 | 4,156,500 | 1,268.81 | 267,499.99 | 4,156,999.99 | 1,423.65 | 249,990 | 13.94 |
59 | ot_2010_000075_1.laz | 3,823,433 | 262,500 | 4,159,500 | 1,171.25 | 262,999.99 | 4,159,999.99 | 1,445.82 | 249,990 | 15.29 |
60 | ot_2010_000009_1.laz | 3,216,644 | 266,000 | 4,156,500 | 1,234.45 | 266,499.99 | 4,156,999.99 | 1,895.77 | 249,990 | 12.87 |
61 | ot_2010_000063_1.laz | 3,587,046 | 262,500 | 4,159,000 | 1,172.89 | 262,999.99 | 4,159,499.99 | 1,321.75 | 249,990 | 14.35 |
62 | ot_2010_000055_1.laz | 3,442,301 | 265,500 | 4,158,500 | 1,235.30 | 265,999.99 | 4,158,999.99 | 1,354.44 | 249,990 | 13.77 |
63 | ot_2010_000054_1.laz | 3,547,932 | 265,000 | 4,158,500 | 1,270.43 | 265,499.99 | 4,158,999.99 | 1,508.42 | 249,990 | 14.19 |
64 | ot_2010_000021_1.laz | 3,091,993 | 267,500 | 4,157,000 | 1,355.43 | 267,999.99 | 4,157,499.99 | 1,617.57 | 249,990 | 12.37 |
65 | ot_2010_000046_1.laz | 3,648,658 | 268,000 | 4,158,000 | 1,256.47 | 268,499.99 | 4,158,499.99 | 1,480.23 | 249,990 | 14.60 |
66 | ot_2010_000072_1.laz | 1,300,264 | 267,500 | 4,159,000 | 1,281.15 | 267,999.99 | 4,159,499.99 | 1,523.29 | 249,990 | 5.20 |
67 | ot_2010_000048_1.laz | 538,811 | 262,000.01 | 4,158,682.24 | 1,260.63 | 262,499.99 | 4,158,999.99 | 1,401.15 | 158,868.64 | 3.39 |
68 | ot_2010_000068_1.laz | 4,159,694 | 265,500 | 4,159,000 | 1,261.59 | 265,999.99 | 4,159,499.99 | 1,551.22 | 249,990 | 16.64 |
69 | ot_2010_000060_1.laz | 2,196,146 | 268,000 | 4,158,500 | 1,262.84 | 268,499.99 | 4,158,999.99 | 1,589.99 | 249,990 | 8.78 |
70 | ot_2010_000064_1.laz | 3,925,608 | 263,000 | 4,159,000 | 1,175.78 | 263,499.99 | 4,159,499.99 | 1,605.11 | 249,990 | 15.70 |
71 | ot_2010_000040_1.laz | 3,179,533 | 265,000 | 4,158,000 | 1,206.39 | 265,499.99 | 4,158,499.99 | 1,364.82 | 249,990 | 12.72 |
72 | ot_2010_000012_1.laz | 3,236,042 | 267,500 | 4,156,500 | 1,312.94 | 267,999.99 | 4,156,999.99 | 1,447.65 | 249,990 | 12.94 |
73 | ot_2010_000039_1.laz | 3,597,321 | 264,500 | 4,158,000 | 1,198.14 | 264,999.99 | 4,158,499.99 | 1,521.33 | 249,990 | 14.39 |
74 | ot_2010_000062_1.laz | 3,027,770 | 262,000 | 4,159,000 | 1,190.40 | 262,499.99 | 4,159,499.99 | 1,414.38 | 249,990 | 12.11 |
75 | ot_2010_000017_1.laz | 2,704,676 | 265,500 | 4,157,000 | 1,217.57 | 265,999.99 | 4,157,499.99 | 1,335.12 | 249,990 | 10.82 |
76 | ot_2010_000084_1.laz | 701,106 | 262,500 | 4,160,000 | 1,211.55 | 262,999.99 | 4,160,368.49 | 1,380.49 | 184,241.32 | 3.81 |
77 | ot_2010_000053_1.laz | 3,125,350 | 264,500 | 4,158,500 | 1,264.95 | 264,999.99 | 4,158,999.99 | 1,436.22 | 249,990 | 12.50 |
78 | ot_2010_000041_1.laz | 3,020,624 | 265,500 | 4,158,000 | 1,211.34 | 265,999.99 | 4,158,499.99 | 1,727.66 | 249,990 | 12.08 |
79 | ot_2010_000078_1.laz | 3,357,470 | 266,000 | 4,159,500 | 1,295.33 | 266,499.99 | 4,159,999.99 | 1,532.62 | 249,990 | 13.43 |
80 | ot_2010_000045_1.laz | 3,764,813 | 267,500 | 4,158,000 | 1,250.12 | 267,999.99 | 4,158,499.99 | 1,475.98 | 249,990 | 15.06 |
81 | ot_2010_000024_1.laz | 445,698 | 263,532.95 | 4,157,726.63 | 1,237.74 | 263,999.99 | 4,157,999.99 | 1,353.52 | 127,670.05 | 3.49 |
82 | ot_2010_000090_1.laz | 3,790,924 | 267,500 | 4,155,500 | 1,323.17 | 267,999.99 | 4,155,999.99 | 1,546.58 | 249,990 | 15.16 |
83 | ot_2010_000059_1.laz | 3,386,902 | 267,500 | 4,158,500 | 1,246.40 | 267,999.99 | 4,158,999.99 | 1,566.36 | 249,990 | 13.55 |
84 | ot_2010_000019_1.laz | 3,339,458 | 266,500 | 4,157,000 | 1,242.25 | 266,999.99 | 4,157,499.99 | 1,422.19 | 249,990 | 13.36 |
85 | ot_2010_000016_1.laz | 2,879,869 | 265,000 | 4,157,000 | 1,214.36 | 265,499.99 | 4,157,499.99 | 1,510.27 | 249,990 | 11.52 |
86 | ot_2010_000002_1.laz | 6,424,735 | 252,000 | 4,201,000 | 1,010.55 | 252,999.99 | 4,201,999.99 | 1,205.87 | 999,980 | 6.42 |
87 | ot_2010_000004_1_1.laz | 3,130,064 | 266,500 | 4,156,000 | 1,262.49 | 266,999.99 | 4,156,499.99 | 1,504.98 | 249,990 | 12.52 |
88 | ot_2010_000023_1.laz | 3,984,646 | 268,500 | 4,157,000 | 1,328.17 | 268,999.99 | 4,157,499.99 | 1,719 | 249,990 | 15.94 |
89 | ot_2010_000006_1_1.laz | 3,928,341 | 267,500 | 4,156,000 | 1,303.37 | 267,999.99 | 4,156,499.99 | 1,450.11 | 249,990 | 15.71 |
90 | ot_2010_000022_1.laz | 3,809,668 | 268,000 | 4,157,000 | 1,364.77 | 268,499.99 | 4,157,499.99 | 1,520.89 | 249,990 | 15.24 |
91 | ot_2010_000083_1.laz | 2,823,619 | 262,000 | 4,160,000 | 1,156.26 | 262,499.99 | 4,160,499.99 | 1,351.38 | 249,990 | 11.29 |
